| Provider ^ | Program | Year | Enrolled | Completed Training | Entered Employment | Training Related Employment | Training Related Employment Rate | Average Wage of Training Related Employment |
| Top ^ |
| A-1 TRUCK DRIVING SCHOOL | CLASS A/B LICENSE <A> | PY2004 | 6 | 6 | 6 | 6 | 100.00% | $16.00 |
| A-1 TRUCK DRIVING SCHOOL | CLASS A/B LICENSE <A> | PY2005 | 16 | 16 | 16 | 16 | 100.00% | $19.50 |
| A-1 TRUCK DRIVING SCHOOL | CLASS A/B LICENSE <A> | PY2006 | 2 | 2 | 2 | 1 | 50.00% | $20.00 |
| A-1 TRUCK DRIVING SCHOOL | CLASS A/B LICENSE <A> | PY2008 | 3 | 3 | 0 | 0 | 0.00% | -- |
| ABRAMS COLLEGE | PHLEBOTOMY/EKG TECHNICIAN <A> | PY2005 | 1 | 1 | 0 | 0 | 0.00% | -- |
| ACADEMY OF CHINESE CULTURE | TUI NA MASSAGE THERAPY (300 HRS) <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $11.00 |
| ACADEMY OF TRUCK DRIVING | CLASS A COMMERCIAL DRIVERS LICENSE <A> | PY2003 | 32 | 20 | 18 | 12 | 37.50% | $13.42 |
| ACADEMY OF TRUCK DRIVING | CLASS A COMMERCIAL DRIVERS LICENSE <A> | PY2004 | 22 | 18 | 14 | 8 | 36.36% | $17.14 |
| ACADEMY OF TRUCK DRIVING | CLASS A COMMERCIAL DRIVERS LICENSE <A> | PY2005 | 7 | 7 | 6 | 5 | 71.43% | $16.18 |
| ACADEMY OF TRUCK DRIVING | CLASS A COMMERCIAL DRIVERS LICENSE <A> | PY2006 | 11 | 9 | 10 | 5 | 45.45% | $14.71 |
| ACADEMY OF TRUCK DRIVING | CLASS A COMMERCIAL DRIVERS LICENSE <A> | PY2007 | 7 | 6 | 5 | 4 | 57.14% | $13.25 |
| ACADEMY OF TRUCK DRIVING | CLASS A COMMERCIAL DRIVERS LICENSE <A> | PY2008 | 9 | 9 | 3 | 2 | 22.22% | $12.00 |
| ACADEMY OF TRUCK DRIVING | CLASS B COMMERCIAL DRIVERS LICENSE <A> | PY2004 | 4 | 1 | 4 | 1 | 25.00% | $62.50 |
| ACADEMY OF TRUCK DRIVING | CLASS B COMMERCIAL DRIVERS LICENSE <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $18.00 |
| ACADEMY OF TRUCK DRIVING | CLASS B COMMERCIAL DRIVERS LICENSE <A> | PY2007 | 2 | 2 | 1 | 1 | 50.00% | $11.00 |
| ACADEMY OF TRUCK DRIVING | CLASS B COMMERCIAL DRIVERS LICENSE <A> | PY2008 | 3 | 3 | 3 | 3 | 100.00% | $12.00 |
| ACADEMY OF TRUCK DRIVING | TRUCK DRIVING BUSINESS-OWNER OPERAT <A> | PY2003 | 2 | 2 | 2 | 0 | 0.00% | -- |
| ACALANES ADULT CENTER: ACALAN | COMPUTER TECHNOLOGY: MICROSOFT OFFI <A> | PY2001 | 6 | 6 | 6 | 6 | 100.00% | $8.00 |
| ACCESS USA COMPUTER TRAINING C | COMPUTER SOFTWARE OPERATIONS II <A> | PY2002 | 6 | 6 | 6 | 6 | 100.00% | $13.85 |
| ACUPRESSURE INSTITUTE | ACUPRESSURE BASIC CERTIFICATION <A> | PY2006 | 1 | 0 | 0 | 0 | 0.00% | -- |
| ACUPRESSURE INSTITUTE | ACUPRESSURE SPECIALIST <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $15.00 |
| ACUPRESSURE INSTITUTE | ACUPRESSURE SPECIALIST <A> | PY2006 | 1 | 0 | 0 | 0 | 0.00% | -- |
| ACUPRESSURE INSTITUTE | ACUPRESSURE THERAPY ADVANCED PRG <A> | PY2008 | 3 | 3 | 3 | 2 | 66.67% | $12.00 |
| ACUPRESSURE INSTITUTE | ADVANCED ACUPPRESSURE SPECIALIZATIN <A> | PY2006 | 1 | 0 | 1 | 0 | 0.00% | -- |
| ACUPRESSURE INSTITUTE | SPORTS ACUPPRESURE CAREER SPECIALTY <A> | PY2006 | 1 | 0 | 1 | 0 | 0.00% | -- |
| ACUPRESSURE INSTITUTE | SPORTS ACUPPRESURE CAREER SPECIALTY <A> | PY2007 | 1 | 1 | 1 | 1 | 100.00% | $31.50 |
| ACUPRESSURE INSTITUTE | STRESS MANAGEMENT CAREER SPECIALTY <A> | PY2007 | 1 | 1 | 1 | 1 | 100.00% | $31.50 |
| ADVANCED VOCATIONAL INSTITUTE | MEDICAL BILLING <A> | PY2003 | 2 | 2 | 2 | 2 | 100.00% | $16.57 |
| ADVANCED VOCATIONAL INSTITUTE | MEDICAL BILLING <A> | PY2005 | 32 | 32 | 32 | 32 | 100.00% | $9.71 |
| ADVANCED VOCATIONAL INSTITUTE | MEDICAL FRONT OFFICE <A> | PY2004 | 3 | 3 | 2 | 2 | 66.67% | $18.00 |
| ADVANCED VOCATIONAL INSTITUTE | MEDICAL FRONT OFFICE <A> | PY2005 | 48 | 48 | 32 | 32 | 66.67% | $14.41 |
| AFFORDABLE INVESTMENT ACADEMY | REAL ESTATE PRINCIPLES <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $18.41 |
| AHIMA CONTINUING EDUCATION | CODING BASICS <A> | PY2004 | 3 | 3 | 3 | 0 | 0.00% | -- |
| AJOB | CLERICAL AND COMPUTER LITERACY/ESL <A> | PY2006 | 1 | 1 | 1 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS, INC. | BASIC QUICKBOOKS <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $75.00 |
| ALLIED BUSINESS SCHOOLS, INC. | HOME INSPECTION <A> | PY2003 | 6 | 0 | 6 | 6 | 100.00% | $18.00 |
| ALLIED BUSINESS SCHOOLS, INC. | LEGAL SECRETARY <A> | PY2005 | 16 | 16 | 16 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS, INC. | MEDICAL BILLING <A> | PY2006 | 1 | 1 | 0 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS, INC. | MICROSOFT OFFICE 2000 PROFESSIONAL <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $10.00 |
| ALLIED BUSINESS SCHOOLS, INC. | PROFESSIONAL PROPERTY MANAGEMENT <A> | PY2004 | 1 | 0 | 1 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS, INC. | PROFESSIONAL PROPERTY MANAGEMENT <A> | PY2005 | 4 | 2 | 4 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS, INC. | REAL ESTATE APPRAISAL <A> | PY2003 | 2 | 0 | 1 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS, INC. | REAL ESTATE APPRAISAL <A> | PY2005 | 1 | 1 | 1 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS, INC. | REAL ESTATE APPRAISER <A> | PY2002 | 2 | 2 | 2 | 1 | 50.00% | $27.00 |
| ALLIED BUSINESS SCHOOLS, INC. | REAL ESTATE APPRAISER <A> | PY2003 | 8 | 5 | 7 | 2 | 25.00% | $43.00 |
| ALLIED BUSINESS SCHOOLS, INC. | REAL ESTATE APPRAISER <A> | PY2004 | 4 | 4 | 4 | 3 | 75.00% | $15.00 |
| ALLIED BUSINESS SCHOOLS, INC. | REAL ESTATE ASSISTANT <A> | PY2005 | 1 | 1 | 1 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS, INC. | REAL ESTATE BROKER <A> | PY2003 | 3 | 3 | 3 | 3 | 100.00% | $37.67 |
| ALLIED BUSINESS SCHOOLS, INC. | REAL ESTATE SALESPERSON <A> | PY2003 | 4 | 3 | 4 | 3 | 75.00% | $18.13 |
| ALLIED BUSINESS SCHOOLS, INC. | REAL ESTATE SALESPERSON LICENSE <A> | PY2003 | 2 | 0 | 0 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS,INC. | MEDICAL BILLING <A> | PY2006 | 1 | 1 | 0 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS,INC. | REAL ESTATE APPRAISER <A> | PY2004 | 1 | 1 | 1 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS,INC. | REAL ESTATE APPRAISER <A> | PY2005 | 1 | 1 | 1 | 0 | 0.00% | -- |
| AMADOR VALLEY ADULT SCHOOL | COMPREHENSIVE MEDICAL OFFICE ASSIST <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $14.00 |
| AMADOR VALLEY ADULT SCHOOL | COMPREHENSIVE MEDICAL OFFICE ASSIST <A> | PY2005 | 2 | 2 | 2 | 2 | 100.00% | $17.00 |
| AMERICAN BUSINESS COLLEGE INTE | MEDICAL OFFICE SUPPORT <A> | PY2006 | 1 | 1 | 1 | 0 | 0.00% | -- |
| AMERICAN COLLEGE OF CALIFORNIA | MANAGER:HOTEL/MOTEL/RESTAURANT <A> | PY2005 | 2 | 2 | 2 | 2 | 100.00% | $23.55 |
| AMERICAN TRUCK SCHOOL | CLASS A LICENSE <A> | PY2005 | 4 | 4 | 4 | 4 | 100.00% | $13.00 |
| AMERICAN TRUCK SCHOOL | CLASS A LICENSE <A> | PY2006 | 13 | 12 | 13 | 10 | 76.92% | $18.55 |
| AMERICAN TRUCK SCHOOL | CLASS A LICENSE <A> | PY2007 | 15 | 15 | 10 | 9 | 60.00% | $16.51 |
| AMERICAN TRUCK SCHOOL | CLASS A LICENSE <A> | PY2008 | 21 | 21 | 15 | 8 | 38.10% | $16.28 |
| AMERICAN TRUCK SCHOOL | CLASS A LICENSE COURSE <A> | PY2001 | 3 | 3 | 3 | 2 | 66.67% | $14.75 |
| AMERICAN TRUCK SCHOOL | CLASS A LICENSE COURSE <A> | PY2004 | 9 | 8 | 9 | 8 | 88.89% | $16.69 |
| AMERICAN TRUCK SCHOOL | CLASS A LICENSE COURSE <A> | PY2005 | 16 | 15 | 16 | 14 | 87.50% | $14.11 |
| AMERICAN TRUCK SCHOOL | CLASS A LICENSE COURSE <A> | PY2006 | 38 | 34 | 35 | 32 | 84.21% | $17.35 |
| AMERICAN TRUCK SCHOOL | CLASS A LICENSE COURSE <A> | PY2007 | 29 | 28 | 28 | 21 | 72.41% | $16.04 |
| AMERICAN TRUCK SCHOOL | CLASS A LICENSE COURSE <A> | PY2008 | 72 | 72 | 66 | 37 | 51.39% | $16.88 |
| AMERICAN TRUCK SCHOOL | CLASS B LICENSE <A> | PY2006 | 4 | 4 | 4 | 4 | 100.00% | $16.88 |
| AMERICAN TRUCK SCHOOL | CLASS B LICENSE <A> | PY2007 | 2 | 2 | 2 | 2 | 100.00% | $15.50 |
| AMERICAN TRUCK SCHOOL | DMV REFRESHER CLASS A OR B <A> | PY2007 | 1 | 1 | 1 | 1 | 100.00% | $16.00 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVER CLASS B LICENSE <A> | PY2002 | 2 | 2 | 1 | 0 | 0.00% | -- |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVER CLASS B LICENSE <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $25.00 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVER CLASS B LICENSE <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $15.00 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING INSTRUCTION <A> | PY2001 | 3 | 3 | 3 | 2 | 66.67% | $14.75 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING INSTRUCTION <A> | PY2004 | 9 | 8 | 9 | 8 | 88.89% | $16.69 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING INSTRUCTION <A> | PY2005 | 16 | 15 | 16 | 14 | 87.50% | $14.11 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING INSTRUCTION <A> | PY2006 | 38 | 34 | 35 | 32 | 84.21% | $17.35 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING INSTRUCTION <A> | PY2007 | 29 | 28 | 28 | 21 | 72.41% | $16.04 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING INSTRUCTION <A> | PY2008 | 72 | 72 | 66 | 37 | 51.39% | $16.88 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING: CLASS A <A> | PY2000 | 1 | 1 | 1 | 1 | 100.00% | $14.00 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING: CLASS A <A> | PY2001 | 9 | 8 | 6 | 4 | 44.44% | $17.13 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING: CLASS A <A> | PY2002 | 6 | 6 | 4 | 3 | 50.00% | $22.08 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING: CLASS A <A> | PY2003 | 12 | 10 | 11 | 9 | 75.00% | $13.03 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING: CLASS A <A> | PY2004 | 14 | 14 | 11 | 11 | 78.57% | $16.54 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING: CLASS A <A> | PY2005 | 5 | 5 | 2 | 2 | 40.00% | $18.50 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING: CLASS A <A> | PY2006 | 8 | 6 | 7 | 6 | 75.00% | $16.84 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING: CLASS A <A> | PY2007 | 10 | 10 | 10 | 6 | 60.00% | $16.78 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING: CLASS A <A> | PY2008 | 6 | 6 | 6 | 4 | 66.67% | $16.50 |
| AMFASOFT CORPORATION | INTRODUCTION TO ORACLE 9I <A> | PY2005 | 6 | 4 | 6 | 6 | 100.00% | $33.00 |
| AMFASOFT CORPORATION | ORACLE 11I <A> | PY2003 | 1 | 1 | 1 | 0 | 0.00% | -- |
| AMFASOFT CORPORATION | ORACLE 11I <A> | PY2004 | 2 | 2 | 0 | 0 | 0.00% | -- |
| AMFASOFT CORPORATION | ORACLE 11I <A> | PY2006 | 4 | 4 | 4 | 2 | 50.00% | $37.50 |
| AMFASOFT CORPORATION | ORACLE 11I <A> | PY2007 | 2 | 2 | 1 | 1 | 50.00% | $33.85 |
| AMFASOFT CORPORATION | ORACLE 8I/9I DATABASE ADMINISTRATI <A> | PY2006 | 1 | 0 | 0 | 0 | 0.00% | -- |
| AMFASOFT CORPORATION | ORACLE DEVELOPER 6I <A> | PY2004 | 2 | 2 | 0 | 0 | 0.00% | -- |
| AMFASOFT CORPORATION | SAP (ALL IN ONE) <A> | PY2005 | 2 | 0 | 2 | 2 | 100.00% | $52.08 |
| AMFASOFT CORPORATION | SAP (ALL IN ONE) <A> | PY2007 | 1 | 1 | 1 | 1 | 100.00% | $50.00 |
| AMFASOFT CORPORATION | WEB DEVELOPMENT <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $18.00 |
| AMFASOFT CORPORATION-FREMONT | ORACLE 81/91 ADMIN-PERF TUNING <A> | PY2008 | 3 | 3 | 3 | 2 | 66.67% | $57.00 |
| AMFASOFT CORPORATION-FREMONT | ORACLE 8I/9I DATABASE ADMIN LVL 2 <A> | PY2008 | 3 | 3 | 0 | 0 | 0.00% | -- |
| AMFASOFT CORPORATION-FREMONT | SAP (ALL IN ONE) <A> | PY2008 | 3 | 3 | 3 | 0 | 0.00% | -- |
| ANTHONY SCHOOLS | APPRAISER LICENSING PROGRAM <A> | PY2003 | 6 | 0 | 6 | 0 | 0.00% | -- |
| ANTHONY SCHOOLS | APPRAISER LICENSING PROGRAM <A> | PY2004 | 2 | 2 | 2 | 0 | 0.00% | -- |
| ANTHONY SCHOOLS | APPRAISER LICENSING PROGRAM <A> | PY2005 | 9 | 6 | 9 | 6 | 66.67% | $22.05 |
| ANTHONY SCHOOLS | APPRAISER LICENSING PROGRAM <A> | PY2006 | 4 | 4 | 2 | 2 | 50.00% | $17.50 |
| ANTHONY SCHOOLS | APPRAISER LICENSING PROGRAM <A> | PY2007 | 1 | 1 | 1 | 1 | 100.00% | $15.00 |
| ANTHONY SCHOOLS | CA REAL ESTATE SALES LICENSING <A> | PY2005 | 5 | 5 | 5 | 4 | 80.00% | $14.50 |
| ANTHONY SCHOOLS | CA REAL ESTATE SALES LICENSING <A> | PY2006 | 2 | 2 | 2 | 2 | 100.00% | $31.25 |
| ANTHONY SCHOOLS | CA REAL ESTATE SALES LICENSING <A> | PY2008 | 3 | 3 | 0 | 0 | 0.00% | -- |
| ANTHONY SCHOOLS | CA REAL ESTATE SALES LICENSING PRG <A> | PY2003 | 4 | 3 | 3 | 0 | 0.00% | -- |
| ANTHONY SCHOOLS | CA REAL ESTATE SALES LICENSING PRG <A> | PY2004 | 5 | 3 | 5 | 0 | 0.00% | -- |
| ANTHONY SCHOOLS | CA REAL ESTATE SALES LICENSING PRG <A> | PY2005 | 6 | 6 | 5 | 4 | 66.67% | $23.75 |
| ANTHONY SCHOOLS | CA REAL ESTATE SALES LICENSING PRG <A> | PY2006 | 2 | 2 | 1 | 1 | 50.00% | $13.00 |
| ANTHONY SCHOOLS | CA REAL ESTATE SALES LICENSING PRG <A> | PY2007 | 1 | 1 | 1 | 0 | 0.00% | -- |
| ANTHONY SCHOOLS | CA REAL ESTATE SALES LICENSING PRG <A> | PY2008 | 6 | 3 | 6 | 0 | 0.00% | -- |
| ANTHONY SCHOOLS | REAL ESTATE BROKER'S PROGRAM <A> | PY2004 | 1 | 1 | 1 | 0 | 0.00% | -- |
| ANTHONY SCHOOLS | REAL ESTATE BROKER'S PROGRAM <A> | PY2006 | 1 | 1 | 1 | 0 | 0.00% | -- |
| ANTHONY SCHOOLS | REAL ESTATE BROKER'S PROGRAM <A> | PY2007 | 1 | 0 | 0 | 0 | 0.00% | -- |
| AREA TRUCK DRIVING SCHOOL | FEDERAL MOTOR CARRIER PROGRAM <A> | PY2002 | 3 | 3 | 3 | 3 | 100.00% | $14.82 |
| AREA TRUCK DRIVING SCHOOL | FEDERAL MOTOR CARRIER PROGRAM <A> | PY2003 | 2 | 2 | 2 | 0 | 0.00% | -- |
| AROUND THE CLOCK EDUCATIONAL | HOME HEALTH AIDE <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $25.00 |
| AROUND THE CLOCK EDUCATIONAL | NURSING ASSISTANT TRAINING <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $9.00 |
| AROUND THE CLOCK EDUCATIONAL | NURSING ASSISTANT TRAINING <A> | PY2005 | 3 | 3 | 2 | 1 | 33.33% | $12.50 |
| AROUND THE CLOCK EDUCATIONAL | NURSING ASSISTANT TRAINING <A> | PY2006 | 5 | 5 | 4 | 4 | 80.00% | $11.25 |
| AUTOMOTIVE TRAINING SCHOOLS | AUTO PERFORMANCE & EMISSIONS TECH <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $15.00 |
| AUTOMOTIVE TRAINING SCHOOLS | AUTO PERFORMANCE & EMISSIONS TECH <A> | PY2005 | 2 | 2 | 2 | 2 | 100.00% | $14.00 |
| Top ^ |
| BAUMAN COLLEGE | NATURAL CHEF <A> | PY2005 | 2 | 2 | 2 | 2 | 100.00% | $10.00 |
| BAUMAN COLLEGE | NUTRITION CONSULTANT <A> | PY2007 | 1 | 0 | 1 | 1 | 100.00% | $14.00 |
| BAUMAN COLLEGE | NUTRITION EDUCATOR <A> | PY2006 | 3 | 1 | 3 | 2 | 66.67% | $27.00 |
| BAUMAN COLLEGE | NUTRITION EDUCATOR <A> | PY2007 | 2 | 1 | 1 | 1 | 50.00% | $11.50 |
| BAUMAN COLLEGE (FORMERLY IET) | NUTRITION EDUCATOR-CORRESPONDENCE <A> | PY2004 | 1 | 0 | 1 | 0 | 0.00% | -- |
| BAUMAN COLLEGE (FORMERLY IET) | NUTRITION EDUCATOR-CORRESPONDENCE <A> | PY2006 | 1 | 0 | 0 | 0 | 0.00% | -- |
| BAY AREA OPTICAL SCHOOLS | OPTICAL ASSISTANT/OPTICIAN <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $10.00 |
| BAY AREA OPTICAL SCHOOLS | OPTICAL ASSISTANT/OPTICIAN <A> | PY2007 | 2 | 2 | 1 | 0 | 0.00% | -- |
| BAY AREA OPTICAL SCHOOLS | OPTICAL ASSISTANT/OPTICIAN <A> | PY2008 | 3 | 3 | 3 | 0 | 0.00% | -- |
| BAY AREA TRUCK DRIVING SCHOOL | TRACTOR-TRAILER DRIVING COURSE <C> | PY2004 | 2 | 2 | 2 | 0 | 0.00% | -- |
| BAY AREA TRUCK DRIVING SCHOOL | TRACTOR-TRAILER DRIVING COURSE <C> | PY2005 | 2 | 2 | 2 | 2 | 100.00% | $12.50 |
| BAY AREA TRUCK DRIVING SCHOOL | TRACTOR-TRAILER DRIVING COURSE <C> | PY2006 | 4 | 4 | 4 | 4 | 100.00% | $19.21 |
| BAY AREA TRUCK DRIVING SCHOOL | TRACTOR-TRAILER DRIVING COURSE <C> | PY2007 | 5 | 3 | 4 | 2 | 40.00% | $14.50 |
| BAY AREA TRUCK DRIVING SCHOOL | TRACTOR-TRAILER DRIVING COURSE <C> | PY2008 | 18 | 18 | 15 | 12 | 66.67% | $17.92 |
| BAY AREA VIDEO COALITION | VIDEO EDITING CERTIFICATE <A> | PY2004 | 2 | 2 | 1 | 1 | 50.00% | $40.00 |
| BAY AREA VIDEO COALITION | VIDEO EDITING CERTIFICATE <A> | PY2005 | 5 | 3 | 5 | 5 | 100.00% | $44.33 |
| BAY AREA VIDEO COALITION | VIDEO EDITING CERTIFICATE <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $30.00 |
| BAY AREA VIDEO COALITION | VIDEO GRAPHICS CERTIFICATE <A> | PY2004 | 2 | 0 | 2 | 0 | 0.00% | -- |
| BAY AREA VIDEO COALITION | VIDEO PRODUCTION CERTIFICATE <A> | PY2005 | 1 | 1 | 1 | 0 | 0.00% | -- |
| BAY AREA VIDEO COALITION | WEB CORE CERTIFICATE <A> | PY2004 | 2 | 2 | 2 | 0 | 0.00% | -- |
| BAY AREA VIDEO COALITION | WEB CORE CERTIFICATE <A> | PY2005 | 1 | 1 | 1 | 0 | 0.00% | -- |
| BAY AREA VIDEO COALITION | WEB CORE CERTIFICATE <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $32.29 |
| BAY AREA VIDEO COALITION | WEB DESIGN CERTIFICATE <A> | PY2005 | 3 | 3 | 2 | 1 | 33.33% | $17.93 |
| BAY AREA VIDEO COALITION | WEB DESIGN CERTIFICATE <A> | PY2008 | 3 | 3 | 3 | 2 | 66.67% | $26.04 |
| BAYVIEW BARBER COLLEGE | BARBER HAIRSTYLING <A> | PY2004 | 1 | 1 | 1 | 0 | 0.00% | -- |
| BAYVIEW BARBER COLLEGE | BARBER HAIRSTYLING <A> | PY2005 | 3 | 3 | 3 | 1 | 33.33% | $12.00 |
| BAYVIEW BARBER COLLEGE | BARBER HAIRSTYLING <A> | PY2006 | 2 | 2 | 1 | 1 | 50.00% | $6.25 |
| BAYVIEW BARBER COLLEGE | BARBER HAIRSTYLING <A> | PY2007 | 2 | 1 | 1 | 0 | 0.00% | -- |
| BECKER CONVISER PROFESSIONAL | BECKER CONVISER CPA REVIEW <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $60.00 |
| BERKELEY ADULT SCHOOL | CERTIFIED NURSE ASSISTANT TRAINING <A> | PY2003 | 10 | 8 | 4 | 4 | 40.00% | $11.50 |
| BERKELEY ADULT SCHOOL | CERTIFIED NURSE ASSISTANT TRAINING <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $16.00 |
| BERKELEY ADULT SCHOOL | CERTIFIED NURSE ASSISTANT TRAINING <A> | PY2005 | 5 | 5 | 5 | 5 | 100.00% | $11.40 |
| BERKELEY ADULT SCHOOL | CERTIFIED NURSE ASSISTANT TRAINING <A> | PY2006 | 3 | 3 | 3 | 3 | 100.00% | $14.77 |
| BIOHEALTH COLLEGE | BIOTECHNOLOGY TECHNICIAN <A> | PY2006 | 3 | 3 | 3 | 1 | 33.33% | $55.00 |
| BIOTECH SERVICES TRAINING CNTR | BIO-PHARMACEUTICAL/CALIBRATION <A> | PY2007 | 1 | 1 | 1 | 1 | 100.00% | $24.00 |
| BIOTECH SERVICES TRAINING CNTR | BIOTECH/BIOPHARM. MANU. OPERATOR <A> | PY2004 | 2 | 2 | 2 | 0 | 0.00% | -- |
| BIOTECH SERVICES TRAINING CNTR | BMOC AND SOP WRITING <A> | PY2007 | 1 | 1 | 1 | 1 | 100.00% | $15.00 |
| BOSTON REED | CLINICAL MEDICAL ASSISTANT <A> | PY2002 | 6 | 4 | 6 | 3 | 50.00% | $13.00 |
| BOSTON REED | CLINICAL MEDICAL ASSISTANT <A> | PY2003 | 14 | 11 | 11 | 8 | 57.14% | $15.94 |
| BOSTON REED | CLINICAL MEDICAL ASSISTANT <A> | PY2004 | 10 | 6 | 5 | 2 | 20.00% | $15.50 |
| BOSTON REED | CLINICAL MEDICAL ASSISTANT <A> | PY2005 | 7 | 6 | 6 | 5 | 71.43% | $14.20 |
| BOSTON REED | CLINICAL MEDICAL ASSISTANT <A> | PY2006 | 11 | 10 | 11 | 6 | 54.55% | $14.43 |
| BOSTON REED | CLINICAL MEDICAL ASSISTANT <A> | PY2007 | 6 | 5 | 5 | 4 | 66.67% | $17.50 |
| BOSTON REED | CLINICAL MEDICAL ASSISTANT <A> | PY2008 | 12 | 9 | 9 | 4 | 33.33% | $11.50 |
| BOSTON REED | PHARMACY TECHNICIAN <A> | PY2003 | 1 | 0 | 0 | 0 | 0.00% | -- |
| BOSTON REED | PHARMACY TECHNICIAN <A> | PY2004 | 4 | 2 | 2 | 0 | 0.00% | -- |
| BOSTON REED | PHARMACY TECHNICIAN <A> | PY2005 | 4 | 2 | 4 | 2 | 50.00% | $20.50 |
| BOSTON REED | PHARMACY TECHNICIAN <A> | PY2006 | 4 | 4 | 3 | 2 | 50.00% | $13.62 |
| BOSTON REED | PHARMACY TECHNICIAN <A> | PY2007 | 1 | 0 | 1 | 0 | 0.00% | -- |
| BOSTON REED | PHARMACY TECHNICIAN <A> | PY2008 | 12 | 9 | 9 | 0 | 0.00% | -- |
| BOSTON REED | PHLEBOTOMY 16 <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $14.54 |
| BOSTON REED | PHLEBOTOMY 16 <A> | PY2005 | 1 | 1 | 1 | 0 | 0.00% | -- |
| BOSTON REED | PHLEBOTOMY CERTIFICATION <A> | PY2007 | 3 | 3 | 2 | 0 | 0.00% | -- |
| BOSTON REED | PHLEBOTOMY CERTIFICATION <A> | PY2008 | 3 | 3 | 3 | 0 | 0.00% | -- |
| BOSTON REED COLLEGE | PHLEBOTOMIST <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $15.00 |
| BOSTON REED COLLEGE | PHLEBOTOMY CERTIFICATION <A> | PY2007 | 1 | 1 | 0 | 0 | 0.00% | -- |
| BPG INSTITUTE | MCSA <A> | PY2006 | 1 | 0 | 1 | 0 | 0.00% | -- |
| BRYMAN COLLEGE | MEDICAL INSUR BILLING & CODING <A> | PY2003 | 2 | 2 | 2 | 2 | 100.00% | $15.00 |
| BRYMAN COLLEGE | MEDICAL INSURANCE/BILLING <A> | PY2003 | 6 | 6 | 4 | 2 | 33.33% | $17.95 |
| BRYMAN COLLEGE | MEDICAL INSURANCE/BILLING <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $14.50 |
| BUSINESS EDUCATION TECHNOLOGIE | COMPUTER APPLICATIONS FOR BUSINESS <A> | PY2003 | 4 | 4 | 2 | 0 | 0.00% | -- |
| BUSINESS EDUCATION TECHNOLOGIE | COMPUTER APPLICATIONS FOR BUSINESS- <A> | PY2000 | 2 | 2 | 2 | 2 | 100.00% | $11.63 |
