| Provider ^ | Program | Year | Enrolled | Completed Training | Entered Employment | Training Related Employment | Training Related Employment Rate | Average Wage of Training Related Employment |
| Top ^ |
| A-1 TRUCK DRIVING SCHOOL | CLASS A/B LICENSE <A> | PY2004 | 6 | 6 | 6 | 6 | 100.00% | $16.00 |
| A-1 TRUCK DRIVING SCHOOL | CLASS A/B LICENSE <A> | PY2005 | 16 | 16 | 16 | 16 | 100.00% | $19.50 |
| A-1 TRUCK DRIVING SCHOOL | CLASS A/B LICENSE <A> | PY2006 | 2 | 2 | 2 | 1 | 50.00% | $20.00 |
| A-1 TRUCK DRIVING SCHOOL | CLASS A/B LICENSE <A> | PY2008 | 3 | 3 | 0 | 0 | 0.00% | -- |
| A-1 TRUCK DRIVING SCHOOL | CLASS A/B LICENSE <A> | PY2009 | 3 | 1 | 1 | 1 | 33.33% | $18.00 |
| A-1 TRUCK DRIVING SCHOOL | CLASS A/B LICENSE <A> | PY2010 | 10 | 8 | 7 | 6 | 60.00% | $17.08 |
| A-1 TRUCK DRIVING SCHOOL | CLASS B: BUS PASSENGER <A> | PY2010 | 1 | 1 | 1 | 1 | 100.00% | $15.50 |
| A-1 TRUCK DRIVING SCHOOL | TRACTOR & TRAILER PASSENGER PROG. <A> | PY2010 | 5 | 4 | 4 | 2 | 40.00% | $16.00 |
| ABRAMS COLLEGE | PHLEBOTOMY/EKG TECHNICIAN <A> | PY2005 | 1 | 1 | 0 | 0 | 0.00% | -- |
| ACADEMY OF CHINESE CULTURE | TUI NA MASSAGE THERAPY (250 HRS) <A> | PY2010 | 1 | 1 | 0 | 0 | 0.00% | -- |
| ACADEMY OF CHINESE CULTURE | TUI NA MASSAGE THERAPY (300 HRS) <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $11.00 |
| ACADEMY OF CHINESE CULTURE | TUI NA MASSAGE THERAPY (500 HRS) <A> | PY2010 | 1 | 1 | 1 | 1 | 100.00% | $8.00 |
| ACADEMY OF TRUCK DRIVING | CLASS A COMMERCIAL DRIVERS LICENSE <A> | PY2003 | 32 | 20 | 18 | 12 | 37.50% | $13.42 |
| ACADEMY OF TRUCK DRIVING | CLASS A COMMERCIAL DRIVERS LICENSE <A> | PY2004 | 22 | 18 | 14 | 8 | 36.36% | $17.14 |
| ACADEMY OF TRUCK DRIVING | CLASS A COMMERCIAL DRIVERS LICENSE <A> | PY2005 | 7 | 7 | 6 | 5 | 71.43% | $16.18 |
| ACADEMY OF TRUCK DRIVING | CLASS A COMMERCIAL DRIVERS LICENSE <A> | PY2006 | 11 | 9 | 10 | 5 | 45.45% | $14.71 |
| ACADEMY OF TRUCK DRIVING | CLASS A COMMERCIAL DRIVERS LICENSE <A> | PY2007 | 7 | 6 | 5 | 4 | 57.14% | $13.25 |
| ACADEMY OF TRUCK DRIVING | CLASS A COMMERCIAL DRIVERS LICENSE <A> | PY2008 | 9 | 9 | 3 | 2 | 22.22% | $12.00 |
| ACADEMY OF TRUCK DRIVING | CLASS A COMMERCIAL DRIVERS LICENSE <A> | PY2009 | 7 | 5 | 5 | 1 | 14.29% | $18.00 |
| ACADEMY OF TRUCK DRIVING | CLASS A COMMERCIAL DRIVERS LICENSE <A> | PY2010 | 11 | 10 | 7 | 5 | 45.45% | $11.92 |
| ACADEMY OF TRUCK DRIVING | CLASS B COMMERCIAL DRIVERS LICENSE <A> | PY2004 | 4 | 1 | 4 | 1 | 25.00% | $62.50 |
| ACADEMY OF TRUCK DRIVING | CLASS B COMMERCIAL DRIVERS LICENSE <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $18.00 |
| ACADEMY OF TRUCK DRIVING | CLASS B COMMERCIAL DRIVERS LICENSE <A> | PY2007 | 2 | 2 | 1 | 1 | 50.00% | $11.00 |
| ACADEMY OF TRUCK DRIVING | CLASS B COMMERCIAL DRIVERS LICENSE <A> | PY2008 | 3 | 3 | 3 | 3 | 100.00% | $12.00 |
| ACADEMY OF TRUCK DRIVING | TRUCK DRIVING BUSINESS-OWNER OPERAT <A> | PY2003 | 2 | 2 | 2 | 0 | 0.00% | -- |
| ACADEMYX | 24 EVENING WEB DESIGNER PROGRAM <A> | PY2010 | 1 | 1 | 1 | 1 | 100.00% | $16.00 |
| ACADEMYX | ADOBE FLASH BOOT CAMP <A> | PY2010 | 1 | 0 | 1 | 1 | 100.00% | $30.00 |
| ACADEMYX | ADOBE GRAPHIC DESIGN <A> | PY2010 | 1 | 0 | 1 | 0 | 0.00% | -- |
| ACADEMYX | CAPTIVATE FUNDAMENTALS <A> | PY2010 | 1 | 1 | 1 | 1 | 100.00% | $20.00 |
| ACADEMYX | DATABASE PROGRAMMING W/ MS ACCESS <A> | PY2009 | 1 | 1 | 1 | 1 | 100.00% | $15.00 |
| ACADEMYX | HTML/CSS/JAVASCRIPT FOR NONPRGMMRS <A> | PY2010 | 1 | 0 | 1 | 1 | 100.00% | $30.00 |
| ACADEMYX | MCDST 2261C-SUPPORTING USERS XP OS <A> | PY2009 | 1 | 1 | 1 | 1 | 100.00% | $15.00 |
| ACADEMYX | MS POWERPOINT PRODUCTIVITY <A> | PY2010 | 1 | 1 | 1 | 1 | 100.00% | $20.00 |
| ACADEMYX | MS PROJECT FUNDAMENTALS <A> | PY2010 | 1 | 1 | 1 | 1 | 100.00% | $25.00 |
| ACADEMYX | WEB DESIGN <A> | PY2010 | 3 | 1 | 1 | 1 | 33.33% | $20.00 |
| ACADEMYX | WEB PROGRAMMING <A> | PY2010 | 1 | 1 | 1 | 0 | 0.00% | -- |
| ACALANES ADULT CENTER: ACALAN | COMPUTER TECHNOLOGY: MICROSOFT OFFI <A> | PY2001 | 6 | 6 | 6 | 6 | 100.00% | $8.00 |
| ACCESS USA COMPUTER TRAINING C | COMPUTER SOFTWARE OPERATIONS II <A> | PY2002 | 6 | 6 | 6 | 6 | 100.00% | $13.85 |
| ACUPRESSURE INSTITUTE | ACUPRESSURE BASIC CERTIFICATION <A> | PY2006 | 1 | 0 | 0 | 0 | 0.00% | -- |
| ACUPRESSURE INSTITUTE | ACUPRESSURE SPECIALIST <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $15.00 |
| ACUPRESSURE INSTITUTE | ACUPRESSURE SPECIALIST <A> | PY2006 | 1 | 0 | 0 | 0 | 0.00% | -- |
| ACUPRESSURE INSTITUTE | ACUPRESSURE SPECIALIST <A> | PY2009 | 1 | 0 | 0 | 0 | 0.00% | -- |
| ACUPRESSURE INSTITUTE | ACUPRESSURE THERAPY ADVANCED PRG <A> | PY2008 | 3 | 3 | 3 | 2 | 66.67% | $12.00 |
| ACUPRESSURE INSTITUTE | ADVANCED ACUPPRESSURE SPECIALIZATIN <A> | PY2006 | 1 | 0 | 1 | 0 | 0.00% | -- |
| ACUPRESSURE INSTITUTE | ADVANCED ACUPRESSURE <A> | PY2010 | 1 | 0 | 1 | 0 | 0.00% | -- |
| ACUPRESSURE INSTITUTE | SPORTS ACUPPRESURE CAREER SPECIALTY <A> | PY2006 | 1 | 0 | 1 | 0 | 0.00% | -- |
| ACUPRESSURE INSTITUTE | SPORTS ACUPPRESURE CAREER SPECIALTY <A> | PY2007 | 1 | 1 | 1 | 1 | 100.00% | $31.50 |
| ACUPRESSURE INSTITUTE | SPORTS/DEEP TISSUE II <A> | PY2010 | 1 | 0 | 1 | 0 | 0.00% | -- |
| ACUPRESSURE INSTITUTE | STRESS MANAGEMENT CAREER SPECIALTY <A> | PY2007 | 1 | 1 | 1 | 1 | 100.00% | $31.50 |
| ADVANCED PRO NURSING INSTITUTE | CERTIFIED HOME HEALTH AIDE PROGRAM <A> | PY2009 | 4 | 4 | 4 | 4 | 100.00% | $11.08 |
| ADVANCED PRO NURSING INSTITUTE | CERTIFIED HOME HEALTH AIDE PROGRAM <A> | PY2010 | 5 | 5 | 4 | 2 | 40.00% | $11.75 |
| ADVANCED PRO NURSING INSTITUTE | CERTIFIED NURSING ASSISTANT PROGRAM <A> | PY2010 | 6 | 5 | 3 | 1 | 16.67% | $11.50 |
| ADVANCED VOCATIONAL INSTITUTE | MEDICAL BILLING <A> | PY2003 | 2 | 2 | 2 | 2 | 100.00% | $16.57 |
| ADVANCED VOCATIONAL INSTITUTE | MEDICAL BILLING <A> | PY2005 | 32 | 32 | 32 | 32 | 100.00% | $9.71 |
| ADVANCED VOCATIONAL INSTITUTE | MEDICAL FRONT OFFICE <A> | PY2004 | 3 | 3 | 2 | 2 | 66.67% | $18.00 |
| ADVANCED VOCATIONAL INSTITUTE | MEDICAL FRONT OFFICE <A> | PY2005 | 48 | 48 | 32 | 32 | 66.67% | $14.41 |
| AFFORDABLE INVESTMENT ACADEMY | REAL ESTATE PRINCIPLES <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $18.41 |
| AHIMA CONTINUING EDUCATION | CODING BASICS <A> | PY2004 | 3 | 3 | 3 | 0 | 0.00% | -- |
| AJOB | CLERICAL AND COMPUTER LITERACY/ESL <A> | PY2006 | 1 | 1 | 1 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS, INC. | BASIC QUICKBOOKS <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $75.00 |
| ALLIED BUSINESS SCHOOLS, INC. | HOME INSPECTION <A> | PY2003 | 6 | 0 | 6 | 6 | 100.00% | $18.00 |
| ALLIED BUSINESS SCHOOLS, INC. | LEGAL SECRETARY <A> | PY2005 | 16 | 16 | 16 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS, INC. | MEDICAL BILLING <A> | PY2006 | 1 | 1 | 0 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS, INC. | MEDICAL CODING CAREER TRAINING PROG <A> | PY2010 | 1 | 0 | 1 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS, INC. | MICROSOFT OFFICE 2000 PROFESSIONAL <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $10.00 |
| ALLIED BUSINESS SCHOOLS, INC. | PROFESSIONAL HOME INSPECTION WITH O <A> | PY2010 | 1 | 1 | 1 | 1 | 100.00% | $18.00 |
| ALLIED BUSINESS SCHOOLS, INC. | PROFESSIONAL PROPERTY MANAGEMENT <A> | PY2004 | 1 | 0 | 1 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS, INC. | PROFESSIONAL PROPERTY MANAGEMENT <A> | PY2005 | 4 | 2 | 4 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS, INC. | REAL ESTATE APPRAISAL <A> | PY2003 | 2 | 0 | 1 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS, INC. | REAL ESTATE APPRAISAL <A> | PY2005 | 1 | 1 | 1 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS, INC. | REAL ESTATE APPRAISER <A> | PY2002 | 2 | 2 | 2 | 1 | 50.00% | $27.00 |
| ALLIED BUSINESS SCHOOLS, INC. | REAL ESTATE APPRAISER <A> | PY2003 | 8 | 5 | 7 | 2 | 25.00% | $43.00 |
| ALLIED BUSINESS SCHOOLS, INC. | REAL ESTATE APPRAISER <A> | PY2004 | 4 | 4 | 4 | 3 | 75.00% | $15.00 |
| ALLIED BUSINESS SCHOOLS, INC. | REAL ESTATE ASSISTANT <A> | PY2005 | 1 | 1 | 1 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS, INC. | REAL ESTATE BROKER <A> | PY2003 | 3 | 3 | 3 | 3 | 100.00% | $37.67 |
| ALLIED BUSINESS SCHOOLS, INC. | REAL ESTATE SALESPERSON <A> | PY2003 | 4 | 3 | 4 | 3 | 75.00% | $18.13 |
| ALLIED BUSINESS SCHOOLS, INC. | REAL ESTATE SALESPERSON LICENSE <A> | PY2003 | 2 | 0 | 0 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS,INC. | MEDICAL BILLING <A> | PY2006 | 1 | 1 | 0 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS,INC. | PROFESSIONAL PROPERTY MANAGEMENT <A> | PY2009 | 1 | 1 | 1 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS,INC. | REAL ESTATE APPRAISER <A> | PY2004 | 1 | 1 | 1 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS,INC. | REAL ESTATE APPRAISER <A> | PY2005 | 1 | 1 | 1 | 0 | 0.00% | -- |
| AMADOR VALLEY ADULT SCHOOL | COMPREHENSIVE MEDICAL OFFICE ASSIST <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $14.00 |
| AMADOR VALLEY ADULT SCHOOL | COMPREHENSIVE MEDICAL OFFICE ASSIST <A> | PY2005 | 2 | 2 | 2 | 2 | 100.00% | $17.00 |
| AMADOR VALLEY ADULT SCHOOL | COMPREHENSIVE MEDICAL OFFICE ASSIST <A> | PY2010 | 2 | 2 | 0 | 0 | 0.00% | -- |
| AMERICAN BUSINESS COLLEGE INT | ACCOUNTING SUPPORT <A> | PY2009 | 1 | 1 | 0 | 0 | 0.00% | -- |
| AMERICAN BUSINESS COLLEGE INT | ACCOUNTING SUPPORT SPECIALIST <A> | PY2010 | 1 | 1 | 1 | 1 | 100.00% | $11.00 |
| AMERICAN BUSINESS COLLEGE INTE | MEDICAL OFFICE SUPPORT <A> | PY2006 | 1 | 1 | 1 | 0 | 0.00% | -- |
| AMERICAN COLLEGE OF CALIFORNIA | MANAGER:HOTEL/MOTEL/RESTAURANT <A> | PY2005 | 2 | 2 | 2 | 2 | 100.00% | $23.55 |
| AMERICAN TRUCK SCHOOL | CLASS A LICENSE <A> | PY2005 | 4 | 4 | 4 | 4 | 100.00% | $13.00 |
| AMERICAN TRUCK SCHOOL | CLASS A LICENSE <A> | PY2006 | 13 | 12 | 13 | 10 | 76.92% | $18.55 |
| AMERICAN TRUCK SCHOOL | CLASS A LICENSE <A> | PY2007 | 15 | 15 | 10 | 9 | 60.00% | $16.51 |
| AMERICAN TRUCK SCHOOL | CLASS A LICENSE <A> | PY2008 | 21 | 21 | 15 | 8 | 38.10% | $16.28 |
| AMERICAN TRUCK SCHOOL | CLASS A LICENSE <A> | PY2009 | 9 | 9 | 7 | 7 | 77.78% | $15.91 |
| AMERICAN TRUCK SCHOOL | CLASS A LICENSE <A> | PY2010 | 8 | 1 | 5 | 3 | 37.50% | $16.83 |
| AMERICAN TRUCK SCHOOL | CLASS A LICENSE COURSE <A> | PY2001 | 3 | 3 | 3 | 2 | 66.67% | $14.75 |
| AMERICAN TRUCK SCHOOL | CLASS A LICENSE COURSE <A> | PY2004 | 9 | 8 | 9 | 8 | 88.89% | $16.69 |
| AMERICAN TRUCK SCHOOL | CLASS A LICENSE COURSE <A> | PY2005 | 16 | 15 | 16 | 14 | 87.50% | $14.11 |
| AMERICAN TRUCK SCHOOL | CLASS A LICENSE COURSE <A> | PY2006 | 38 | 34 | 35 | 32 | 84.21% | $17.35 |
| AMERICAN TRUCK SCHOOL | CLASS A LICENSE COURSE <A> | PY2007 | 29 | 28 | 28 | 21 | 72.41% | $16.04 |
| AMERICAN TRUCK SCHOOL | CLASS A LICENSE COURSE <A> | PY2008 | 72 | 72 | 66 | 37 | 51.39% | $16.88 |
| AMERICAN TRUCK SCHOOL | CLASS A LICENSE COURSE <A> | PY2009 | 3 | 2 | 3 | 1 | 33.33% | $20.00 |
| AMERICAN TRUCK SCHOOL | CLASS A LICENSE COURSE <A> | PY2010 | 1 | 1 | 1 | 1 | 100.00% | $15.00 |
| AMERICAN TRUCK SCHOOL | CLASS B LICENSE <A> | PY2006 | 4 | 4 | 4 | 4 | 100.00% | $16.88 |
| AMERICAN TRUCK SCHOOL | CLASS B LICENSE <A> | PY2007 | 2 | 2 | 2 | 2 | 100.00% | $15.50 |
| AMERICAN TRUCK SCHOOL | DMV REFRESHER CLASS A OR B <A> | PY2007 | 1 | 1 | 1 | 1 | 100.00% | $16.00 |
| AMERICAN TRUCK SCHOOL | DMV REFRESHER CLASS A OR B <A> | PY2009 | 2 | 2 | 2 | 1 | 50.00% | $14.00 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVER CLASS B LICENSE <A> | PY2002 | 2 | 2 | 1 | 0 | 0.00% | -- |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVER CLASS B LICENSE <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $25.00 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVER CLASS B LICENSE <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $15.00 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING INSTRUCTION <A> | PY2001 | 3 | 3 | 3 | 2 | 66.67% | $14.75 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING INSTRUCTION <A> | PY2004 | 9 | 8 | 9 | 8 | 88.89% | $16.69 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING INSTRUCTION <A> | PY2005 | 16 | 15 | 16 | 14 | 87.50% | $14.11 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING INSTRUCTION <A> | PY2006 | 38 | 34 | 35 | 32 | 84.21% | $17.35 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING INSTRUCTION <A> | PY2007 | 29 | 28 | 28 | 21 | 72.41% | $16.04 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING INSTRUCTION <A> | PY2008 | 72 | 72 | 66 | 37 | 51.39% | $16.88 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING INSTRUCTION <A> | PY2009 | 3 | 2 | 3 | 1 | 33.33% | $20.00 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING INSTRUCTION <A> | PY2010 | 1 | 1 | 1 | 1 | 100.00% | $15.00 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING: CLASS A <A> | PY2000 | 1 | 1 | 1 | 1 | 100.00% | $14.00 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING: CLASS A <A> | PY2001 | 9 | 8 | 6 | 4 | 44.44% | $17.13 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING: CLASS A <A> | PY2002 | 6 | 6 | 4 | 3 | 50.00% | $22.08 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING: CLASS A <A> | PY2003 | 12 | 10 | 11 | 9 | 75.00% | $13.03 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING: CLASS A <A> | PY2004 | 14 | 14 | 11 | 11 | 78.57% | $16.54 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING: CLASS A <A> | PY2005 | 5 | 5 | 2 | 2 | 40.00% | $18.50 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING: CLASS A <A> | PY2006 | 8 | 6 | 7 | 6 | 75.00% | $16.84 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING: CLASS A <A> | PY2007 | 10 | 10 | 10 | 6 | 60.00% | $16.78 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING: CLASS A <A> | PY2008 | 6 | 6 | 6 | 4 | 66.67% | $16.50 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING: CLASS A <A> | PY2009 | 5 | 5 | 5 | 1 | 20.00% | $14.00 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING: CLASS A <A> | PY2010 | 3 | 2 | 1 | 0 | 0.00% | -- |
| AMFASOFT CORPORATION | BOOKKEEPING AND MS OFFICE PROFESSIO <A> | PY2010 | 1 | 0 | 0 | 0 | 0.00% | -- |
| AMFASOFT CORPORATION | INTRODUCTION TO ORACLE 9I <A> | PY2005 | 6 | 4 | 6 | 6 | 100.00% | $33.00 |
| AMFASOFT CORPORATION | ORACLE 11I <A> | PY2003 | 1 | 1 | 1 | 0 | 0.00% | -- |
| AMFASOFT CORPORATION | ORACLE 11I <A> | PY2004 | 2 | 2 | 0 | 0 | 0.00% | -- |
| AMFASOFT CORPORATION | ORACLE 11I <A> | PY2006 | 4 | 4 | 4 | 2 | 50.00% | $37.50 |
| AMFASOFT CORPORATION | ORACLE 11I <A> | PY2007 | 2 | 2 | 1 | 1 | 50.00% | $33.85 |
| AMFASOFT CORPORATION | ORACLE 8I/9I DATABASE ADMINISTRATI <A> | PY2006 | 1 | 0 | 0 | 0 | 0.00% | -- |
| AMFASOFT CORPORATION | ORACLE DEVELOPER 6I <A> | PY2004 | 2 | 2 | 0 | 0 | 0.00% | -- |
| AMFASOFT CORPORATION | SAP (ALL IN ONE) <A> | PY2005 | 2 | 0 | 2 | 2 | 100.00% | $52.08 |
| AMFASOFT CORPORATION | SAP (ALL IN ONE) <A> | PY2007 | 1 | 1 | 1 | 1 | 100.00% | $50.00 |
| AMFASOFT CORPORATION | SAP:FICO <A> | PY2010 | 1 | 1 | 1 | 1 | 100.00% | $35.00 |
| AMFASOFT CORPORATION | WEB DEVELOPMENT <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $18.00 |
| AMFASOFT CORPORATION-FREMONT | ACCOUNTING: ALL IN ONE <A> | PY2010 | 6 | 5 | 4 | 3 | 50.00% | $12.78 |
| AMFASOFT CORPORATION-FREMONT | BOOKKEEPING AND MS OFFICE PROFESSIO <A> | PY2010 | 1 | 0 | 0 | 0 | 0.00% | -- |
| AMFASOFT CORPORATION-FREMONT | CERTIFIED BOOKKEEPER <A> | PY2010 | 1 | 1 | 0 | 0 | 0.00% | -- |
| AMFASOFT CORPORATION-FREMONT | COMPUTERIZED ACC'T'G/BOOKKEEPING <A> | PY2010 | 4 | 4 | 1 | 0 | 0.00% | -- |
| AMFASOFT CORPORATION-FREMONT | INTRODUCTION TO ORACLE 10G/11G <A> | PY2010 | 1 | 1 | 0 | 0 | 0.00% | -- |
| AMFASOFT CORPORATION-FREMONT | ORACLE MANUFACTURING 11I <A> | PY2010 | 1 | 1 | 1 | 0 | 0.00% | -- |
| AMFASOFT CORPORATION-FREMONT | ORACLE 11I <A> | PY2009 | 1 | 0 | 1 | 1 | 100.00% | $10.00 |
| AMFASOFT CORPORATION-FREMONT | ORACLE 81/91 ADMIN-PERF TUNING <A> | PY2008 | 3 | 3 | 3 | 2 | 66.67% | $57.00 |
| AMFASOFT CORPORATION-FREMONT | ORACLE 8I/9I DATABASE ADMIN LVL 2 <A> | PY2008 | 3 | 3 | 0 | 0 | 0.00% | -- |
| AMFASOFT CORPORATION-FREMONT | ORACLE DATABASE ADMINISTRATOR 10/G/ <A> | PY2010 | 1 | 1 | 1 | 0 | 0.00% | -- |
| AMFASOFT CORPORATION-FREMONT | ORACLE FINANCIAL 11I/REL12 <A> | PY2010 | 1 | 1 | 0 | 0 | 0.00% | -- |
| AMFASOFT CORPORATION-FREMONT | ORACLE FINANCIALS 11I/REL 12 <A> | PY2009 | 2 | 2 | 2 | 1 | 50.00% | $16.00 |
| AMFASOFT CORPORATION-FREMONT | ORACLE FINANCIALS 11I/REL 12 <A> | PY2010 | 2 | 2 | 1 | 1 | 50.00% | $26.00 |
| AMFASOFT CORPORATION-FREMONT | PROJECT MANAGEMENT <A> | PY2010 | 1 | 1 | 0 | 0 | 0.00% | -- |
| AMFASOFT CORPORATION-FREMONT | QUICKBOOKS FOR ACCOUNTING <A> | PY2010 | 1 | 0 | 0 | 0 | 0.00% | -- |
| AMFASOFT CORPORATION-FREMONT | SAP - ALL IN ONE <A> | PY2009 | 1 | 1 | 1 | 1 | 100.00% | $30.00 |
| AMFASOFT CORPORATION-FREMONT | SAP - ALL IN ONE <A> | PY2010 | 1 | 1 | 1 | 0 | 0.00% | -- |
| AMFASOFT CORPORATION-FREMONT | SAP (ALL IN ONE) <A> | PY2008 | 3 | 3 | 3 | 0 | 0.00% | -- |
| AMFASOFT CORPORATION-FREMONT | SAP: FICO <A> | PY2009 | 4 | 4 | 4 | 1 | 25.00% | $47.00 |
| AMFASOFT CORPORATION-FREMONT | SAP: FICO <A> | PY2010 | 3 | 3 | 2 | 2 | 66.67% | $28.14 |
| AMFASOFT CORPORATION-FREMONT | SOFTWARE QUALITY ASSURANCE <A> | PY2010 | 1 | 0 | 0 | 0 | 0.00% | -- |
| AMFASOFT CORPORATION-FREMONT | UNIX SYSTEM ADMINISTRATION <A> | PY2009 | 1 | 1 | 1 | 1 | 100.00% | $30.00 |
| AMFASOFT CORPORATION-FREMONT | WEB DEVELOPMENT <A> | PY2009 | 1 | 1 | 0 | 0 | 0.00% | -- |
| AMFASOFT CORPORATION-FREMONT | WEB DEVELOPMENT <A> | PY2010 | 1 | 1 | 1 | 1 | 100.00% | $15.00 |
| AMFASOFT CORPORATION-S.CLARA | BOOKKEEPING & MS OFFICE PROFESSIONL <A> | PY2010 | 1 | 1 | 1 | 1 | 100.00% | $20.00 |
| AMFASOFT CORPORATION-S.CLARA | ORACLE 11I/REL 12 PROJECT MGMT <A> | PY2010 | 1 | 1 | 1 | 1 | 100.00% | $50.48 |
| AMFASOFT CORP-SAN FRANCISCO | ORACLE DATABASE SQL 10G <A> | PY2009 | 1 | 1 | 1 | 1 | 100.00% | $34.00 |
| AMFASOFT CORP-SAN FRANCISCO | ORACLE DATABASER 10G CERTIFICATION <A> | PY2010 | 2 | 2 | 1 | 0 | 0.00% | -- |
| ANTHONY SCHOOLS | APPRAISER LICENSING PROGRAM <A> | PY2003 | 6 | 0 | 6 | 0 | 0.00% | -- |
| ANTHONY SCHOOLS | APPRAISER LICENSING PROGRAM <A> | PY2004 | 2 | 2 | 2 | 0 | 0.00% | -- |
| ANTHONY SCHOOLS | APPRAISER LICENSING PROGRAM <A> | PY2005 | 9 | 6 | 9 | 6 | 66.67% | $22.05 |
| ANTHONY SCHOOLS | APPRAISER LICENSING PROGRAM <A> | PY2006 | 4 | 4 | 2 | 2 | 50.00% | $17.50 |
| ANTHONY SCHOOLS | APPRAISER LICENSING PROGRAM <A> | PY2007 | 1 | 1 | 1 | 1 | 100.00% | $15.00 |
| ANTHONY SCHOOLS | CA REAL ESTATE SALES LICENSING <A> | PY2005 | 5 | 5 | 5 | 4 | 80.00% | $14.50 |
| ANTHONY SCHOOLS | CA REAL ESTATE SALES LICENSING <A> | PY2006 | 2 | 2 | 2 | 2 | 100.00% | $31.25 |
| ANTHONY SCHOOLS | CA REAL ESTATE SALES LICENSING <A> | PY2008 | 3 | 3 | 0 | 0 | 0.00% | -- |
| ANTHONY SCHOOLS | CA REAL ESTATE SALES LICENSING PRG <A> | PY2003 | 4 | 3 | 3 | 0 | 0.00% | -- |
| ANTHONY SCHOOLS | CA REAL ESTATE SALES LICENSING PRG <A> | PY2004 | 5 | 3 | 5 | 0 | 0.00% | -- |
| ANTHONY SCHOOLS | CA REAL ESTATE SALES LICENSING PRG <A> | PY2005 | 6 | 6 | 5 | 4 | 66.67% | $23.75 |
| ANTHONY SCHOOLS | CA REAL ESTATE SALES LICENSING PRG <A> | PY2006 | 2 | 2 | 1 | 1 | 50.00% | $13.00 |
| ANTHONY SCHOOLS | CA REAL ESTATE SALES LICENSING PRG <A> | PY2007 | 1 | 1 | 1 | 0 | 0.00% | -- |
| ANTHONY SCHOOLS | CA REAL ESTATE SALES LICENSING PRG <A> | PY2008 | 6 | 3 | 6 | 0 | 0.00% | -- |
| ANTHONY SCHOOLS | REAL ESTATE BROKER'S PROGRAM <A> | PY2004 | 1 | 1 | 1 | 0 | 0.00% | -- |
| ANTHONY SCHOOLS | REAL ESTATE BROKER'S PROGRAM <A> | PY2006 | 1 | 1 | 1 | 0 | 0.00% | -- |
| ANTHONY SCHOOLS | REAL ESTATE BROKER'S PROGRAM <A> | PY2007 | 1 | 0 | 0 | 0 | 0.00% | -- |
| APICS SANTA CLARA VALLEY | PRODUCTION & INVENTORY CONTROL MGMT <A> | PY2009 | 1 | 1 | 1 | 0 | 0.00% | -- |
