| Provider | Program ^ | Year | Enrolled | Completed Training | Entered Employment | Training Related Employment | Training Related Employment Rate | Average Wage of Training Related Employment |
| Top ^ |
| CAL STATE UNIVERSITY EASTBAY | .NET PROGRAMMING CERT <A> | PY2007 | 1 | 1 | 1 | 0 | 0.00% | -- |
| Top ^ |
| SILICON VALLEY TECHNICAL INST. | 3D COMPUTER DRAFTING WITH AUTOCAD <A> | PY2003 | 2 | 2 | 2 | 0 | 0.00% | -- |
| Top ^ |
| TECHSKILLS | A+ CERTIFICATION <A> | PY2002 | 3 | 3 | 3 | 0 | 0.00% | -- |
| TECHSKILLS | A+ CERTIFICATION <A> | PY2004 | 2 | 2 | 0 | 0 | 0.00% | -- |
| TECHSKILLS | A+ CERTIFICATION <A> | PY2005 | 1 | 1 | 0 | 0 | 0.00% | -- |
| Top ^ |
| STREET TECH | A+ CERTIFICATION PREPARATION <A> | PY2006 | 6 | 6 | 5 | 4 | 66.67% | $14.00 |
| STRIDE CENTER | A+ CERTIFICATION PREPARATION <A> | PY2008 | 6 | 6 | 6 | 0 | 0.00% | -- |
| Top ^ |
| THE STRIDE CENTER | A+ CERTIFICATION PREPARATION <A> | PY2007 | 3 | 2 | 2 | 2 | 66.67% | $16.38 |
| TECHSKILLS | A+ CERTIFICATION PROGRAM <A> | PY2007 | 1 | 1 | 1 | 0 | 0.00% | -- |
| Top ^ |
| WORLDWIDE EDUCATIONAL SERVICES | A+ CERTIFICATION TRNG/NETWORK ADMN <A> | PY2002 | 1 | 1 | 1 | 0 | 0.00% | -- |
| WORLDWIDE EDUCATIONAL SERVICES | A+ CERTIFICATION TRNG/NETWORK ADMN <A> | PY2004 | 1 | 1 | 0 | 0 | 0.00% | -- |
| Top ^ |
| MT DIABLO ADULT EDUCATION | ACCESS INTRODUCTION <A> | PY2007 | 1 | 1 | 1 | 1 | 100.00% | $9.00 |
| Top ^ |
| HAYWARD ADULT SCHOOL | ACCOUNTING CLERK <C> | PY2003 | 1 | 0 | 1 | 1 | 100.00% | $10.50 |
| HAYWARD ADULT SCHOOL | ACCOUNTING CLERK <C> | PY2004 | 8 | 6 | 5 | 2 | 25.00% | $15.00 |
| HAYWARD ADULT SCHOOL | ACCOUNTING CLERK <C> | PY2006 | 2 | 2 | 2 | 2 | 100.00% | $16.50 |
| HAYWARD ADULT SCHOOL | ACCOUNTING CLERK <C> | PY2007 | 2 | 2 | 1 | 1 | 50.00% | $16.00 |
| HAYWARD ADULT SCHOOL | ACCOUNTING CLERK <C> | PY2008 | 9 | 3 | 9 | 8 | 88.89% | $15.25 |
| Top ^ |
| LIBERTY ADULT EDUCATION | ACCOUNTING CLERK <A> | PY2008 | 6 | 6 | 6 | 2 | 33.33% | $14.00 |
| LIBERTY ADULT EDUCATION | ACCOUNTING CLERK CERTIFICATE PROG <A> | PY2002 | 2 | 2 | 1 | 1 | 50.00% | $7.50 |
| LIBERTY ADULT EDUCATION | ACCOUNTING CLERK CERTIFICATE PROG <A> | PY2003 | 2 | 2 | 1 | 1 | 50.00% | $12.00 |
| LIBERTY ADULT EDUCATION | ACCOUNTING CLERK CERTIFICATE PROG <A> | PY2004 | 2 | 2 | 1 | 1 | 50.00% | $10.00 |
| LIBERTY ADULT EDUCATION | ACCOUNTING CLERK CERTIFICATE PROG <A> | PY2005 | 2 | 2 | 2 | 2 | 100.00% | $18.75 |
| LIBERTY ADULT EDUCATION | ACCOUNTING CLERK CERTIFICATE PROG <A> | PY2006 | 2 | 2 | 2 | 2 | 100.00% | $13.25 |
| LIBERTY ADULT EDUCATION | ACCOUNTING CLERK CERTIFICATE PROG <A> | PY2007 | 6 | 5 | 4 | 3 | 50.00% | $12.27 |
| Top ^ |
| PITTSBURG ADULT EDUCATION CENT | ACCOUNTING CLERK I AND II <A> | PY2004 | 1 | 0 | 0 | 0 | 0.00% | -- |
| Top ^ |
| MARTINEZ ADULT EDUCATION | ACCOUNTING SPECIALIST <A> | PY2002 | 1 | 1 | 1 | 1 | 100.00% | $8.50 |
| MARTINEZ ADULT EDUCATION | ACCOUNTING SPECIALIST <A> | PY2003 | 1 | 1 | 1 | 1 | 100.00% | $12.00 |
| MARTINEZ ADULT EDUCATION | ACCOUNTING SPECIALIST <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $23.25 |
| MARTINEZ ADULT EDUCATION | ACCOUNTING SPECIALIST <A> | PY2005 | 2 | 2 | 1 | 0 | 0.00% | -- |
| MARTINEZ ADULT EDUCATION | ACCOUNTING TECHNICIAN <A> | PY2001 | 1 | 0 | 1 | 1 | 100.00% | $14.68 |
| MARTINEZ ADULT EDUCATION | ACCOUNTING TECHNICIAN <A> | PY2004 | 3 | 3 | 3 | 3 | 100.00% | $15.00 |
| MARTINEZ ADULT EDUCATION | ACCOUNTING TECHNICIAN <A> | PY2005 | 1 | 0 | 1 | 0 | 0.00% | -- |
| MARTINEZ ADULT EDUCATION | ACCOUNTING TECHNICIAN <A> | PY2007 | 1 | 1 | 1 | 1 | 100.00% | $16.00 |
| MARTINEZ ADULT EDUCATION | ACCOUNTING TECHNICIAN <A> | PY2008 | 12 | 9 | 12 | 6 | 50.00% | $18.33 |
| Top ^ |
| WORLDWIDE EDUCATIONAL SERV/CA | ACCOUNTING/BOOKKEEPING I <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $12.00 |
| WORLDWIDE EDUCATIONAL SERV/CA | ACCOUNTING/BOOKKEEPING I <A> | PY2006 | 1 | 1 | 0 | 0 | 0.00% | -- |
| Top ^ |
| MT DIABLO VOCATIONAL SERVICES | ACCOUNTS CLERK COMPUTER APPLICATION <A> | PY2001 | 1 | 1 | 1 | 1 | 100.00% | $8.50 |
| MT DIABLO VOCATIONAL SERVICES | ACCOUNTS CLERK COMPUTER APPLICATION <A> | PY2002 | 5 | 5 | 5 | 5 | 100.00% | $13.67 |
| MT DIABLO VOCATIONAL SERVICES | ACCOUNTS CLERK COMPUTER APPLICATION <A> | PY2003 | 1 | 1 | 1 | 1 | 100.00% | $14.77 |
| MT DIABLO VOCATIONAL SERVICES | ACCOUNTS CLERK COMPUTER APPLICATION <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $20.50 |
| Top ^ |
| ACUPRESSURE INSTITUTE | ACUPRESSURE BASIC CERTIFICATION <A> | PY2006 | 1 | 0 | 0 | 0 | 0.00% | -- |
| ACUPRESSURE INSTITUTE | ACUPRESSURE SPECIALIST <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $15.00 |
| ACUPRESSURE INSTITUTE | ACUPRESSURE SPECIALIST <A> | PY2006 | 1 | 0 | 0 | 0 | 0.00% | -- |
| ACUPRESSURE INSTITUTE | ACUPRESSURE THERAPY ADVANCED PRG <A> | PY2008 | 3 | 3 | 3 | 2 | 66.67% | $12.00 |
| Top ^ |
| MT DIABLO ADULT EDUCATION | ACUTE CARE (CNA) <A> | PY2002 | 1 | 1 | 1 | 1 | 100.00% | $10.00 |
| MT DIABLO ADULT EDUCATION | ACUTE CARE (CNA) <A> | PY2003 | 1 | 1 | 1 | 1 | 100.00% | $15.00 |
| MT DIABLO ADULT EDUCATION | ACUTE CARE (CNA) <A> | PY2006 | 1 | 0 | 1 | 1 | 100.00% | $11.50 |
| MT DIABLO ADULT EDUCATION | ACUTE CARE (CNA) <A> | PY2007 | 1 | 1 | 1 | 1 | 100.00% | $12.00 |
| Top ^ |
| WORLDWIDE EDUCATIONAL SERVICES | ADM.ASST.OFFICE MANAGER I <A> | PY2003 | 3 | 3 | 3 | 3 | 100.00% | $14.33 |
| WORLDWIDE EDUCATIONAL SERV/CA | ADMIN ASST / OFFICE MANAGER II <A> | PY2003 | 2 | 2 | 1 | 1 | 50.00% | $10.36 |
| Top ^ |
| LIBERTY ADULT EDUCATION | ADMIN OFFICE ASSISTANT CERT PROGRAM <A> | PY2001 | 1 | 1 | 1 | 0 | 0.00% | -- |
| LIBERTY ADULT EDUCATION | ADMIN OFFICE ASSISTANT CERT PROGRAM <A> | PY2002 | 3 | 3 | 2 | 2 | 66.67% | $16.81 |
| LIBERTY ADULT EDUCATION | ADMIN OFFICE ASSISTANT CERT PROGRAM <A> | PY2003 | 3 | 2 | 1 | 1 | 33.33% | $10.00 |
| LIBERTY ADULT EDUCATION | ADMIN OFFICE ASSISTANT CERT PROGRAM <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $15.27 |
| LIBERTY ADULT EDUCATION | ADMIN OFFICE ASSISTANT CERT PROGRAM <A> | PY2005 | 2 | 2 | 2 | 2 | 100.00% | $12.00 |
| LIBERTY ADULT EDUCATION | ADMIN OFFICE ASSISTANT CERT PROGRAM <A> | PY2006 | 7 | 7 | 7 | 6 | 85.71% | $12.66 |
| LIBERTY ADULT EDUCATION | ADMIN OFFICE ASSISTANT CERT PROGRAM <A> | PY2007 | 12 | 12 | 11 | 10 | 83.33% | $14.18 |
| LIBERTY ADULT EDUCATION | ADMIN OFFICE ASSISTANT CERT PROGRAM <A> | PY2008 | 30 | 21 | 27 | 12 | 40.00% | $13.68 |
| Top ^ |
| SILICON VALLEY COLLEGE | ADMIN. MEDICAL ASSISTING <A> | PY2002 | 1 | 1 | 1 | 1 | 100.00% | $13.00 |
| SILICON VALLEY COLLEGE | ADMIN. MEDICAL ASSISTING <A> | PY2003 | 3 | 3 | 0 | 0 | 0.00% | -- |
| SILICON VALLEY COLLEGE | ADMIN. MEDICAL ASSISTING <A> | PY2004 | 4 | 4 | 2 | 2 | 50.00% | $14.00 |
| Top ^ |
| DIABLO VALLEY COLLEGE | ADMINISTRATION OF JUSTICE-CERT <A> | PY2008 | 3 | 3 | 3 | 0 | 0.00% | -- |
| Top ^ |
| WORLDWIDE EDUCATIONAL SERVICES | ADMINISTRATIVE ASSIST/OFFICE MGR I <A> | PY2002 | 1 | 1 | 1 | 1 | 100.00% | $11.25 |
| Top ^ |
| MARTINEZ ADULT EDUCATION | ADMINISTRATIVE ASSISTANT/SECRETARIA <A> | PY2002 | 1 | 1 | 1 | 1 | 100.00% | $10.43 |
| MARTINEZ ADULT EDUCATION | ADMINISTRATIVE ASSISTANT/SECRETARIA <A> | PY2003 | 1 | 1 | 1 | 1 | 100.00% | $15.00 |
| MARTINEZ ADULT EDUCATION | ADMINISTRATIVE ASSISTANT/SECRETARIA <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $13.48 |
| MARTINEZ ADULT EDUCATION | ADMINISTRATIVE ASSISTANT/SECRETARIA <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $17.50 |
| MARTINEZ ADULT EDUCATION | ADMINISTRATIVE ASSISTANT/SECRETARIA <A> | PY2007 | 3 | 3 | 3 | 3 | 100.00% | $20.76 |
| MARTINEZ ADULT EDUCATION | ADMINISTRATIVE ASSISTANT/SECRETARIA <A> | PY2008 | 3 | 3 | 3 | 2 | 66.67% | $16.00 |
| Top ^ |
| WORLDWIDE EDUCATIONAL SER CA | ADMINISTRATIVE ASST/OFF MANAGER I <A> | PY2003 | 1 | 1 | 1 | 0 | 0.00% | -- |
| WORLDWIDE EDUCATIONAL SERV/CA | ADMINISTRATIVE ASST/OFF MANAGER I <A> | PY2003 | 1 | 1 | 1 | 1 | 100.00% | $10.00 |
| Top ^ |
| SILICON VALLEY COLLEGE | ADMINISTRATIVE MEDICAL ASSISTING <A> | PY2003 | 4 | 3 | 4 | 1 | 25.00% | $20.00 |
| Top ^ |
| COMPUTER TRAINING INSTITUTE | ADMINISTRATIVE SUPPORT <A> | PY2001 | 1 | 1 | 1 | 0 | 0.00% | -- |
| COMPUTER TRAINING INSTITUTE | ADMINISTRATIVE SUPPORT <A> | PY2003 | 1 | 1 | 1 | 1 | 100.00% | $11.00 |
| Top ^ |
| TECHSKILLS | ADMINISTRATOR (OCP-DBA) <A> | PY2003 | 2 | 1 | 1 | 1 | 50.00% | $9.00 |
| Top ^ |
| HAYWARD ADULT SCHOOL | ADMITTING CLERK <A> | PY2007 | 1 | 1 | 0 | 0 | 0.00% | -- |
| HAYWARD ADULT SCHOOL | ADMITTING CLERK <A> | PY2008 | 3 | 3 | 3 | 3 | 100.00% | $11.95 |
| Top ^ |
| CAL STATE UNIVERSITY EASTBAY | ADULT ED CREDENTIAL COURSES LEVEL 1 <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $19.25 |
| Top ^ |
| ACUPRESSURE INSTITUTE | ADVANCED ACUPPRESSURE SPECIALIZATIN <A> | PY2006 | 1 | 0 | 1 | 0 | 0.00% | -- |
| Top ^ |
| LIVERMORE ADULT SCHOOL | ADVANCED INTENSIVE COMPUTER TRAINNG <A> | PY2008 | 3 | 3 | 3 | 3 | 100.00% | $10.00 |
| Top ^ |
| WORLD SCHOOL OF MASSAGE | ADVANCED MASSAGE THERAPY <A> | PY2006 | 2 | 0 | 2 | 1 | 50.00% | $13.00 |
| WORLD SCHOOL OF MASSAGE | ADVANCED MASSAGE THERAPY <A> | PY2007 | 3 | 2 | 3 | 2 | 66.67% | $38.75 |
| WORLD SCHOOL OF MASSAGE | ADVANCED MASSAGE THERAPY <A> | PY2008 | 6 | 6 | 6 | 6 | 100.00% | $37.00 |
| Top ^ |
| LIBERTY ADULT EDUCATION | ADVANCED MS OFFICE SPECIALIST <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $13.37 |
| LIBERTY ADULT EDUCATION | ADVANCED MS OFFICE SPECIALIST <A> | PY2007 | 1 | 0 | 0 | 0 | 0.00% | -- |
| LIBERTY ADULT EDUCATION | ADVANCED MS OFFICE SPECIALIST <A> | PY2008 | 3 | 3 | 3 | 2 | 66.67% | $14.00 |
| Top ^ |
| PORTNOV COMPUTER SCHOOL | ADVANCED SQA PROGGRAMMING-JAVA <A> | PY2002 | 4 | 4 | 4 | 4 | 100.00% | $15.00 |
| PORTNOV COMPUTER SCHOOL | ADVANCED SQA PROGGRAMMING-JAVA <A> | PY2003 | 2 | 2 | 0 | 0 | 0.00% | -- |
| Top ^ |
| WESTERN PACIFIC TRUCK SCHOOL | ADVANCED TRACTOR TRAILER OPERATOR <A> | PY2001 | 4 | 4 | 4 | 4 | 100.00% | $12.25 |
| WESTERN PACIFIC TRUCK SCHOOL | ADVANCED TRACTOR TRAILER OPERATOR <A> | PY2002 | 9 | 9 | 9 | 8 | 88.89% | $15.76 |
| WESTERN PACIFIC TRUCK SCHOOL | ADVANCED TRACTOR TRAILER OPERATOR <A> | PY2003 | 3 | 2 | 2 | 2 | 66.67% | $12.15 |
| WESTERN PACIFIC TRUCK SCHOOL | ADVANCED TRACTOR TRAILER OPERATOR <A> | PY2005 | 1 | 0 | 1 | 0 | 0.00% | -- |
| WESTERN PACIFIC TRUCK SCHOOL | ADVANCED TRACTOR TRAILOR OPERATOR P <A> | PY2001 | 12 | 9 | 9 | 6 | 50.00% | $14.66 |
| WESTERN PACIFIC TRUCK SCHOOL | ADVANCED TRACTOR TRAILOR OPERATOR P <A> | PY2002 | 8 | 8 | 8 | 8 | 100.00% | $16.22 |
| Top ^ |
| CSI CAREER COLLEGE | AMINISTRATIVE MEDICAL ASSISTANT <A> | PY2008 | 3 | 3 | 3 | 2 | 66.67% | $17.40 |
| CENTER FOR MANUFACTURING EDU I | APICS CERTIFICATION PREPARATION PRG <A> | PY2002 | 2 | 2 | 2 | 2 | 100.00% | $24.00 |
| CENTER FOR MANUFACTURING EDU I | APICS CERTIFICATION PREPARATION PRG <A> | PY2003 | 4 | 4 | 4 | 2 | 50.00% | $14.00 |
| CAREER DEVELOPMENT INSTITUTE | APPLICATION SPECIALIST <A> | PY2006 | 2 | 2 | 2 | 2 | 100.00% | $27.50 |
| Top ^ |
| WYOTECH | APPLIED AUTOMOTIVE TECHNOLOGY <A> | PY2006 | 1 | 1 | 1 | 0 | 0.00% | -- |
| Top ^ |
| ANTHONY SCHOOLS | APPRAISER LICENSING PROGRAM <A> | PY2003 | 6 | 0 | 6 | 0 | 0.00% | -- |
| ANTHONY SCHOOLS | APPRAISER LICENSING PROGRAM <A> | PY2004 | 2 | 2 | 2 | 0 | 0.00% | -- |
| ANTHONY SCHOOLS | APPRAISER LICENSING PROGRAM <A> | PY2005 | 9 | 6 | 9 | 6 | 66.67% | $22.05 |
| ANTHONY SCHOOLS | APPRAISER LICENSING PROGRAM <A> | PY2006 | 4 | 4 | 2 | 2 | 50.00% | $17.50 |
| ANTHONY SCHOOLS | APPRAISER LICENSING PROGRAM <A> | PY2007 | 1 | 1 | 1 | 1 | 100.00% | $15.00 |
| Top ^ |
| SILICON VALLEY COLLEGE | ARCHITECTURAL DESIGN DRAFTING <A> | PY2003 | 1 | 1 | 0 | 0 | 0.00% | -- |
| SILICON VALLEY COLLEGE | ARCHITECTURAL DESIGN DRAFTING <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $17.00 |
| Top ^ |
| AUTOMOTIVE TRAINING SCHOOLS | AUTO PERFORMANCE & EMISSIONS TECH <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $15.00 |
| AUTOMOTIVE TRAINING SCHOOLS | AUTO PERFORMANCE & EMISSIONS TECH <A> | PY2005 | 2 | 2 | 2 | 2 | 100.00% | $14.00 |
| Top ^ |
| WYOTECH | AUTO TECH WITH CONCENTRATION IN SER <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $18.75 |
| WYOTECH | AUTOMOTIVE TECHNOLOGY I <A> | PY2002 | 1 | 1 | 1 | 1 | 100.00% | $12.37 |
| WYOTECH | AUTOMOTIVE TECHNOLOGY I <A> | PY2003 | 1 | 1 | 1 | 1 | 100.00% | $17.75 |
| WYOTECH | AUTOMOTIVE TECHNOLOGY II <A> | PY2003 | 1 | 1 | 0 | 0 | 0.00% | -- |
| Top ^ |
| CALIFORNIA CULINARY ACADEMY | BAKING AND PASTRY ARTS CERTIFI CATE <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $16.00 |
| Top ^ |
| BAYVIEW BARBER COLLEGE | BARBER HAIRSTYLING <A> | PY2004 | 1 | 1 | 1 | 0 | 0.00% | -- |
| BAYVIEW BARBER COLLEGE | BARBER HAIRSTYLING <A> | PY2005 | 3 | 3 | 3 | 1 | 33.33% | $12.00 |
| BAYVIEW BARBER COLLEGE | BARBER HAIRSTYLING <A> | PY2006 | 2 | 2 | 1 | 1 | 50.00% | $6.25 |
| BAYVIEW BARBER COLLEGE | BARBER HAIRSTYLING <A> | PY2007 | 2 | 1 | 1 | 0 | 0.00% | -- |
| Top ^ |
| HEALTH CAREER COLLEGE | BASIC 80 CPT-1 PHLEBOTOMY TECH <A> | PY2006 | 2 | 2 | 2 | 1 | 50.00% | $16.00 |
| HEALTH CAREER COLLEGE | BASIC 80 CPT-1 PHLEBOTOMY TECH <A> | PY2007 | 4 | 2 | 1 | 1 | 25.00% | $16.00 |
| HEALTH CAREER COLLEGE | BASIC 80 CPT-1 PHLEBOTOMY TECH <A> | PY2008 | 6 | 3 | 3 | 0 | 0.00% | -- |
| Top ^ |
| SPECIALTY HVAC INSTITUTE | BASIC HVAC TECHNICIAN <A> | PY2002 | 2 | 2 | 2 | 2 | 100.00% | $19.00 |
| SPECIALTY HVAC INSTITUTE | BASIC HVAC TECHNICIAN <A> | PY2003 | 1 | 1 | 1 | 0 | 0.00% | -- |
| SPECIALTY HVAC INSTITUTE | BASIC HVAC TECHNICIAN <A> | PY2006 | 2 | 2 | 2 | 2 | 100.00% | $15.50 |
| Top ^ |
| THE ANCHOR PROGRAM | BASIC MARITIME TRAINING <A> | PY2006 | 3 | 2 | 2 | 2 | 66.67% | $10.00 |
| THE ANCHOR PROGRAM | BASIC MARITIME TRAINING <A> | PY2007 | 4 | 3 | 2 | 1 | 25.00% | $25.00 |
| THE ANCHOR PROGRAM | BASIC MARITIME TRAINING <A> | PY2008 | 15 | 12 | 3 | 4 | 26.67% | $20.25 |
| Top ^ |
| VALLECITOS CENTER FOR EMPLOYME | BASIC OFFICE SKILLS <A> | PY2002 | 2 | 2 | 2 | 0 | 0.00% | -- |
| Top ^ |
| ALLIED BUSINESS SCHOOLS, INC. | BASIC QUICKBOOKS <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $75.00 |
| Top ^ |
| BECKER CONVISER PROFESSIONAL | BECKER CONVISER CPA REVIEW <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $60.00 |
| Top ^ |
| CAE SIMUFLITE | BEECHJET 400A INITIAL PILOT TRN <A> | PY2003 | 2 | 2 | 2 | 2 | 100.00% | $28.64 |
| Top ^ |
| UNIVERSITY OF SANTA CRUZ, EXTE | BIOINFORMATICS <A> | PY2002 | 1 | 1 | 1 | 0 | 0.00% | -- |
| Top ^ |
| CAL STATE UNIVERSITY EASTBAY | BIOINFORMATICS CERTIFICATE <A> | PY2002 | 2 | 2 | 2 | 0 | 0.00% | -- |
| CAL STATE UNIVERSITY EASTBAY | BIOINFORMATICS CERTIFICATE <A> | PY2003 | 4 | 4 | 3 | 3 | 75.00% | $25.33 |
| Top ^ |
| UCSC EXTENSION | BIOINFORMATICS CERTIFICATE PROGRAM <A> | PY2004 | 2 | 0 | 2 | 0 | 0.00% | -- |
| UCSC EXTENSION | BIOINFORMATICS CERTIFICATE PROGRAM <A> | PY2007 | 1 | 1 | 1 | 0 | 0.00% | -- |
| Top ^ |
| BIOTECH SERVICES TRAINING CNTR | BIO-PHARMACEUTICAL/CALIBRATION <A> | PY2007 | 1 | 1 | 1 | 1 | 100.00% | $24.00 |
| BIOTECH SERVICES TRAINING CNTR | BIOTECH/BIOPHARM. MANU. OPERATOR <A> | PY2004 | 2 | 2 | 2 | 0 | 0.00% | -- |
| Top ^ |
| REGIONAL TECHNICAL TRAINING CT | BIOTECHNOLOGY <A> | PY2003 | 6 | 6 | 6 | 0 | 0.00% | -- |
| REGIONAL TECHNICAL TRAINING CT | BIOTECHNOLOGY <A> | PY2005 | 20 | 20 | 19 | 17 | 85.00% | $15.06 |
| REGIONAL TECHNICAL TRAINING CT | BIOTECHNOLOGY <A> | PY2006 | 12 | 11 | 11 | 8 | 66.67% | $16.96 |
| REGIONAL TECHNICAL TRAINING CT | BIOTECHNOLOGY <A> | PY2007 | 8 | 8 | 8 | 4 | 50.00% | $15.63 |
| REGIONAL TECHNICAL TRAINING CT | BIOTECHNOLOGY <A> | PY2008 | 6 | 6 | 6 | 2 | 33.33% | $17.00 |
| Top ^ |
| SILICON VALLEY COLLEGE | BIOTECHNOLOGY LAB TECHNICIAN <A> | PY2005 | 3 | 0 | 1 | 0 | 0.00% | -- |
| Top ^ |
| BIOHEALTH COLLEGE | BIOTECHNOLOGY TECHNICIAN <A> | PY2006 | 3 | 3 | 3 | 1 | 33.33% | $55.00 |
| BIOTECH SERVICES TRAINING CNTR | BMOC AND SOP WRITING <A> | PY2007 | 1 | 1 | 1 | 1 | 100.00% | $15.00 |
| Top ^ |
| TAMALPA INSTITUTE | BODY MYTHOLOGY AND SELF PORTRAIT EX <A> | PY2003 | 1 | 1 | 0 | 0 | 0.00% | -- |
| Top ^ |
| HIGHER POWER AVIATION | BOEING 737 TYPE RATING <A> | PY2002 | 1 | 1 | 1 | 0 | 0.00% | -- |
| HIGHER POWER AVIATION | BOEING 737 TYPE RATING <A> | PY2003 | 2 | 2 | 2 | 0 | 0.00% | -- |
| HIGHER POWER AVIATION, INC. | BOEING 737 TYPE RATING <A> | PY2003 | 1 | 1 | 1 | 1 | 100.00% | $50.48 |
| Top ^ |
| MT DIABLO ADULT EDUCATION | BOOKKEEPING AND ACCOUNTING I <A> | PY2002 | 1 | 1 | 1 | 1 | 100.00% | $14.00 |
| MT DIABLO ADULT EDUCATION | BOOKKEEPING AND ACCOUNTING I <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $16.45 |
| MT DIABLO ADULT EDUCATION | BOOKKEEPING AND ACCOUNTING I <A> | PY2005 | 2 | 0 | 0 | 0 | 0.00% | -- |
| MT DIABLO ADULT EDUCATION | BOOKKEEPING AND ACCOUNTING I <A> | PY2006 | 1 | 0 | 1 | 1 | 100.00% | $15.00 |
| MT DIABLO ADULT EDUCATION | BOOKKEEPING AND ACCOUNTING I <A> | PY2007 | 1 | 1 | 1 | 1 | 100.00% | $8.00 |
| MT DIABLO ADULT EDUCATION | BOOKKEEPING AND ACCOUNTING II <A> | PY2002 | 1 | 0 | 1 | 0 | 0.00% | -- |
| Top ^ |
| CONTRACTORS LICENSE COURSES | BUILDING INSPECTOR <A> | PY2002 | 1 | 1 | 0 | 0 | 0.00% | -- |
| CENTER FOR EMPLOYMENT TRAINING | BUILDING MAINTENANCE <A> | PY2003 | 2 | 2 | 0 | 0 | 0.00% | -- |
| CENTER FOR EMPLOYMENT TRAINING | BUILDING MAINTENANCE <A> | PY2005 | 1 | 1 | 1 | 0 | 0.00% | -- |
| Top ^ |
| HEALD COLLEGE | BUS ADMIN/ACCOUNTING-DEGREE <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $17.00 |
| HEALD COLLEGE | BUS ADMIN/SOFTWARE TECH - DIPLOMA <A> | PY2008 | 3 | 3 | 3 | 2 | 66.67% | $16.00 |
| HEALD COLLEGE | BUSINESS ACCOUNTING CERTIFICATE <A> | PY2003 | 2 | 2 | 2 | 2 | 100.00% | $18.00 |
| HEALD COLLEGE | BUSINESS ACCOUNTING CERTIFICATE PRO <A> | PY2004 | 2 | 2 | 2 | 1 | 50.00% | $24.91 |
| HEALD COLLEGE | BUSINESS ACCOUNTING CERTIFICATE PRO <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $12.00 |
| HEALD COLLEGE | BUSINESS ACCOUNTING CERTIFICATE PRO <A> | PY2006 | 1 | 0 | 0 | 0 | 0.00% | -- |
| HEALD COLLEGE | BUSINESS ACCOUNTING DEGREE <A> | PY2005 | 2 | 0 | 2 | 0 | 0.00% | -- |
| HEALD COLLEGE | BUSINESS ADMIN W/ACCOUNTING EMPHAS <A> | PY2007 | 1 | 1 | 0 | 0 | 0.00% | -- |
| Top ^ |
| MT DIABLO ADULT EDUCATION | BUSINESS OCCUPATIONAL TRAINING SECR <A> | PY2001 | 1 | 1 | 1 | 1 | 100.00% | $16.82 |
| MT DIABLO ADULT EDUCATION | BUSINESS OCCUPATIONAL TRAINING SECR <A> | PY2002 | 1 | 1 | 1 | 1 | 100.00% | $11.00 |
| MT DIABLO ADULT EDUCATION | BUSINESS OCCUPATIONAL TRAINING SECR <A> | PY2003 | 2 | 2 | 2 | 2 | 100.00% | $26.75 |
| MT DIABLO ADULT EDUCATION | BUSINESS OCCUPATIONAL TRAINING SECR <A> | PY2004 | 2 | 2 | 1 | 0 | 0.00% | -- |
| MT DIABLO ADULT EDUCATION | BUSINESS OCCUPATIONAL TRAINING SECR <A> | PY2005 | 2 | 2 | 2 | 1 | 50.00% | $24.00 |
| MT DIABLO ADULT EDUCATION | BUSINESS OCCUPATIONS AND TRAINING <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $30.00 |
| MT DIABLO ADULT EDUCATION | BUSINESS OCCUPATIONS AND TRAINING <A> | PY2007 | 3 | 2 | 3 | 2 | 66.67% | $14.00 |
| MT DIABLO ADULT EDUCATION | BUSINESS OCCUPATIONS AND TRAINING <A> | PY2008 | 6 | 3 | 3 | 2 | 33.33% | $18.00 |
| MT DIABLO ADULT EDUCATION | BUSINESS OCCUPATIONS TRAINING INTRO <A> | PY2002 | 1 | 1 | 1 | 1 | 100.00% | $22.34 |
| MT DIABLO ADULT EDUCATION | BUSINESS OCCUPATIONS TRAINING INTRO <A> | PY2003 | 2 | 2 | 2 | 1 | 50.00% | $15.00 |
