Training Vendor Performance Report
Report Date Range: 10-20-2000 through 6-30-2009
Training Providers: All Training Providers
Ordered By: Program Year
 
 All Years  PY2000  PY2001  PY2002  PY2003  PY2004  PY2005  PY2006  PY2007  PY2008 
[ Create an Advanced Report ]

Provider Program Year ^ Enrolled Completed Training Entered Employment Training Related Employment Training Related Employment Rate Average Wage of Training Related Employment
 Top ^
AMERICAN TRUCK SCHOOL TRUCK DRIVING: CLASS A  <A>  PY2000 1 1 1 1 100.00% $14.00
 Top ^
BUSINESS EDUCATION TECHNOLOGIE COMPUTER APPLICATIONS FOR BUSINESS-  <A>  PY2000 2 2 2 2 100.00% $11.63
 Top ^
CA DENTAL TECH COLLEGE DENTAL TECHNOLOGY  <A>  PY2000 1 1 1 1 100.00% $8.00
 Top ^
ENGLISH CENTER CAREER ADVANCEMENT PROGRAM-16 WEEKS  <A>  PY2000 1 1 1 1 100.00% $9.25
ENGLISH CENTER CAREER ADVANCEMENT PROGRAM-8 WEEKS  <A>  PY2000 2 1 1 1 50.00% $7.00
 Top ^
SAFETY FIRST COMMERCIAL DRIVER COMMERCIAL DRIVING PROGRAM ’A’  <A>  PY2000 1 1 1 1 100.00% $11.00
 Top ^
WESTERN PACIFIC TRUCK SCHOOL CLASS B COMMERCIAL DRIVER LICENSE  <A>  PY2000 1 1 1 1 100.00% $14.00
WORLDWIDE EDUCATIONAL SERVICES COMPUTER OPERATIONS  <A>  PY2000 1 1 1 0 0.00% --
 Top ^
ACALANES ADULT CENTER: ACALAN COMPUTER TECHNOLOGY: MICROSOFT OFFI  <A>  PY2001 6 6 6 6 100.00% $8.00
AMERICAN TRUCK SCHOOL CLASS A LICENSE COURSE  <A>  PY2001 3 3 3 2 66.67% $14.75
AMERICAN TRUCK SCHOOL TRUCK DRIVING INSTRUCTION  <A>  PY2001 3 3 3 2 66.67% $14.75
AMERICAN TRUCK SCHOOL TRUCK DRIVING: CLASS A  <A>  PY2001 9 8 6 4 44.44% $17.13
 Top ^
BUSINESS EDUCATION TECHNOLOGIE COMPUTER APPLICATIONS FOR BUSINESS-  <A>  PY2001 6 6 5 4 66.67% $20.69
 Top ^
CA DENTAL TECH COLLEGE DENTAL TECHNOLOGY  <A>  PY2001 1 1 1 0 0.00% --
CENTER FOR EMPLOYMENT TRAINING MEDICAL RECORDS CLERK  <A>  PY2001 1 1 1 0 0.00% --
COMPUTER TRAINING INSTITUTE ADMINISTRATIVE SUPPORT  <A>  PY2001 1 1 1 0 0.00% --
CONSTRUCTION CRAFT TRAINING CE INDUSTRIAL ELECTRICIAN  <A>  PY2001 5 1 5 1 20.00% $18.00
CONTRA COSTA OFFICE OF EDUCAT CHILD DEVELOPMENT  <A>  PY2001 1 1 1 1 100.00% $12.00
CONTRA COSTA OFFICE OF EDUCAT COMPUTER APPLICATION  <A>  PY2001 2 2 2 2 100.00% $18.00
CONTRACTORS LICENSE COURSES CONTRACTOR LICENSE  <A>  PY2001 1 1 1 1 100.00% $20.00
 Top ^
ENGLISH CENTER CAREER ADVANCEMENT PROGRAM-16 WEEKS  <A>  PY2001 4 4 2 1 25.00% $11.00
ENGLISH CENTER CAREER ADVANCEMENT PROGRAM-32 WKS  <A>  PY2001 1 1 1 0 0.00% --
ENGLISH CENTER CAREER ADVANCEMENT PROGRAM-8 WEEKS  <A>  PY2001 27 25 13 10 37.04% $9.71
 Top ^
LIBERTY ADULT EDUCATION ADMIN OFFICE ASSISTANT CERT PROGRAM  <A>  PY2001 1 1 1 0 0.00% --
LIBERTY ADULT EDUCATION MS OFFICE TECHNICIAN  <A>  PY2001 2 2 2 2 100.00% $17.43
LIBERTY ADULT EDUCATION OFFICE ASSISTANT CERTIFICATE PROGRA  <A>  PY2001 7 6 6 6 85.71% $14.53
 Top ^
MARTINEZ ADULT EDUCATION ACCOUNTING TECHNICIAN  <A>  PY2001 1 0 1 1 100.00% $14.68
MARTINEZ ADULT EDUCATION COMPUTER AIDED DESIGN / DRAFTER AUT  <A>  PY2001 2 2 1 0 0.00% --
MODOC RAILROAD ACADEMY INTRO TO RAILROADING  <A>  PY2001 1 1 1 1 100.00% $14.11
MT DIABLO ADULT EDUCATION BUSINESS OCCUPATIONAL TRAINING SECR  <A>  PY2001 1 1 1 1 100.00% $16.82
MT DIABLO ADULT EDUCATION COMPUTER REPAIR A+ EXAM  <A>  PY2001 1 1 1 0 0.00% --
MT DIABLO VOCATIONAL SERVICES ACCOUNTS CLERK COMPUTER APPLICATION  <A>  PY2001 1 1 1 1 100.00% $8.50
 Top ^
PRECISION TRUCK SCHOOL, INC. CLASS A INTERMEDIATE COURSE III  <A>  PY2001 5 5 5 5 100.00% $12.70
PRECISION TRUCK SCHOOL, INC. CLASS A INTERMEDIATE COURSE V  <A>  PY2001 3 3 3 3 100.00% $14.67
 Top ^
SAFETY FIRST COMMERCIAL DRIVER COMMERCIAL DRIVING PROGRAM ’A’  <A>  PY2001 4 4 4 4 100.00% $13.96
SILICON VALLEY COLLEGE NETWORK TECHNICIAN  <A>  PY2001 1 1 1 1 100.00% $33.65
 Top ^
TEAMSTERS JOINT COUNCIL #7 COMMERCIAL DRIVING CLASS A  <C>  PY2001 16 12 12 11 68.75% $15.04
TEAMSTERS JOINT COUNCIL #7 COMMERCIAL DRIVING HAZMAT  <A>  PY2001 2 2 2 2 100.00% $17.80
TECHSKILLS MICROSOFT CERTIFIED SYSTEM ENGINEER  <A>  PY2001 1 1 0 0 0.00% --
 Top ^
UNITEK COLLEGE CERTIFIED CISCO NETWORK PROFESSIONA  <A>  PY2001 1 1 1 1 100.00% $40.00
UNITEK COLLEGE MICROSOFT CERTIFIED SYSTEMS ENGINEE  <A>  PY2001 2 0 2 0 0.00% --
 Top ^
WEST CONTRA COSTA ADULT EDUCAT CERTIFIED NURSE ASSISTANT/AIDE-HOME  <A>  PY2001 3 3 3 3 100.00% $9.65
WESTERN PACIFIC TRUCK SCHOOL ADVANCED TRACTOR TRAILER OPERATOR  <A>  PY2001 4 4 4 4 100.00% $12.25
WESTERN PACIFIC TRUCK SCHOOL ADVANCED TRACTOR TRAILOR OPERATOR P  <A>  PY2001 12 9 9 6 50.00% $14.66
WESTERN PACIFIC TRUCK SCHOOL CLASS B COMMERCIAL DRIVER LICENSE  <A>  PY2001 5 3 5 3 60.00% $13.17
WESTERN PACIFIC TRUCK SCHOOL CLASS B COMMERCIAL DRIVER’S LICENSE  <A>  PY2001 1 0 0 0 0.00% --
WESTERN PACIFIC TRUCK SCHOOL TRACTOR/TRAILER OPERATOR PROGRAM  <A>  PY2001 1 1 1 1 100.00% $10.00
WORLDWIDE EDUCATIONAL SERVICES GENERAL OFFICE CLERK I  <A>  PY2001 1 1 1 0 0.00% --
WORLDWIDE EDUCATIONAL SERVICES LEGAL SECRETARY II  <A>  PY2001 1 0 1 1 100.00% $17.00
WORLDWIDE EDUCATIONAL SERVICES PROFESSIONAL COMPUTER APPL-80 HRS  <A>  PY2001 2 1 1 1 50.00% $16.07
 Top ^
ACCESS USA COMPUTER TRAINING C COMPUTER SOFTWARE OPERATIONS II  <A>  PY2002 6 6 6 6 100.00% $13.85
ALLIED BUSINESS SCHOOLS, INC. REAL ESTATE APPRAISER  <A>  PY2002 2 2 2 1 50.00% $27.00
AMERICAN TRUCK SCHOOL TRUCK DRIVER CLASS B LICENSE  <A>  PY2002 2 2 1 0 0.00% --
AMERICAN TRUCK SCHOOL TRUCK DRIVING: CLASS A  <A>  PY2002 6 6 4 3 50.00% $22.08
AREA TRUCK DRIVING SCHOOL FEDERAL MOTOR CARRIER PROGRAM  <A>  PY2002 3 3 3 3 100.00% $14.82
 Top ^
BOSTON REED CLINICAL MEDICAL ASSISTANT  <A>  PY2002 6 4 6 3 50.00% $13.00
BUSINESS EDUCATION TECHNOLOGIE COMPUTER APPLICATIONS FOR BUSINESS-  <A>  PY2002 6 5 6 4 66.67% $12.00
 Top ^
CAL STATE UNIVERSITY EASTBAY BIOINFORMATICS CERTIFICATE  <A>  PY2002 2 2 2 0 0.00% --
CAL STATE UNIVERSITY EASTBAY CISSP/CCNA/CCNP INFORMATION SECURIT  <A>  PY2002 2 2 2 2 100.00% $35.80
CALIFORNIA MARITIME ACADEMY STCW BASIC TRAINING  <A>  PY2002 2 2 2 1 50.00% $12.50
CAREER SOLUTIONS CLINICAL MEDICAL ASSISTANT  <A>  PY2002 2 2 2 0 0.00% --
CAREER SOLUTIONS COLLEGE STATE REGISTERED PHARMACY TECHNICIA  <A>  PY2002 8 8 6 4 50.00% $13.50
CENTER FOR EMPLOYMENT TRAINING CNC OPERATOR  <A>  PY2002 5 5 3 2 40.00% $17.50
CENTER FOR EMPLOYMENT TRAINING CULINARY ARTS  <A>  PY2002 1 1 1 1 100.00% $12.50
CENTER FOR EMPLOYMENT TRAINING MEDICAL ADMINISTRATIVE ASSISTANT  <A>  PY2002 2 1 2 1 50.00% $14.00
CENTER FOR MANUFACTURING EDU I APICS CERTIFICATION PREPARATION PRG  <A>  PY2002 2 2 2 2 100.00% $24.00
CENTER FOR PROFESSIONAL INVEST PRIVATE INVESTIGATIONS  <A>  PY2002 5 5 5 3 60.00% $12.25
CITY COLLEGE OF SAN FRANCISCO VOCATIONAL ESL OFFICE TRAINING  <A>  PY2002 30 30 30 30 100.00% $12.76
COMPUTER TRAINING INSTITUTE COMPUTERIZED ACCOUNTING  <A>  PY2002 1 1 1 0 0.00% --
CONSTRUCTION CRAFT TRAINING CE INDUSTRIAL ELECTRICIAN  <A>  PY2002 5 5 4 3 60.00% $13.08
CONTRA COSTA OFFICE OF EDUCAT CHILD DEVELOPMENT  <A>  PY2002 2 2 2 1 50.00% $8.50
CONTRA COSTA OFFICE OF EDUCAT COMPUTER APPLICATION  <A>  PY2002 8 8 6 6 75.00% $20.56
CONTRA COSTA OFFICE OF EDUCAT COMPUTER APPLICATIONS  <A>  PY2002 10 10 8 7 70.00% $14.51
CONTRACTORS LICENSE COURSES BUILDING INSPECTOR  <A>  PY2002 1 1 0 0 0.00% --
 Top ^
ENGLISH CENTER CAREER ADVANCEMENT PROGRAM-16 WEEKS  <A>  PY2002 15 14 13 8 53.33% $8.54
ENGLISH CENTER CAREER ADVANCEMENT PROGRAM-32 WKS  <A>  PY2002 5 5 4 4 80.00% $9.40
ENGLISH CENTER CAREER ADVANCEMENT PROGRAM-8 WEEKS  <A>  PY2002 24 24 21 15 62.50% $10.10
 Top ^
FALCON TRUCK SCHOOL TRUCK DRIVER INSTRUCTION  <A>  PY2002 1 1 1 1 100.00% $16.25
FALCON TRUCK SCHOOL TRUCK DRIVER TRAINING  <A>  PY2002 6 6 5 5 83.33% $14.97
FAMSOFT CORPORATION ORACLE APPLICATION DBA  <A>  PY2002 1 1 1 0 0.00% --
FAMSOFT CORPORATION ORACLE DBA  <A>  PY2002 5 5 5 5 100.00% $20.00
 Top ^
GLOBAL TRAINING CENTER DIAGNOSTIC MEDICAL SONOGRAPHY  <A>  PY2002 2 0 2 0 0.00% --
GLOBAL TRAINING CENTER MEDICAL ASSISTANT  <A>  PY2002 2 2 0 0 0.00% --
GLOBAL TRAINING CENTER MEDICAL ASSISTANT MEDICAL BILLING  <A>  PY2002 1 1 0 0 0.00% --
GLOBAL TRAINING CENTER PHYSICAL THERAPY TECHNICIAN  <A>  PY2002 1 1 0 0 0.00% --
 Top ^
HAYWARD ADULT SCHOOL MEDICAL SECRETARY  <A>  PY2002 2 0 2 2 100.00% $18.26
HAYWARD ADULT SCHOOL NURSING ASSISTANT (CNA) PREPARATION  <A>  PY2002 22 22 22 18 81.82% $13.12
HELLO COMPUTERS INC. COMPREHENSIVE IT CERTIFICATION SUIT  <A>  PY2002 3 3 3 3 100.00% $32.75
HELLO COMPUTERS INC. HELLO CCIE  <A>  PY2002 2 2 2 2 100.00% $50.00
HELLO COMPUTERS INC. HELLO CCNA/CCNP  <A>  PY2002 2 2 2 1 50.00% $28.00
HELLO COMPUTERS INC. HELLO CISCO SECURITY SPECIALIST 1  <A>  PY2002 6 6 6 6 100.00% $16.08
HELLO COMPUTERS INC. HELLO MCSE PACKAGE  <A>  PY2002 3 3 3 3 100.00% $18.33
HELLO COMPUTERS INC. HELLO SOLARIS/ORACLE PACKAGE  <A>  PY2002 5 5 5 4 80.00% $17.50
HIGHER POWER AVIATION BOEING 737 TYPE RATING  <A>  PY2002 1 1 1 0 0.00% --
 Top ^
INFINITY IO SNIA FIBRE CHANNEL SAN PRACTIONER  <A>  PY2002 2 2 2 2 100.00% $25.00
 Top ^
KUDONET SCJP  <A>  PY2002 2 2 2 0 0.00% --
KUDONET SCSA  <A>  PY2002 4 4 4 4 100.00% $17.82
 Top ^
LIBERTY ADULT EDUCATION ACCOUNTING CLERK CERTIFICATE PROG  <A>  PY2002 2 2 1 1 50.00% $7.50
LIBERTY ADULT EDUCATION ADMIN OFFICE ASSISTANT CERT PROGRAM  <A>  PY2002 3 3 2 2 66.67% $16.81
LIBERTY ADULT EDUCATION MS OFFICE TECHNICIAN  <A>  PY2002 6 5 5 5 83.33% $16.33
LIBERTY ADULT EDUCATION OFFICE ASSISTANT CERTIFICATE PROGRA  <A>  PY2002 1 1 0 0 0.00% --
LIBERTY ADULT EDUCATION RECEPTIONIST  <A>  PY2002 2 2 2 2 100.00% $10.78
 Top ^
MARTINEZ ADULT EDUCATION ACCOUNTING SPECIALIST  <A>  PY2002 1 1 1 1 100.00% $8.50
MARTINEZ ADULT EDUCATION ADMINISTRATIVE ASSISTANT/SECRETARIA  <A>  PY2002 1 1 1 1 100.00% $10.43
MARTINEZ ADULT EDUCATION COMPUTER APPLICATION SPECIALIST  <A>  PY2002 1 1 1 1 100.00% $12.00
MARTINEZ ADULT EDUCATION COMPUTER AIDED DESIGN / DRAFTER AUT  <A>  PY2002 4 3 3 2 50.00% $28.38
MARTINEZ ADULT EDUCATION COMPUTER NETWORK ADMINISTRATOR (MCS  <A>  PY2002 1 1 1 1 100.00% $15.90
MARTINEZ ADULT EDUCATION CONSTRUCTION ESTIMATOR  <A>  PY2002 1 1 1 1 100.00% $20.00
MARTINEZ ADULT EDUCATION MEDICAL CODING/BILLING TECHNICIAN  <A>  PY2002 4 4 4 4 100.00% $13.28
MARTINEZ ADULT EDUCATION MICROSOFT OFFICE TECHNICIAN  <A>  PY2002 2 2 1 1 50.00% $12.00
MARTINEZ ADULT EDUCATION PROJECT MANAGER  <A>  PY2002 2 2 2 2 100.00% $18.41
MT DIABLO ADULT EDUCATION ACUTE CARE (CNA)  <A>  PY2002 1 1 1 1 100.00% $10.00
MT DIABLO ADULT EDUCATION BOOKKEEPING AND ACCOUNTING I  <A>  PY2002 1 1 1 1 100.00% $14.00
MT DIABLO ADULT EDUCATION BOOKKEEPING AND ACCOUNTING II  <A>  PY2002 1 0 1 0 0.00% --
MT DIABLO ADULT EDUCATION BUSINESS OCCUPATIONAL TRAINING SECR  <A>  PY2002 1 1 1 1 100.00% $11.00
MT DIABLO ADULT EDUCATION BUSINESS OCCUPATIONS TRAINING INTRO  <A>  PY2002 1 1 1 1 100.00% $22.34
MT DIABLO ADULT EDUCATION CNA CERTIFIED NURSE ASSISTANT  <A>  PY2002 1 1 1 1 100.00% $12.50
MT DIABLO ADULT EDUCATION DENTAL ASSISTANT (REGISTERED)  <A>  PY2002 1 1 1 1 100.00% $14.00
MT DIABLO ADULT EDUCATION MEDICAL ASSISTANT COMPREHENSIVE OFF  <A>  PY2002 1 0 1 1 100.00% $13.43
MT DIABLO ADULT EDUCATION STERILE AND CENTRAL PROCESSING  <A>  PY2002 2 2 2 0 0.00% --
MT DIABLO VOCATIONAL SERVICES ACCOUNTS CLERK COMPUTER APPLICATION  <A>  PY2002 5 5 5 5 100.00% $13.67
MT DIABLO VOCATIONAL SERVICES GENERAL OFFICE COMPUTER APPLICATION  <A>  PY2002 5 5 5 5 100.00% $30.53
MT DIABLO VOCATIONAL SERVICES SKILLBUILDING MICROSFT EXCEL  <A>  PY2002 2 2 2 2 100.00% $22.34
 Top ^
NEW HORIZONS COMPUTER LEARNING IT PROFESSIONAL TRAINING  <A>  PY2002 1 1 1 1 100.00% $27.55
NORTHERN CALIFORNIA TEAMSTERS CLASS A COMMERCIAL TRUCK DRIVER  <A>  PY2002 2 2 2 1 50.00% $16.20
 Top ^
PITTSBURG ADULT EDUCATION CENT CISCO SYSTEMS NETWORKING ACADEMY  <A>  PY2002 2 1 1 1 50.00% $19.00
PITTSBURG ADULT EDUCATION CENT MEDICAL FRONT OFFICE ASSISTANT  <A>  PY2002 2 2 1 0 0.00% --
PITTSBURG ADULT EDUCATION CENT PC OPERATIONS  <A>  PY2002 2 1 1 1 50.00% $12.00
PITTSBURG ADULT EDUCATION CENT WELDING  <A>  PY2002 1 0 1 0 0.00% --
PORTNOV COMPUTER SCHOOL ADVANCED SQA PROGGRAMMING-JAVA  <A>  PY2002 4 4 4 4 100.00% $15.00
PORTNOV COMPUTER SCHOOL FUNDAMENTALS OF VERILOG AND DIG. LG  <A>  PY2002 4 4 2 2 50.00% $22.00
PORTNOV COMPUTER SCHOOL HARDWARE MODELING IN VERILOG  <A>  PY2002 2 2 0 0 0.00% --
PORTNOV COMPUTER SCHOOL MATH FOR ELECTRICAL ENGINEERIN  <A>  PY2002 2 2 2 0 0.00% --
PORTNOV COMPUTER SCHOOL SOFTWARE QUALITY ASSURANCE  <A>  PY2002 2 2 2 2 100.00% $36.41
PORTNOV COMPUTER SCHOOL VERIFICATION TOOLS AND TECHNIQ  <A>  PY2002 2 2 0 0 0.00% --
PRECISION TRUCK SCHOOL, INC. CLASS A INTERMEDIATE COURSE III  <A>  PY2002 3 3 3 3 100.00% $16.69
PRECISION TRUCK SCHOOL, INC. CLASS A INTERMEDIATE COURSE V  <A>  PY2002 8 8 7 7 87.50% $14.33
PRECISION TRUCK SCHOOL, INC. CLASS A INTERMEDIATE COURSE VII  <A>  PY2002 1 0 1 0 0.00% --
PROPERTY MANAGEMENT TRAINING PROPERTY MANAGEMENT  <A>  PY2002 2 2 2 0 0.00% --
PROPERTY MANAGEMENT TRAINING PROPERTY MANAGEMENT TRAINING  <A>  PY2002 1 1 1 1 100.00% $15.00
 Top ^
SAFETY FIRST COMMERCIAL DRIVER COMMERCIAL DRIVING PROGRAM ’A’  <A>  PY2002 15 14 15 12 80.00% $15.17
SAFETY FIRST COMMERCIAL DRIVER COMMERCIAL DRIVING PROGRAM ’B’  <A>  PY2002 1 1 1 1 100.00% $12.50
SAN JOSE STATE UNIVERSITY PROF E-COMMERCE MANAGEMENT ADVANCED CERT  <A>  PY2002 2 2 2 2 100.00% $25.00
SFSTATE UNIVERSITY/CEL INFORMATION TECHNOLOGY PROGRAM  <A>  PY2002 4 4 2 0 0.00% --
SHIN SHIN COMPUTER INSTITUTE ORACLE FINANCIAL APPLICATION  <A>  PY2002 2 2 2 2 100.00% $45.00
SILICON VALLEY COLLEGE ADMIN. MEDICAL ASSISTING  <A>  PY2002 1 1 1 1 100.00% $13.00
SILICON VALLEY COLLEGE COMPUTER GRAPHICS SPECIALIST  <A>  PY2002 1 0 1 1 100.00% $14.50
SILICON VALLEY COLLEGE COMPUTER GRAPHICS DESIGNER  <A>  PY2002 1 0 1 0 0.00% --
SILICON VALLEY COLLEGE MECHANICAL DESIGN DRAFTING  <A>  PY2002 1 0 0 0 0.00% --
SILICON VALLEY COLLEGE MEDICAL ASSISTING  <A>  PY2002 1 1 1 1 100.00% $14.42
SILICON VALLEY COLLEGE NETWORK SYSTEMS ADMINISTRATION  <A>  PY2002 3 3 3 3 100.00% $18.33
SILICON VALLEY COLLEGE NETWORK TECHNICIAN  <A>  PY2002 5 4 5 4 80.00% $17.25
SILICON VALLEY COLLEGE PHARMACY TECHNICIAN  <A>  PY2002 9 8 9 5 55.56% $14.87
SKY WALK INC INSTRUMENT RATING COURSE - AIRPLANE  <A>  PY2002 1 1 1 1 100.00% $40.00
SKY WALK INC. INSTRUMENT RATING COURSE - AIRPLANE  <A>  PY2002 1 1 1 1 100.00% $40.00
SOFTWARE TECHNOLOGY GROUP,INC. ORACLE 8 DBA  <A>  PY2002 2 0 0 0 0.00% --
SPECIALTY HVAC INSTITUTE BASIC HVAC TECHNICIAN  <A>  PY2002 2 2 2 2 100.00% $19.00
SPECTRUM COMMUNITY SERVICES IN COMPUTERIZED ACCOUNTING  <C>  PY2002 3 3 3 3 100.00% $15.00
SPECTRUM COMMUNITY SERVICES IN WORD PROCESSING  <C>  PY2002 2 2 2 2 100.00% $24.00
 Top ^
TEAMSTERS JOINT COUNCIL #7 CLASS A REFRESHER - 10 HRS  <A>  PY2002 2 2 2 2 100.00% $15.00
TEAMSTERS JOINT COUNCIL #7 CLASS A REFRESHER - 20 HRS.  <A>  PY2002 2 2 2 0 0.00% --
TEAMSTERS JOINT COUNCIL #7 COMMERCIAL DRIVING CLASS A  <C>  PY2002 45 43 38 34 75.56% $16.30
TEAMSTERS JOINT COUNCIL #7 COMMERCIAL DRIVING DOUBLES  <A>  PY2002 6 6 6 6 100.00% $16.15
TEAMSTERS JOINT COUNCIL #7 COMMERCIAL DRIVING HAZMAT  <A>  PY2002 4 4 4 4 100.00% $15.29
TECHSKILLS A+ CERTIFICATION  <A>  PY2002 3 3 3 0 0.00% --
TECHSKILLS CCNA CISCO CERTIFIED NETWORK ASSOCI  <A>  PY2002 2 2 2 0 0.00% --
TECHSKILLS CCNP  <A>  PY2002 1 1 1 0 0.00% --
TECHSKILLS CCNP-CISCO CERTIFIED NETWORK PROFES  <A>  PY2002 2 2 1 1 50.00% $23.00
TECHSKILLS CISCO CERTIFIED NETWORK PROFESSIONA  <A>  PY2002 1 1 1 0 0.00% --
TECHSKILLS IT SKILLS TRACK  <A>  PY2002 1 0 1 1 100.00% $14.00
TECHSKILLS MICROSOFT CERTIFIED SYSTEM ENGINEER  <A>  PY2002 1 1 1 1 100.00% $18.00
TECHSKILLS ORACLE8I DATABASE ADMINISTRATOR (O8  <A>  PY2002 3 2 3 3 100.00% $25.22
 Top ^
UNITEK COLLEGE CERTIFIED CISCO NETWORK PROFESSIONA  <A>  PY2002 3 2 2 2 66.67% $40.00
UNITEK COLLEGE CERTIFIED SUN NETWORK ADMINISTRATOR  <A>  PY2002 2 1 1 0 0.00% --
UNITEK COLLEGE MICROSOFT CERTIFIED SYSTEMS ENGINEE  <A>  PY2002 5 4 4 3 60.00% $22.33
UNITEK COLLEGE NETWORK TECHNICIAN  <A>  PY2002 9 7 3 2 22.22% $22.00
UNIVERSITY OF SANTA CRUZ, EXTE BIOINFORMATICS  <A>  PY2002 1 1 1 0 0.00% --
UNIVERSITY OF SANTA CRUZ, EXTE CERTIFICATE IN BIOINFORMATICS  <A>  PY2002 2 1 2 1 50.00% $43.26
 Top ^
VALLECITOS CENTER FOR EMPLOYME BASIC OFFICE SKILLS  <A>  PY2002 2 2 2 0 0.00% --
 Top ^
WEST CONTRA COSTA ADULT EDUCAT CERTIFIED NURSE ASSISTANT/AIDE-HOME  <A>  PY2002 1 1 1 1 100.00% $15.00
WEST CONTRA COSTA ADULT EDUCAT COMPUTER SKILLS FOR BUSINESS OFFICE  <A>  PY2002 1 1 1 1 100.00% $12.00
WESTERN PACIFIC TRUCK SCHOOL ADVANCED TRACTOR TRAILER OPERATOR  <A>  PY2002 9 9 9 8 88.89% $15.76
WESTERN PACIFIC TRUCK SCHOOL ADVANCED TRACTOR TRAILOR OPERATOR P  <A>  PY2002 8 8 8 8 100.00% $16.22
WESTERN PACIFIC TRUCK SCHOOL CLASS B COMMERCIAL DRIVER’S LICENSE  <A>  PY2002 1 1 1 1 100.00% $18.00
WESTERN TRUCK SCHOOL CLASS A TRACTOR/TRAILER  <A>  PY2002 2 2 0 0 0.00% --
WINDTEST APRIL COMPUTER ORACLE DATABASE & WEB DEVELOPMENT  <A>  PY2002 1 1 1 0 0.00% --
WORLDWIDE EDUCATIONAL SERV/CA ELECTRONICS ASSEM.-QUAL/CONTRL/TEST  <A>  PY2002 1 1 1 1 100.00% $13.50
WORLDWIDE EDUCATIONAL SERV/CA MEDICAL SECRETARY/MED. OFF ASST I  <A>  PY2002 2 2 2 2 100.00% $16.00
WORLDWIDE EDUCATIONAL SERVICES A+ CERTIFICATION TRNG/NETWORK ADMN  <A>  PY2002 1 1 1 0 0.00% --
WORLDWIDE EDUCATIONAL SERVICES ADMINISTRATIVE ASSIST/OFFICE MGR I  <A>  PY2002 1 1 1 1 100.00% $11.25
WORLDWIDE EDUCATIONAL SERVICES GENERAL OFFICE CLERK I  <A>  PY2002 2 2 2 2 100.00% $12.00
WORLDWIDE EDUCATIONAL SERVICES PROFESSIONAL COMPUTER APPL-80 HRS  <A>  PY2002 1 1 1 1 100.00% $21.00
WYOTECH AUTOMOTIVE TECHNOLOGY I  <A>  PY2002 1 1 1 1 100.00% $12.37
WYOTECH HVAC  <C>  PY2002 1 1 1 1 100.00% $13.00
WYOTECH RHVAC  <A>  PY2002 1 1 1 0 0.00% --
 Top ^
ACADEMY OF TRUCK DRIVING CLASS A COMMERCIAL DRIVERS LICENSE  <A>  PY2003 32 20 18 12 37.50% $13.42
ACADEMY OF TRUCK DRIVING TRUCK DRIVING BUSINESS-OWNER OPERAT  <A>  PY2003 2 2 2 0 0.00% --
ADVANCED VOCATIONAL INSTITUTE MEDICAL BILLING  <A>  PY2003 2 2 2 2 100.00% $16.57
ALLIED BUSINESS SCHOOLS, INC. HOME INSPECTION  <A>  PY2003 6 0 6 6 100.00% $18.00
ALLIED BUSINESS SCHOOLS, INC. REAL ESTATE APPRAISAL  <A>  PY2003 2 0 1 0 0.00% --
ALLIED BUSINESS SCHOOLS, INC. REAL ESTATE APPRAISER  <A>  PY2003 8 5 7 2 25.00% $43.00
ALLIED BUSINESS SCHOOLS, INC. REAL ESTATE BROKER  <A>  PY2003 3 3 3 3 100.00% $37.67
ALLIED BUSINESS SCHOOLS, INC. REAL ESTATE SALESPERSON  <A>  PY2003 4 3 4 3 75.00% $18.13
ALLIED BUSINESS SCHOOLS, INC. REAL ESTATE SALESPERSON LICENSE  <A>  PY2003 2 0 0 0 0.00% --
AMERICAN TRUCK SCHOOL TRUCK DRIVING: CLASS A  <A>  PY2003 12 10 11 9 75.00% $13.03
AMFASOFT CORPORATION ORACLE 11I  <A>  PY2003 1 1 1 0 0.00% --
ANTHONY SCHOOLS APPRAISER LICENSING PROGRAM  <A>  PY2003 6 0 6 0 0.00% --
ANTHONY SCHOOLS CA REAL ESTATE SALES LICENSING PRG  <A>  PY2003 4 3 3 0 0.00% --
AREA TRUCK DRIVING SCHOOL FEDERAL MOTOR CARRIER PROGRAM  <A>  PY2003 2 2 2 0 0.00% --
 Top ^
BERKELEY ADULT SCHOOL CERTIFIED NURSE ASSISTANT TRAINING  <A>  PY2003 10 8 4 4 40.00% $11.50
BOSTON REED CLINICAL MEDICAL ASSISTANT  <A>  PY2003 14 11 11 8 57.14% $15.94
BOSTON REED PHARMACY TECHNICIAN  <A>  PY2003 1 0 0 0 0.00% --
BRYMAN COLLEGE MEDICAL INSUR BILLING & CODING  <A>  PY2003 2 2 2 2 100.00% $15.00
BRYMAN COLLEGE MEDICAL INSURANCE/BILLING  <A>  PY2003 6 6 4 2 33.33% $17.95
BUSINESS EDUCATION TECHNOLOGIE COMPUTER APPLICATIONS FOR BUSINESS  <A>  PY2003 4 4 2 0 0.00% --
BUSINESS EDUCATION TECHNOLOGIE COMPUTER APPLICATIONS FOR BUSINESS-  <A>  PY2003 9 9 5 2 22.22% $18.75
 Top ^
CA DENTAL TECH COLLEGE DENTAL TECHNOLOGY  <A>  PY2003 1 1 1 1 100.00% $8.00
