Training Vendor Performance Report
Report Date Range: 7-1-2003 through 6-30-2004
Training Providers: All Training Providers
Ordered By: Provider Name
 
 All Years  PY2000  PY2001  PY2002  PY2003  PY2004  PY2005  PY2006  PY2007  PY2008 
A B C D E F G H J K L M N O P R S T U W
[ Create an Advanced Report ]

Provider ^ Program Year Enrolled Completed Training Entered Employment Training Related Employment Training Related Employment Rate Average Wage of Training Related Employment
 Top ^
ACADEMY OF TRUCK DRIVING CLASS A COMMERCIAL DRIVERS LICENSE  <A>  PY2003 32 20 18 12 37.50% $13.42
ACADEMY OF TRUCK DRIVING TRUCK DRIVING BUSINESS-OWNER OPERAT  <A>  PY2003 2 2 2 0 0.00% --
ADVANCED VOCATIONAL INSTITUTE MEDICAL BILLING  <A>  PY2003 2 2 2 2 100.00% $16.57
ALLIED BUSINESS SCHOOLS, INC. HOME INSPECTION  <A>  PY2003 6 0 6 6 100.00% $18.00
ALLIED BUSINESS SCHOOLS, INC. REAL ESTATE APPRAISAL  <A>  PY2003 2 0 1 0 0.00% --
ALLIED BUSINESS SCHOOLS, INC. REAL ESTATE APPRAISER  <A>  PY2003 8 5 7 2 25.00% $43.00
ALLIED BUSINESS SCHOOLS, INC. REAL ESTATE BROKER  <A>  PY2003 3 3 3 3 100.00% $37.67
ALLIED BUSINESS SCHOOLS, INC. REAL ESTATE SALESPERSON  <A>  PY2003 4 3 4 3 75.00% $18.13
ALLIED BUSINESS SCHOOLS, INC. REAL ESTATE SALESPERSON LICENSE  <A>  PY2003 2 0 0 0 0.00% --
AMERICAN TRUCK SCHOOL TRUCK DRIVING: CLASS A  <A>  PY2003 12 10 11 9 75.00% $13.03
AMFASOFT CORPORATION ORACLE 11I  <A>  PY2003 1 1 1 0 0.00% --
ANTHONY SCHOOLS APPRAISER LICENSING PROGRAM  <A>  PY2003 6 0 6 0 0.00% --
ANTHONY SCHOOLS CA REAL ESTATE SALES LICENSING PRG  <A>  PY2003 4 3 3 0 0.00% --
AREA TRUCK DRIVING SCHOOL FEDERAL MOTOR CARRIER PROGRAM  <A>  PY2003 2 2 2 0 0.00% --
 Top ^
BERKELEY ADULT SCHOOL CERTIFIED NURSE ASSISTANT TRAINING  <A>  PY2003 10 8 4 4 40.00% $11.50
BOSTON REED CLINICAL MEDICAL ASSISTANT  <A>  PY2003 14 11 11 8 57.14% $15.94
BOSTON REED PHARMACY TECHNICIAN  <A>  PY2003 1 0 0 0 0.00% --
BRYMAN COLLEGE MEDICAL INSUR BILLING & CODING  <A>  PY2003 2 2 2 2 100.00% $15.00
BRYMAN COLLEGE MEDICAL INSURANCE/BILLING  <A>  PY2003 6 6 4 2 33.33% $17.95
BUSINESS EDUCATION TECHNOLOGIE COMPUTER APPLICATIONS FOR BUSINESS  <A>  PY2003 4 4 2 0 0.00% --
BUSINESS EDUCATION TECHNOLOGIE COMPUTER APPLICATIONS FOR BUSINESS-  <A>  PY2003 9 9 5 2 22.22% $18.75
 Top ^
CA DENTAL TECH COLLEGE DENTAL TECHNOLOGY  <A>  PY2003 1 1 1 1 100.00% $8.00
CAE SIMUFLITE BEECHJET 400A INITIAL PILOT TRN  <A>  PY2003 2 2 2 2 100.00% $28.64
CAL STATE UNIVERSITY EASTBAY BIOINFORMATICS CERTIFICATE  <A>  PY2003 4 4 3 3 75.00% $25.33
CAL STATE UNIVERSITY EASTBAY CISSP/CCNA/CCNP INFORMATION SECURIT  <A>  PY2003 1 1 0 0 0.00% --
CAL STATE UNIVERSITY EASTBAY INTERNATIONAL BUSINESS CERTIFICATE  <A>  PY2003 2 0 2 0 0.00% --
CAL STATE UNIVERSITY EASTBAY PARALEGAL STUDIES  <A>  PY2003 2 2 2 2 100.00% $15.00
CAL STATE UNIVERSITY EASTBAY SAS BASE PROGRAMMING CERTIFICATE  <A>  PY2003 2 2 0 0 0.00% --
CALIFORNIA ALARM & LOCK INSTIT ELECTRONIC ALARM SECURITY & LOCKSMI  <A>  PY2003 2 2 2 2 100.00% $12.00
CALIFORNIA DENTAL TECH COLLEGE CROWN AND BRIDGE RESTORATION  <A>  PY2003 1 0 1 0 0.00% --
CALIFORNIA DENTAL TECH COLLEGE DENTAL TECHNOLOGY  <A>  PY2003 2 2 2 2 100.00% $20.00
CAREER DYNAMICS INTERNATIONAL COMPUTERIZED ACCOUNTING/BOOKKEEPING  <A>  PY2003 2 2 2 2 100.00% $11.00
CAREER SOLUTIONS CLINICAL MEDICAL ASSISTANT  <A>  PY2003 3 3 3 1 33.33% $10.00
CAREER SOLUTIONS COLLEGE MEDICAL ASSISTANT  <A>  PY2003 7 5 3 1 14.29% $10.00
CAREER SOLUTIONS COLLEGE STATE REGISTERED PHARMACY TECHNICIA  <A>  PY2003 16 14 14 2 12.50% $10.00
CENTER FOR EMPLOYMENT TRAINING BUILDING MAINTENANCE  <A>  PY2003 2 2 0 0 0.00% --
CENTER FOR EMPLOYMENT TRAINING MEDICAL ADMINISTRATIVE ASSISTANT  <A>  PY2003 1 0 0 0 0.00% --
CENTER FOR MANUFACTURING EDU I APICS CERTIFICATION PREPARATION PRG  <A>  PY2003 4 4 4 2 50.00% $14.00
CENTER FOR PROFESSIONAL INVEST PRIVATE INVESTIGATIONS  <A>  PY2003 1 1 1 1 100.00% $17.00
COMPUTER TRAINING INSTITUTE ADMINISTRATIVE SUPPORT  <A>  PY2003 1 1 1 1 100.00% $11.00
COMPUTER TRAINING INSTITUTE COMPUTERIZED ACCOUNTING  <A>  PY2003 1 1 0 0 0.00% --
COMPUTER TRAINING INSTITUTE COMPUTERIZED ACCOUNTING SPECIALIST  <A>  PY2003 3 3 2 2 66.67% $11.00
CONSTRUCTION CRAFT TRAINING CE INDUSTRIAL ELECTRICIAN  <A>  PY2003 8 8 6 2 25.00% $16.00
CONTRA COSTA OFFICE OF EDUCAT COMPUTER APPLICATION  <A>  PY2003 5 5 4 4 80.00% $13.25
CONTRA COSTA OFFICE OF EDUCAT COMPUTER APPLICATIONS  <A>  PY2003 22 19 19 15 68.18% $12.57
CONTRACTORS LICENSE COURSES CONTRACTOR LICENSE  <A>  PY2003 1 1 1 0 0.00% --
 Top ^
DELOUX COSMETOLOGY COSMETOLOGY  <A>  PY2003 1 1 0 0 0.00% --
DELOUX COSMETOLOGY ESTETHCIAN  <A>  PY2003 1 1 1 1 100.00% $25.00
 Top ^
ENGLISH CENTER CAREER ADVANCEMENT PROGRAM-16 WEEKS  <A>  PY2003 6 6 4 3 50.00% $8.60
ENGLISH CENTER CAREER ADVANCEMENT PROGRAM-8 WEEKS  <A>  PY2003 9 9 7 6 66.67% $9.98
 Top ^
FALCON TRUCK SCHOOL TRUCK DRIVER INSTRUCTION  <A>  PY2003 2 2 2 0 0.00% --
FALCON TRUCK SCHOOL TRUCK DRIVER TRAINING  <A>  PY2003 2 2 2 2 100.00% $22.15
 Top ^
GLOBAL TRAINING CENTER DATABASE ADMINISTRATION  <A>  PY2003 1 1 1 0 0.00% --
GLOBAL TRAINING CENTER DIAGNOSTIC MEDICAL SONOGRAPHY  <A>  PY2003 2 2 1 1 50.00% $40.22
GLOBAL TRAINING CENTER MEDICAL BILLING  <A>  PY2003 5 4 4 2 40.00% $13.98
GLOBAL TRAINING CENTER PHYSICAL THERAPY TECHNICIAN  <A>  PY2003 1 1 0 0 0.00% --
 Top ^
HAYWARD ADULT SCHOOL ACCOUNTING CLERK  <C>  PY2003 1 0 1 1 100.00% $10.50
HAYWARD ADULT SCHOOL NURSING ASSISTANT (CNA) PREPARATION  <A>  PY2003 14 14 14 14 100.00% $11.35
HEALD COLLEGE BUSINESS ACCOUNTING CERTIFICATE  <A>  PY2003 2 2 2 2 100.00% $18.00
HEALD COLLEGE INFO TECH/TECHNICAL SUPPORT-DEGREE  <A>  PY2003 2 2 2 2 100.00% $17.00
HEALD COLLEGE NETWORKING TECHNOLOGY  <A>  PY2003 2 2 2 2 100.00% $30.76
HEALD COLLEGE NETWORKING TECHNOLOGY, CISCO SYSTEM  <A>  PY2003 1 0 1 1 100.00% $10.00
HELLO COMPUTERS INC. HELLO CCNA/CCNP  <A>  PY2003 3 2 3 2 66.67% $23.06
HELLO COMPUTERS INC. HELLO CISCO SECURITY SPECIALIST 1  <A>  PY2003 5 5 5 2 40.00% $27.00
HELLO COMPUTERS INC. HELLO MCSE PACKAGE  <A>  PY2003 1 1 1 1 100.00% $20.00
HELLO COMPUTERS INC. HELLO SOLARIS/ORACLE PACKAGE  <A>  PY2003 2 2 2 0 0.00% --
HIGHER POWER AVIATION BOEING 737 TYPE RATING  <A>  PY2003 2 2 2 0 0.00% --
HIGHER POWER AVIATION, INC. BOEING 737 TYPE RATING  <A>  PY2003 1 1 1 1 100.00% $50.48
HIGH-TECH INSTITUTE SURGICAL TECHNOLOGIST DIPLOMA PROGR  <A>  PY2003 1 0 1 0 0.00% --
 Top ^
JEWISH VOCATIONAL SERVICE COMPUTER AIDED DESIGN AND DRAFTING  <A>  PY2003 2 2 0 0 0.00% --
JMC AFFORDABLE TRUCK DRIVING CLASS A LICENSE  <A>  PY2003 10 8 6 6 60.00% $17.46
JMC AFFORDABLE TRUCK DRIVING REFRESHER CLASS A/B  <A>  PY2003 2 2 2 2 100.00% $17.50
 Top ^
KAISER PERMANENTE SCHOOL OF AL PHLEBOTOMY  <A>  PY2003 1 1 1 1 100.00% $24.00
KUDONET SCSA  <A>  PY2003 2 2 2 0 0.00% --
 Top ^
LIBERTY ADULT EDUCATION ACCOUNTING CLERK CERTIFICATE PROG  <A>  PY2003 2 2 1 1 50.00% $12.00
LIBERTY ADULT EDUCATION ADMIN OFFICE ASSISTANT CERT PROGRAM  <A>  PY2003 3 2 1 1 33.33% $10.00
LIBERTY ADULT EDUCATION CUSTOMER SERVICE CLERK PROGRAM  <A>  PY2003 1 1 0 0 0.00% --
LIBERTY ADULT EDUCATION MEDICAL RECEPTIONIST  <A>  PY2003 3 1 1 1 33.33% $8.74
LIBERTY ADULT EDUCATION MS OFFICE TECHNICIAN  <A>  PY2003 5 5 4 3 60.00% $12.24
LIBERTY ADULT EDUCATION OFFICE ASSISTANT CERTIFICATE PROGRA  <A>  PY2003 3 3 3 3 100.00% $8.58
LIVERMORE ADULT SCHOOL CLINICAL MEDICAL ASSISTANT  <A>  PY2003 6 2 6 2 33.33% $16.35
 Top ^
MARTINEZ ADULT EDUCATION ACCOUNTING SPECIALIST  <A>  PY2003 1 1 1 1 100.00% $12.00
MARTINEZ ADULT EDUCATION ADMINISTRATIVE ASSISTANT/SECRETARIA  <A>  PY2003 1 1 1 1 100.00% $15.00
MARTINEZ ADULT EDUCATION COMPUTER APPLICATION SPECIALIST  <A>  PY2003 2 1 1 1 50.00% $16.00
MARTINEZ ADULT EDUCATION COMPUTER AIDED DESIGN / DRAFTER AUT  <A>  PY2003 4 4 3 1 25.00% $22.00
MARTINEZ ADULT EDUCATION COMPUTER SUPPORT TECHNICIAN A+ ,NET  <A>  PY2003 2 2 2 0 0.00% --
MARTINEZ ADULT EDUCATION MEDICAL CODING/BILLING SPECIALIST  <A>  PY2003 2 2 2 2 100.00% $12.00
MARTINEZ ADULT EDUCATION MEDICAL CODING/BILLING TECHNICIAN  <A>  PY2003 1 1 0 0 0.00% --
MARTINEZ ADULT EDUCATION PROJECT MANAGER  <A>  PY2003 6 6 4 4 66.67% $19.25
MEDACOM COLLEGE COMPUTERIZED ACCOUNTING  <A>  PY2003 1 1 0 0 0.00% --
MEDACOM COLLEGE COMPUTERIZED ACCOUNTING SPECIALIST  <A>  PY2003 3 3 2 2 66.67% $11.00
MT DIABLO ADULT EDUCATION ACUTE CARE (CNA)  <A>  PY2003 1 1 1 1 100.00% $15.00
MT DIABLO ADULT EDUCATION BUSINESS OCCUPATIONAL TRAINING SECR  <A>  PY2003 2 2 2 2 100.00% $26.75
MT DIABLO ADULT EDUCATION BUSINESS OCCUPATIONS TRAINING INTRO  <A>  PY2003 2 2 2 1 50.00% $15.00
MT DIABLO ADULT EDUCATION CNA CERTIFIED NURSE ASSISTANT  <A>  PY2003 3 2 3 3 100.00% $10.33
MT DIABLO ADULT EDUCATION DENTAL ASSISTANT (REGISTERED)  <A>  PY2003 2 2 2 2 100.00% $14.50
MT DIABLO ADULT EDUCATION EMERGENCY MEDICAL TECH. FIRST RESPO  <A>  PY2003 1 1 1 1 100.00% $12.50
MT DIABLO ADULT EDUCATION EMERGENCY MEDICAL TECHNICIAN (EMT)  <A>  PY2003 1 1 1 0 0.00% --
MT DIABLO ADULT EDUCATION EXCEL FOR OFFICE 2000, INTRO  <A>  PY2003 2 2 2 2 100.00% $11.90
MT DIABLO ADULT EDUCATION INTRODUCTION POWERPOINT  <A>  PY2003 1 1 1 1 100.00% $12.80
MT DIABLO ADULT EDUCATION STERILE AND CENTRAL PROCESSING  <A>  PY2003 2 2 2 2 100.00% $16.93
MT DIABLO VOCATIONAL SERVICES ACCOUNTS CLERK COMPUTER APPLICATION  <A>  PY2003 1 1 1 1 100.00% $14.77
MT DIABLO VOCATIONAL SERVICES GENERAL OFFICE COMPUTER APPLICATION  <A>  PY2003 4 2 4 3 75.00% $12.17
MT DIABLO VOCATIONAL SERVICES MICROSOFT OFFICE  <A>  PY2003 1 1 1 1 100.00% $14.00
MT DIABLO VOCATIONAL SERVICES SKILLBUILDING MICROSFT EXCEL  <A>  PY2003 1 1 1 1 100.00% $26.44
 Top ^
NEW HORIZONS COMPUTER LEARNING IT PROFESSIONAL TRAINING  <A>  PY2003 1 0 1 0 0.00% --
NO CA TEAMSTERS APPRENTICE TRA CLASS A COMMERCIAL TRUCK DRIVER  <A>  PY2003 2 2 2 2 100.00% $18.23
NORTHERN CALIFORNIA TEAMSTERS CLASS B COMMERCIAL TRUCK DRIVER  <A>  PY2003 2 2 0 0 0.00% --
 Top ^
OXMAN COLLEGE COMPUTERIZED ACCOUNTING  <A>  PY2003 2 2 2 2 100.00% $12.00
 Top ^
PITTSBURG ADULT EDUCATION CENT CISCO SYSTEMS NETWORKING ACADEMY  <A>  PY2003 1 1 1 1 100.00% $21.46
PITTSBURG ADULT EDUCATION CENT MEDICAL FRONT OFFICE ASSISTANT  <A>  PY2003 4 4 3 3 75.00% $13.18
PITTSBURG ADULT EDUCATION CENT NURSE ASSISTANT/HOME HEALTH AIDE  <A>  PY2003 1 1 1 1 100.00% $8.50
PITTSBURG ADULT EDUCATION CENT WELDING  <A>  PY2003 1 1 0 0 0.00% --
PORTNOV COMPUTER SCHOOL ADVANCED SQA PROGGRAMMING-JAVA  <A>  PY2003 2 2 0 0 0.00% --
PORTNOV COMPUTER SCHOOL HARDWARE MODELING IN VERILOG  <A>  PY2003 8 8 4 4 50.00% $26.35
PORTNOV COMPUTER SCHOOL MATH FOR ELECTRICAL ENGINEERIN  <A>  PY2003 2 2 2 0 0.00% --
PRECISION TRUCK SCHOOL, INC. CLASS A INTERMEDIATE COURSE V  <A>  PY2003 8 8 7 5 62.50% $13.93
PRECISION TRUCK SCHOOL, INC. CLASS B INTERMEDIATE COURSE X  <A>  PY2003 2 2 0 0 0.00% --
PRECISION TRUCK SCHOOL, INC. COURSE I, CLASS A NEW DRIVER  <A>  PY2003 4 4 2 0 0.00% --
PROPERTY MANAGEMENT TRAINING PROPERTY MANAGEMENT TRAINING  <A>  PY2003 2 2 2 2 100.00% $20.50
 Top ^
REGIONAL TECHNICAL TRAINING CT BIOTECHNOLOGY  <A>  PY2003 6 6 6 0 0.00% --
REGIONAL TECHNICAL TRAINING CT MICROSOFT OFFICE SPECIALIST  <A>  PY2003 2 2 2 0 0.00% --
 Top ^
SAFETY FIRST COMMERCIAL DRIVER COMMERCIAL DRIVING PROGRAM ’A’  <A>  PY2003 10 10 8 4 40.00% $14.91
SAN JOSE STATE PROFESSIONAL DE CONSTRUCTION  <A>  PY2003 1 0 0 0 0.00% --
SAN JOSE STATE PROFESSIONAL DE DIRECT AND INTERACTIVE MARKETING  <A>  PY2003 1 0 1 0 0.00% --
SAN JOSE STATE PROFESSIONAL DE HUMAN RESOURCE MANAGEMENT  <A>  PY2003 1 1 1 1 100.00% $31.25
SAN JOSE STATE PROFESSIONAL DE PROJECT MANAGEMENT  <A>  PY2003 1 1 1 1 100.00% $21.15
SAN JOSE STATE PROFESSIONAL DE PURCHASING SUPPLY MANAGEMENT  <A>  PY2003 1 1 0 0 0.00% --
SFSTATE UNIVERSITY/CEL MULTIMEDIA STUDIES PROGRAM  <A>  PY2003 2 2 2 2 100.00% $20.00
SHIN SHIN COMPUTER INSTITUTE ORACLE 8I/9I DATABASE ADMINISTPEOP  <A>  PY2003 1 1 1 1 100.00% $28.00
SHIN SHIN COMPUTER INSTITUTE ORACLE DATABASE ADMINISTRATION  <A>  PY2003 1 1 1 1 100.00% $28.00
SHIN SHIN COMPUTER INSTITUTE ORACLE FINANCIAL APPLICATION  <A>  PY2003 18 18 12 8 44.44% $31.00
SHIN SHIN COMPUTER INSTITUTE SUN CERTIFIED SYSTEM ADMINISTR  <A>  PY2003 1 1 1 1 100.00% $45.00
SILICON VALLEY COLLEGE ADMIN. MEDICAL ASSISTING  <A>  PY2003 3 3 0 0 0.00% --
SILICON VALLEY COLLEGE ADMINISTRATIVE MEDICAL ASSISTING  <A>  PY2003 4 3 4 1 25.00% $20.00
SILICON VALLEY COLLEGE ARCHITECTURAL DESIGN DRAFTING  <A>  PY2003 1 1 0 0 0.00% --
SILICON VALLEY COLLEGE COMPUTER GRAPHICS SPECIALIST  <A>  PY2003 4 3 4 1 25.00% $14.50
SILICON VALLEY COLLEGE COMPUTER GRAPHIC DESIGNER  <A>  PY2003 2 2 2 2 100.00% $20.19
SILICON VALLEY COLLEGE COMPUTER GRAPHICS SPECIALIST  <A>  PY2003 2 2 0 0 0.00% --
SILICON VALLEY COLLEGE MASSAGE THERAPY/HOLISTIC HEALTH  <A>  PY2003 9 7 6 6 66.67% $37.50
SILICON VALLEY COLLEGE MEDICAL ASSISTING  <A>  PY2003 9 8 8 5 55.56% $10.60
SILICON VALLEY COLLEGE NETWORK TECHNICIAN  <A>  PY2003 2 2 0 0 0.00% --
SILICON VALLEY COLLEGE PHARMACY TECHNICIAN  <A>  PY2003 17 17 11 11 64.71% $15.15
SILICON VALLEY TECHNICAL INST. 3D COMPUTER DRAFTING WITH AUTOCAD  <A>  PY2003 2 2 2 0 0.00% --
SOFTWARE TECHNOLOGY GROUP,INC. ORACLE 8 DBA  <A>  PY2003 1 0 0 0 0.00% --
SPECIALTY HVAC INSTITUTE BASIC HVAC TECHNICIAN  <A>  PY2003 1 1 1 0 0.00% --
SPECTRUM COMMUNITY SERVICES IN WORD PROCESSING  <C>  PY2003 5 5 5 4 80.00% $13.45
 Top ^
TAMALPA INSTITUTE BODY MYTHOLOGY AND SELF PORTRAIT EX  <A>  PY2003 1 1 0 0 0.00% --
TEAMSTERS JOINT COUNCIL #7 COMMERCIAL DRIVING CLASS A  <C>  PY2003 33 29 28 24 72.73% $15.56
TECHSKILLS ADMINISTRATOR (OCP-DBA)  <A>  PY2003 2 1 1 1 50.00% $9.00
TECHSKILLS CCNP-CISCO CERTIFIED NETWORK PROFES  <A>  PY2003 2 2 2 2 100.00% $20.00
TECHSKILLS I-NET+  <A>  PY2003 2 2 0 0 0.00% --
TECHSKILLS MICROSOFT CERTIFIED SOLUTION DEVELO  <A>  PY2003 3 3 3 3 100.00% $34.93
TECHSKILLS ORACLE8I DATABASE ADMINISTRATOR (O8  <A>  PY2003 2 2 2 0 0.00% --
THE BEAUTY WORLD COSMETOLOGIST  <A>  PY2003 6 5 6 3 50.00% $10.58
TLC SCHOOL OF NURSING ASSISTAN NURSE ASSISTANT CERTIFICATION  <A>  PY2003 1 0 0 0 0.00% --
 Top ^
UNITEK COLLEGE CERTIFIED CISCO NETWORK PROFESSIONA  <A>  PY2003 5 5 1 1 20.00% $25.00
UNITEK COLLEGE CERTIFIED SUN NETWORK ADMINISTRATOR  <A>  PY2003 1 0 1 0 0.00% --
UNITEK COLLEGE MICROSOFT CERTIFIED SYSTEMS ENGINEE  <A>  PY2003 3 2 3 2 66.67% $25.09
UNITEK COLLEGE NETWORK TECHNICIAN  <A>  PY2003 4 4 2 2 50.00% $45.00
UNITEK COLLEGE PHARMACY TECHNICIAN  <A>  PY2003 2 2 2 0 0.00% --
UNIVERSITY OF SANTA CRUZ, EXTE CERTIFICATE IN BIOINFORMATICS  <A>  PY2003 2 2 1 1 50.00% $30.00
UNIVERSITY OF SANTA CRUZ, EXTE CERTIFICATE PROGRAM IN ACCOUNTING  <A>  PY2003 1 1 1 1 100.00% $18.99
 Top ^
WEST CONTRA COSTA ADULT EDUCAT CERTIFIED NURSE ASSISTANT/AIDE-HOME  <A>  PY2003 1 1 0 0 0.00% --
WESTERN PACIFIC TRUCK SCHOOL ADVANCED TRACTOR TRAILER OPERATOR  <A>  PY2003 3 2 2 2 66.67% $12.15
WESTERN TRUCK SCHOOL CLASS A TRACTOR/TRAILER  <A>  PY2003 2 2 2 2 100.00% $10.00
WESTERN TRUCK SCHOOL CLASS A TRACTOR/TRAILOR OP. PROGRAM  <A>  PY2003 2 2 0 0 0.00% --
WESTMED COLLEGE EMERGENCY MEDICAL TECHNICIAN  <A>  PY2003 1 1 1 1 100.00% $8.50
WESTMED TRAINING EMERGENCY MEDICAL TECHNICIAN  <A>  PY2003 1 1 1 1 100.00% $8.50
WORLDWIDE EDUCATIONAL SER CA ADMINISTRATIVE ASST/OFF MANAGER I  <A>  PY2003 1 1 1 0 0.00% --
WORLDWIDE EDUCATIONAL SER CA MEDICAL SEC/MEDICAL OFF ASST I  <A>  PY2003 1 1 1 1 100.00% $14.00
WORLDWIDE EDUCATIONAL SERV/CA ADMIN ASST / OFFICE MANAGER II  <A>  PY2003 2 2 1 1 50.00% $10.36
WORLDWIDE EDUCATIONAL SERV/CA ADMINISTRATIVE ASST/OFF MANAGER I  <A>  PY2003 1 1 1 1 100.00% $10.00
WORLDWIDE EDUCATIONAL SERV/CA ELECTRONICS ASSEM.-QUAL/CONTRL/TEST  <A>  PY2003 1 1 1 1 100.00% $10.00
WORLDWIDE EDUCATIONAL SERV/CA MEDICAL SECRETARY/MED OFF ASST II  <A>  PY2003 1 0 1 0 0.00% --
WORLDWIDE EDUCATIONAL SERV/CA MEDICAL SECRETARY/MED. OFF ASST I  <A>  PY2003 1 0 0 0 0.00% --
WORLDWIDE EDUCATIONAL SERVICES ADM.ASST.OFFICE MANAGER I  <A>  PY2003 3 3 3 3 100.00% $14.33
WORLDWIDE EDUCATIONAL SERVICES GENERAL OFFICE CLERK I  <A>  PY2003 1 1 1 0 0.00% --
WORLDWIDE EDUCATIONAL SERVICES PROFESSIONAL COMPUTER APPL-80 HRS  <A>  PY2003 1 0 0 0 0.00% --
WYOTECH AUTOMOTIVE TECHNOLOGY I  <A>  PY2003 1 1 1 1 100.00% $17.75
WYOTECH AUTOMOTIVE TECHNOLOGY II  <A>  PY2003 1 1 0 0 0.00% --
WYOTECH HVAC  <C>  PY2003 3 3 3 3 100.00% $15.33
WYOTECH RHVAC  <A>  PY2003 1 1 1 0 0.00% --
 
TOTALS -- -- 631 539 475 322 51.03% $17.10