| Provider ^ | Program | Year | Enrolled | Completed Training | Entered Employment | Training Related Employment | Training Related Employment Rate | Average Wage of Training Related Employment |
| Top ^ |
| A-1 TRUCK DRIVING SCHOOL | CLASS A/B LICENSE <A> | PY2004 | 6 | 6 | 6 | 6 | 100.00% | $16.00 |
| ACADEMY OF TRUCK DRIVING | CLASS A COMMERCIAL DRIVERS LICENSE <A> | PY2004 | 22 | 18 | 14 | 8 | 36.36% | $17.14 |
| ACADEMY OF TRUCK DRIVING | CLASS B COMMERCIAL DRIVERS LICENSE <A> | PY2004 | 4 | 1 | 4 | 1 | 25.00% | $62.50 |
| ADVANCED VOCATIONAL INSTITUTE | MEDICAL FRONT OFFICE <A> | PY2004 | 3 | 3 | 2 | 2 | 66.67% | $18.00 |
| AFFORDABLE INVESTMENT ACADEMY | REAL ESTATE PRINCIPLES <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $18.41 |
| AHIMA CONTINUING EDUCATION | CODING BASICS <A> | PY2004 | 3 | 3 | 3 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS, INC. | MICROSOFT OFFICE 2000 PROFESSIONAL <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $10.00 |
| ALLIED BUSINESS SCHOOLS, INC. | PROFESSIONAL PROPERTY MANAGEMENT <A> | PY2004 | 1 | 0 | 1 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS, INC. | REAL ESTATE APPRAISER <A> | PY2004 | 4 | 4 | 4 | 3 | 75.00% | $15.00 |
| ALLIED BUSINESS SCHOOLS,INC. | REAL ESTATE APPRAISER <A> | PY2004 | 1 | 1 | 1 | 0 | 0.00% | -- |
| AMADOR VALLEY ADULT SCHOOL | COMPREHENSIVE MEDICAL OFFICE ASSIST <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $14.00 |
| AMERICAN TRUCK SCHOOL | CLASS A LICENSE COURSE <A> | PY2004 | 9 | 8 | 9 | 8 | 88.89% | $16.69 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING INSTRUCTION <A> | PY2004 | 9 | 8 | 9 | 8 | 88.89% | $16.69 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING: CLASS A <A> | PY2004 | 14 | 14 | 11 | 11 | 78.57% | $16.54 |
| AMFASOFT CORPORATION | ORACLE 11I <A> | PY2004 | 2 | 2 | 0 | 0 | 0.00% | -- |
| AMFASOFT CORPORATION | ORACLE DEVELOPER 6I <A> | PY2004 | 2 | 2 | 0 | 0 | 0.00% | -- |
| ANTHONY SCHOOLS | APPRAISER LICENSING PROGRAM <A> | PY2004 | 2 | 2 | 2 | 0 | 0.00% | -- |
| ANTHONY SCHOOLS | CA REAL ESTATE SALES LICENSING PRG <A> | PY2004 | 5 | 3 | 5 | 0 | 0.00% | -- |
| ANTHONY SCHOOLS | REAL ESTATE BROKER'S PROGRAM <A> | PY2004 | 1 | 1 | 1 | 0 | 0.00% | -- |
| AROUND THE CLOCK EDUCATIONAL | NURSING ASSISTANT TRAINING <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $9.00 |
| AUTOMOTIVE TRAINING SCHOOLS | AUTO PERFORMANCE & EMISSIONS TECH <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $15.00 |
| Top ^ |
| BAUMAN COLLEGE (FORMERLY IET) | NUTRITION EDUCATOR-CORRESPONDENCE <A> | PY2004 | 1 | 0 | 1 | 0 | 0.00% | -- |
| BAY AREA TRUCK DRIVING SCHOOL | TRACTOR-TRAILER DRIVING COURSE <C> | PY2004 | 2 | 2 | 2 | 0 | 0.00% | -- |
| BAY AREA VIDEO COALITION | VIDEO EDITING CERTIFICATE <A> | PY2004 | 2 | 2 | 1 | 1 | 50.00% | $40.00 |
| BAY AREA VIDEO COALITION | VIDEO GRAPHICS CERTIFICATE <A> | PY2004 | 2 | 0 | 2 | 0 | 0.00% | -- |
| BAY AREA VIDEO COALITION | WEB CORE CERTIFICATE <A> | PY2004 | 2 | 2 | 2 | 0 | 0.00% | -- |
| BAYVIEW BARBER COLLEGE | BARBER HAIRSTYLING <A> | PY2004 | 1 | 1 | 1 | 0 | 0.00% | -- |
| BECKER CONVISER PROFESSIONAL | BECKER CONVISER CPA REVIEW <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $60.00 |
| BERKELEY ADULT SCHOOL | CERTIFIED NURSE ASSISTANT TRAINING <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $16.00 |
| BIOTECH SERVICES TRAINING CNTR | BIOTECH/BIOPHARM. MANU. OPERATOR <A> | PY2004 | 2 | 2 | 2 | 0 | 0.00% | -- |
| BOSTON REED | CLINICAL MEDICAL ASSISTANT <A> | PY2004 | 10 | 6 | 5 | 2 | 20.00% | $15.50 |
| BOSTON REED | PHARMACY TECHNICIAN <A> | PY2004 | 4 | 2 | 2 | 0 | 0.00% | -- |
| BOSTON REED | PHLEBOTOMY 16 <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $14.54 |
| BUSINESS EDUCATION TECHNOLOGIE | COMPUTER APPLICATIONS FOR BUSINESS- <A> | PY2004 | 4 | 4 | 4 | 4 | 100.00% | $19.00 |
| Top ^ |
| CA DENTAL TECH COLLEGE | DENTAL TECHNOLOGY <A> | PY2004 | 1 | 1 | 1 | 0 | 0.00% | -- |
| CAL STATE UNIVERSITY EASTBAY | CERTIFIED PURCHASING MANAGEMENT <A> | PY2004 | 2 | 0 | 2 | 0 | 0.00% | -- |
| CAL STATE UNIVERSITY EASTBAY | HUMAN RESOURCES MANAGEMENT-BASIC <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $17.50 |
| CAL STATE UNIVERSITY EASTBAY | PARALEGAL STUDIES <A> | PY2004 | 2 | 2 | 0 | 0 | 0.00% | -- |
| CAL STATE UNIVERSITY EASTBAY | PROJECT MANAGEMENT <A> | PY2004 | 3 | 1 | 3 | 1 | 33.33% | $12.00 |
| CAL STATE UNIVERSITY EASTBAY | REGULATORY AFFAIRS CERTIFICATE <A> | PY2004 | 2 | 0 | 2 | 2 | 100.00% | $88.00 |
| CAL STATE UNIVERSITY EASTBAY | SAS BASE PROGRAMMING CERTIFICATE <A> | PY2004 | 1 | 1 | 0 | 0 | 0.00% | -- |
| CALIFORNIA ALARM & LOCK INSTIT | ELECTRONIC ALARM SECURITY & LOCKSMI <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $12.00 |
| CALIFORNIA CULINARY ACADEMY | BAKING AND PASTRY ARTS CERTIFI CATE <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $16.00 |
| CALIFORNIA MARITIME ACADEMY | STCW BASIC TRAINING <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $15.00 |
| CALIFORNIA NURSES INSTITUTE | CERTIFIED NURSE ASSISTANT - CNA <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $10.65 |
| CAREER SOLUTIONS | CLINICAL MEDICAL ASSISTANT <A> | PY2004 | 3 | 0 | 0 | 1 | 0.00% | $14.50 |
| CAREER SOLUTIONS COLLEGE | MEDICAL ASSISTANT <A> | PY2004 | 3 | 3 | 3 | 0 | 0.00% | -- |
| CAREER SOLUTIONS COLLEGE | STATE REGISTERED PHARMACY TECHNICIA <A> | PY2004 | 5 | 5 | 3 | 2 | 40.00% | $16.36 |
| CENTER FOR PROFESSIONAL INVEST | PRIVATE INVESTIGATIONS <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $17.25 |
| COMPUTER TRAINING INSTITUTE | COMPUTERIZED ACCOUNTING SPECIALIST <A> | PY2004 | 1 | 1 | 1 | 0 | 0.00% | -- |
| CONSTRUCTION CRAFT TRAINING CE | INDUSTRIAL ELECTRICIAN <A> | PY2004 | 7 | 7 | 5 | 1 | 14.29% | $19.00 |
| CONTRA COSTA OFFICE OF EDUCAT | COMPUTER APPLICATION <A> | PY2004 | 1 | 0 | 1 | 1 | 100.00% | $10.00 |
| CONTRA COSTA OFFICE OF EDUCAT | COMPUTER APPLICATIONS <A> | PY2004 | 17 | 16 | 13 | 8 | 47.06% | $25.64 |
| CONTRA COSTA OFFICE OF EDUCAT | MEDICAL ASSISTANT <A> | PY2004 | 2 | 1 | 2 | 2 | 100.00% | $13.75 |
| Top ^ |
| ENGLISH CENTER | CAREER ADVANCEMENT PROGRAM-16 WEEKS <A> | PY2004 | 4 | 4 | 2 | 2 | 50.00% | $14.17 |
| ENGLISH CENTER | CAREER ADVANCEMENT PROGRAM-8 WEEKS <A> | PY2004 | 4 | 3 | 3 | 2 | 50.00% | $15.82 |
| Top ^ |
| FALCON TRUCK SCHOOL | TRUCK DRIVER INSTRUCTION <A> | PY2004 | 3 | 3 | 1 | 2 | 66.67% | $12.00 |
| FAMSOFT CORPORATION | ORACLE APPLICATION DBA <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $45.00 |
| FLIGHTSAFETY INTERNATIONAL | CITATION 500 SERIES <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $22.50 |
| FOREIGN TRADE INSTITUTE | CUSTOMS HOUSE BROKER (CHB) <A> | PY2004 | 2 | 0 | 2 | 2 | 100.00% | $46.87 |
| Top ^ |
| GLOBAL TRAINING CENTER | MEDICAL BILLING <A> | PY2004 | 1 | 0 | 1 | 1 | 100.00% | $17.00 |
| GOLDEN GATE UNIVERSITY | C15 354 <A> | PY2004 | 1 | 0 | 1 | 0 | 0.00% | -- |
| Top ^ |
| H&R BLOCK TAX SERVICES, INC. | H&R BLOCK INCOME TAX COURSE <A> | PY2004 | 1 | 1 | 1 | 0 | 0.00% | -- |
| HAYWARD ADULT SCHOOL | ACCOUNTING CLERK <C> | PY2004 | 8 | 6 | 5 | 2 | 25.00% | $15.00 |
| HAYWARD ADULT SCHOOL | CLINICAL MEDICAL ASSISTANT (CMA) <A> | PY2004 | 2 | 0 | 2 | 0 | 0.00% | -- |
| HAYWARD ADULT SCHOOL | CUSTOMER SERVICE REPRESENTATIVE <A> | PY2004 | 4 | 4 | 2 | 0 | 0.00% | -- |
| HAYWARD ADULT SCHOOL | MEDICAL SECRETARY <A> | PY2004 | 3 | 1 | 1 | 1 | 33.33% | $16.50 |
| HAYWARD ADULT SCHOOL | MEDICAL SECRETARY/ADMINISTRATIVE <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $17.54 |
| HEALD COLLEGE | BUS ADMIN/ACCOUNTING-DEGREE <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $17.00 |
| HEALD COLLEGE | BUSINESS ACCOUNTING CERTIFICATE PRO <A> | PY2004 | 2 | 2 | 2 | 1 | 50.00% | $24.91 |
| HELLO COMPUTERS INC. | HELLO CCNA/CCNP <A> | PY2004 | 1 | 0 | 0 | 0 | 0.00% | -- |
| Top ^ |
| INSPECTION TRAINING ASSOCIATES | HOME INSPECTOR I <A> | PY2004 | 3 | 3 | 3 | 1 | 33.33% | $15.00 |
| INTERNATIONAL TOUR MANAGEMENT | TOUR MANAGEMENT I <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $17.50 |
| Top ^ |
| KAISER PERMANENTE SCHOOL OF AL | PHLEBOTOMY <A> | PY2004 | 3 | 3 | 3 | 2 | 66.67% | $17.45 |
| Top ^ |
| LEE MAYS CONSULTANT | LOAN ORIGINATION <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $17.00 |
| LIBERTY ADULT EDUCATION | ACCOUNTING CLERK CERTIFICATE PROG <A> | PY2004 | 2 | 2 | 1 | 1 | 50.00% | $10.00 |
| LIBERTY ADULT EDUCATION | ADMIN OFFICE ASSISTANT CERT PROGRAM <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $15.27 |
| LIBERTY ADULT EDUCATION | MEDICAL RECEPTIONIST <A> | PY2004 | 3 | 3 | 3 | 2 | 66.67% | $12.75 |
| LIBERTY ADULT EDUCATION | MS OFFICE TECHNICIAN <A> | PY2004 | 3 | 3 | 3 | 2 | 66.67% | $18.56 |
| LIBERTY ADULT EDUCATION | OFFICE ASSISTANT CERTIFICATE PROGRA <A> | PY2004 | 3 | 2 | 2 | 2 | 66.67% | $12.75 |
| LIVERMORE ADULT SCHOOL | CLINICAL MEDICAL ASSISTANT <A> | PY2004 | 4 | 0 | 4 | 0 | 0.00% | -- |
| Top ^ |
| MARTINEZ ADULT EDUCATION | ACCOUNTING SPECIALIST <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $23.25 |
| MARTINEZ ADULT EDUCATION | ACCOUNTING TECHNICIAN <A> | PY2004 | 3 | 3 | 3 | 3 | 100.00% | $15.00 |
| MARTINEZ ADULT EDUCATION | ADMINISTRATIVE ASSISTANT/SECRETARIA <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $13.48 |
| MARTINEZ ADULT EDUCATION | COMPUTER APPLICATION SPECIALIST <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $18.48 |
| MARTINEZ ADULT EDUCATION | COMPUTER AIDED DESIGN / DRAFTER AUT <A> | PY2004 | 2 | 2 | 1 | 0 | 0.00% | -- |
| MARTINEZ ADULT EDUCATION | MEDICAL CODING/BILLING SPECIALIST <A> | PY2004 | 4 | 3 | 3 | 3 | 75.00% | $15.53 |
| MARTINEZ ADULT EDUCATION | MEDICAL SECRETARY <A> | PY2004 | 2 | 2 | 1 | 1 | 50.00% | $13.25 |
| MARTINEZ ADULT EDUCATION | MICROSOFT OFFICE TECHNICIAN <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $12.00 |
| MARTINEZ ADULT EDUCATION | OFFICE ASSISTANT <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $16.00 |
| MARTINEZ ADULT EDUCATION | OFFICE SYSTEMS TECHNOLOGY <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $10.00 |
| MARTINEZ ADULT EDUCATION | OPTICAL ASSISTANT TRAINING <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $12.00 |
| MARTINEZ ADULT EDUCATION | PROJECT MANAGER <A> | PY2004 | 1 | 1 | 1 | 0 | 0.00% | -- |
| MEDACOM COLLEGE | COMPUTERIZED ACCOUNTING SPECIALIST <A> | PY2004 | 1 | 1 | 1 | 0 | 0.00% | -- |
| MICRO-EASY COMPUTER INSTITUTE | COMPUTER APPLICATIONS - HIGH TECH O <A> | PY2004 | 3 | 3 | 3 | 3 | 100.00% | $10.25 |
| MT DIABLO ADULT EDUCATION | BOOKKEEPING AND ACCOUNTING I <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $16.45 |
| MT DIABLO ADULT EDUCATION | BUSINESS OCCUPATIONAL TRAINING SECR <A> | PY2004 | 2 | 2 | 1 | 0 | 0.00% | -- |
| MT DIABLO ADULT EDUCATION | CNA CERTIFIED NURSE ASSISTANT <A> | PY2004 | 2 | 1 | 2 | 1 | 50.00% | $11.00 |
| MT DIABLO ADULT EDUCATION | EXCEL FOR OFFICE 2000, INTERMEDIATE <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $12.00 |
| MT DIABLO ADULT EDUCATION | INTRODUCTION POWERPOINT <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $12.00 |
| MT DIABLO ADULT EDUCATION | MEDICAL ASSISTANT COMPREHENSIVE OFF <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $13.50 |
| MT DIABLO ADULT EDUCATION | WORD FOR OFFICE 2000, INTERMEDIATE <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $12.00 |
| MT DIABLO ADULT EDUCATION | WORD FOR OFFICE 2000, INTRO <A> | PY2004 | 1 | 1 | 0 | 0 | 0.00% | -- |
| MT DIABLO VOCATIONAL SERVICES | ACCOUNTS CLERK COMPUTER APPLICATION <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $20.50 |
| MT DIABLO VOCATIONAL SERVICES | GENERAL OFFICE COMPUTER APPLICATION <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $15.00 |
| Top ^ |
| NATIONAL DRIVING SCHOOL | CLASS A/B TRUCK DRIVING PROGRAM <A> | PY2004 | 3 | 3 | 3 | 2 | 66.67% | $13.75 |
| NATIONAL HOLISTIC INSTITUTE | MASSAGE THERAPY AND HEALTH EDUC <A> | PY2004 | 1 | 0 | 1 | 0 | 0.00% | -- |
| NIGHTINGALE NURSING | CERTIFIED NURSE ASSISTANT <A> | PY2004 | 3 | 3 | 2 | 1 | 33.33% | $9.50 |
| NO CA TEAMSTERS APPRENTICE TRA | CLASS A COMMERCIAL TRUCK DRIVER <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $15.00 |
| Top ^ |
| PITTSBURG ADULT EDUCATION CENT | ACCOUNTING CLERK I AND II <A> | PY2004 | 1 | 0 | 0 | 0 | 0.00% | -- |
| PITTSBURG ADULT EDUCATION CENT | MEDICAL FRONT OFFICE ASSISTANT <A> | PY2004 | 2 | 2 | 2 | 1 | 50.00% | $13.00 |
| PRECISION TRUCK SCHOOL, INC. | CLASS A BRUSH UP COURSE XI <A> | PY2004 | 2 | 2 | 0 | 0 | 0.00% | -- |
| PRECISION TRUCK SCHOOL, INC. | CLASS A INTERMEDIATE COURSE III <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $18.75 |
| PRECISION TRUCK SCHOOL, INC. | COURSE I, CLASS A NEW DRIVER <A> | PY2004 | 4 | 4 | 2 | 2 | 50.00% | $16.00 |
| Top ^ |
| REGIONAL TECHNICAL TRAINING CT | MICROSOFT OFFICE SPECIALIST <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $8.50 |
| Top ^ |
| SAFETY FIRST COMMERCIAL DRIVER | COMMERCIAL DRIVING PROGRAM A <A> | PY2004 | 4 | 4 | 4 | 4 | 100.00% | $16.29 |
| SAFETY FIRST COMMERCIAL DRIVER | COMMERCIAL DRIVING PROGRAM B <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $8.75 |
| SAN JOSE STATE PROFESSIONAL DE | PROJECT MANAGEMENT <A> | PY2004 | 2 | 1 | 2 | 2 | 100.00% | $40.00 |
| SANTA ROSA JUNIOR COLLEGE | CULINARY ARTS, BAKING & PASTRY CERT <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $13.46 |
| SF STATE UNIVERSITY/CEL | MULTIMEDIA:DIGITAL VIDEO INTENSIVE <A> | PY2004 | 1 | 1 | 1 | 0 | 0.00% | -- |
| SFSTATE UNIVERSITY/CEL | MULTIMEDIA STUDIES PROGRAM <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $36.46 |
| SHIN SHIN COMPUTER INSTITUTE | ORACLE FINANCIAL APPLICATION <A> | PY2004 | 1 | 1 | 0 | 0 | 0.00% | -- |
| SHIN SHIN COMPUTER INSTITUTE | SAP R3 FUNCTIONAL COURSE <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $36.00 |
| SILICON VALLEY COLLEGE | ADMIN. MEDICAL ASSISTING <A> | PY2004 | 4 | 4 | 2 | 2 | 50.00% | $14.00 |
| SILICON VALLEY COLLEGE | ARCHITECTURAL DESIGN DRAFTING <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $17.00 |
| SILICON VALLEY COLLEGE | COMPUTER GRAPHICS SPECIALIST <A> | PY2004 | 1 | 1 | 1 | 0 | 0.00% | -- |
| SILICON VALLEY COLLEGE | HEALTH INFORMATION TECHNOLOGY <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $15.00 |
| SILICON VALLEY COLLEGE | MASSAGE THERAPY/HOLISTIC HEALTH <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $60.00 |
| SILICON VALLEY COLLEGE | MEDICAL ASSISTING <A> | PY2004 | 7 | 6 | 6 | 5 | 71.43% | $14.10 |
| SILICON VALLEY COLLEGE | PHARMACY TECHNICIAN <A> | PY2004 | 7 | 7 | 3 | 3 | 42.86% | $14.63 |
| SIMUFLITE TRAINING INT INC | LEARJET PILOT INITIAL TRAINING CRSE <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $17.50 |
| SOLANO SCHOOL OF NURSING ASSTS | CERTIFIED NURSING ASSISTANT <A> | PY2004 | 1 | 1 | 1 | 0 | 0.00% | -- |
| SPECTRUM COMMUNITY SERVICES IN | WORD PROCESSING <C> | PY2004 | 12 | 12 | 12 | 12 | 100.00% | $12.50 |
| Top ^ |
| TEAMSTERS JOINT COUNCIL #7 | COMMERCIAL DRIVING CLASS A <C> | PY2004 | 9 | 9 | 8 | 8 | 88.89% | $16.08 |
| TECHSKILLS | A+ CERTIFICATION <A> | PY2004 | 2 | 2 | 0 | 0 | 0.00% | -- |
| TECHSKILLS | IT SKILLS TRACK <A> | PY2004 | 2 | 2 | 2 | 0 | 0.00% | -- |
| TECHSKILLS | MICROSOFT CERTIFIED SOLUTION DEVELO <A> | PY2004 | 2 | 0 | 2 | 2 | 100.00% | $20.00 |
| TECHSKILLS | NETWORK+ <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $20.00 |
| THE BEAUTY WORLD | COSMETOLOGIST <A> | PY2004 | 3 | 2 | 2 | 0 | 0.00% | -- |
| TLC SCHOOL OF NURSING ASSISTAN | NURSE ASSISTANT CERTIFICATION <A> | PY2004 | 4 | 4 | 4 | 3 | 75.00% | $12.58 |
| TRANSWORLD SCHOOLS | CERTIFICATE IN TEACHING ENGLISH <A> | PY2004 | 3 | 3 | 3 | 3 | 100.00% | $30.67 |
| TRANSWORLD SCHOOLS | COMPREHENSIVE CTESOL <A> | PY2004 | 3 | 3 | 3 | 3 | 100.00% | $30.67 |
| Top ^ |
| UCSC EXTENSION | BIOINFORMATICS CERTIFICATE PROGRAM <A> | PY2004 | 2 | 0 | 2 | 0 | 0.00% | -- |
| UCSC EXTENSION | HUMAN RESOURCES MANAGEMENT CERT. <A> | PY2004 | 1 | 0 | 1 | 1 | 100.00% | $65.00 |
| UNI INTERNATIONAL SCHOOL | CNA TRAINING <A> | PY2004 | 1 | 0 | 0 | 0 | 0.00% | -- |
| UNITEK COLLEGE | CERTIFIED CISCO NETWORK PROFESSIONA <A> | PY2004 | 1 | 1 | 1 | 0 | 0.00% | -- |
| UNITEK COLLEGE | MEDICAL ASSISTANT <A> | PY2004 | 1 | 1 | 0 | 1 | 0.00% | $14.50 |
| UNITEK COLLEGE | MICROSOFT CERTIFIED SYSTEMS ENGINEE <A> | PY2004 | 1 | 1 | 0 | 0 | 0.00% | -- |
| USF/COLLEGE OF PROFESS STUDIES | MICROSOFT OFFICE SPECIALIST TRAINIG <A> | PY2004 | 1 | 0 | 0 | 0 | 0.00% | -- |
| Top ^ |
| WEST CONTRA COSTA ADULT EDUCAT | COMPUTER LITERACY <A> | PY2004 | 1 | 1 | 0 | 0 | 0.00% | -- |
| WEST CONTRA COSTA ADULT EDUCAT | COMPUTER SKILLS FOR BUSINESS OFFICE <A> | PY2004 | 5 | 3 | 3 | 3 | 60.00% | $12.67 |
| WESTERN CAREER COLLEGE | MEDICAL ADMINISTRATIVE ASSISTING <A> | PY2004 | 2 | 0 | 0 | 0 | 0.00% | -- |
| WESTERN PACIFIC TRUCK SCHOOL | TRACTOR TRAILER OPERATOR PROGRAM <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $25.00 |
| WESTERN TRUCK SCHOOL | CLASS A TRACTOR/TRAILER <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $8.75 |
| WESTERN TRUCK SCHOOL | CLASS A TRACTOR/TRAILOR OP. PROGRAM <A> | PY2004 | 2 | 2 | 0 | 0 | 0.00% | -- |
| WINDTEST APRIL COMPUTER | MEDICAL BILLING <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $14.50 |
| WORLDWIDE EDUCATIONAL SER CA | MEDICAL SEC/MEDICAL OFF ASST I <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $16.45 |
| WORLDWIDE EDUCATIONAL SERV/CA | ACCOUNTING/BOOKKEEPING I <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $12.00 |
| WORLDWIDE EDUCATIONAL SERV/CA | FORKLIFT CERT./SAFETY TRAINING <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $10.00 |
| WORLDWIDE EDUCATIONAL SERV/CA | GENERAL OFFICE ASST./ SECRETARY I <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $10.50 |
| WORLDWIDE EDUCATIONAL SERV/CA | LEGAL SECRETARY I <A> | PY2004 | 1 | 1 | 1 | 1 | 100.00% | $10.00 |
| WORLDWIDE EDUCATIONAL SERV/CA | PROPERTY MGMT / OFFICE MANAGER <A> | PY2004 | 1 | 1 | 1 | 0 | 0.00% | -- |
| WORLDWIDE EDUCATIONAL SERVICES | A+ CERTIFICATION TRNG/NETWORK ADMN <A> | PY2004 | 1 | 1 | 0 | 0 | 0.00% | -- |
| WORLDWIDE EDUCATIONAL SERVICES | FORKLIFT CERTIFICATION/SAFETY TRAIN <A> | PY2004 | 2 | 2 | 2 | 2 | 100.00% | $11.25 |
| WORLDWIDE EDUCATIONAL SERVICES | GENERAL OFFICE CLERK I <A> | PY2004 | 1 | 1 | 0 | 0 | 0.00% | -- |
| WORLDWIDE EDUCATIONAL SERVICES | PROFESSIONAL COMPUTER APPL-240 HRS <A> | PY2004 | 2 | 0 | 2 | 2 | 100.00% | $12.00 |
| |
| TOTALS | -- | -- | 428 | 358 | 339 | 241 | 56.31% | $18.43 |