| Provider ^ | Program | Year | Enrolled | Completed Training | Entered Employment | Training Related Employment | Training Related Employment Rate | Average Wage of Training Related Employment |
| Top ^ |
| A-1 TRUCK DRIVING SCHOOL | CLASS A/B LICENSE <A> | PY2005 | 16 | 16 | 16 | 16 | 100.00% | $19.50 |
| ABRAMS COLLEGE | PHLEBOTOMY/EKG TECHNICIAN <A> | PY2005 | 1 | 1 | 0 | 0 | 0.00% | -- |
| ACADEMY OF TRUCK DRIVING | CLASS A COMMERCIAL DRIVERS LICENSE <A> | PY2005 | 7 | 7 | 6 | 5 | 71.43% | $16.18 |
| ACUPRESSURE INSTITUTE | ACUPRESSURE SPECIALIST <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $15.00 |
| ADVANCED VOCATIONAL INSTITUTE | MEDICAL BILLING <A> | PY2005 | 32 | 32 | 32 | 32 | 100.00% | $9.71 |
| ADVANCED VOCATIONAL INSTITUTE | MEDICAL FRONT OFFICE <A> | PY2005 | 48 | 48 | 32 | 32 | 66.67% | $14.41 |
| ALLIED BUSINESS SCHOOLS, INC. | LEGAL SECRETARY <A> | PY2005 | 16 | 16 | 16 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS, INC. | PROFESSIONAL PROPERTY MANAGEMENT <A> | PY2005 | 4 | 2 | 4 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS, INC. | REAL ESTATE APPRAISAL <A> | PY2005 | 1 | 1 | 1 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS, INC. | REAL ESTATE ASSISTANT <A> | PY2005 | 1 | 1 | 1 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS,INC. | REAL ESTATE APPRAISER <A> | PY2005 | 1 | 1 | 1 | 0 | 0.00% | -- |
| AMADOR VALLEY ADULT SCHOOL | COMPREHENSIVE MEDICAL OFFICE ASSIST <A> | PY2005 | 2 | 2 | 2 | 2 | 100.00% | $17.00 |
| AMERICAN COLLEGE OF CALIFORNIA | MANAGER:HOTEL/MOTEL/RESTAURANT <A> | PY2005 | 2 | 2 | 2 | 2 | 100.00% | $23.55 |
| AMERICAN TRUCK SCHOOL | CLASS A LICENSE <A> | PY2005 | 4 | 4 | 4 | 4 | 100.00% | $13.00 |
| AMERICAN TRUCK SCHOOL | CLASS A LICENSE COURSE <A> | PY2005 | 16 | 15 | 16 | 14 | 87.50% | $14.11 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVER CLASS B LICENSE <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $25.00 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING INSTRUCTION <A> | PY2005 | 16 | 15 | 16 | 14 | 87.50% | $14.11 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING: CLASS A <A> | PY2005 | 5 | 5 | 2 | 2 | 40.00% | $18.50 |
| AMFASOFT CORPORATION | INTRODUCTION TO ORACLE 9I <A> | PY2005 | 6 | 4 | 6 | 6 | 100.00% | $33.00 |
| AMFASOFT CORPORATION | SAP (ALL IN ONE) <A> | PY2005 | 2 | 0 | 2 | 2 | 100.00% | $52.08 |
| ANTHONY SCHOOLS | APPRAISER LICENSING PROGRAM <A> | PY2005 | 9 | 6 | 9 | 6 | 66.67% | $22.05 |
| ANTHONY SCHOOLS | CA REAL ESTATE SALES LICENSING <A> | PY2005 | 5 | 5 | 5 | 4 | 80.00% | $14.50 |
| ANTHONY SCHOOLS | CA REAL ESTATE SALES LICENSING PRG <A> | PY2005 | 6 | 6 | 5 | 4 | 66.67% | $23.75 |
| AROUND THE CLOCK EDUCATIONAL | HOME HEALTH AIDE <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $25.00 |
| AROUND THE CLOCK EDUCATIONAL | NURSING ASSISTANT TRAINING <A> | PY2005 | 3 | 3 | 2 | 1 | 33.33% | $12.50 |
| AUTOMOTIVE TRAINING SCHOOLS | AUTO PERFORMANCE & EMISSIONS TECH <A> | PY2005 | 2 | 2 | 2 | 2 | 100.00% | $14.00 |
| Top ^ |
| BAUMAN COLLEGE | NATURAL CHEF <A> | PY2005 | 2 | 2 | 2 | 2 | 100.00% | $10.00 |
| BAY AREA TRUCK DRIVING SCHOOL | TRACTOR-TRAILER DRIVING COURSE <C> | PY2005 | 2 | 2 | 2 | 2 | 100.00% | $12.50 |
| BAY AREA VIDEO COALITION | VIDEO EDITING CERTIFICATE <A> | PY2005 | 5 | 3 | 5 | 5 | 100.00% | $44.33 |
| BAY AREA VIDEO COALITION | VIDEO PRODUCTION CERTIFICATE <A> | PY2005 | 1 | 1 | 1 | 0 | 0.00% | -- |
| BAY AREA VIDEO COALITION | WEB CORE CERTIFICATE <A> | PY2005 | 1 | 1 | 1 | 0 | 0.00% | -- |
| BAY AREA VIDEO COALITION | WEB DESIGN CERTIFICATE <A> | PY2005 | 3 | 3 | 2 | 1 | 33.33% | $17.93 |
| BAYVIEW BARBER COLLEGE | BARBER HAIRSTYLING <A> | PY2005 | 3 | 3 | 3 | 1 | 33.33% | $12.00 |
| BERKELEY ADULT SCHOOL | CERTIFIED NURSE ASSISTANT TRAINING <A> | PY2005 | 5 | 5 | 5 | 5 | 100.00% | $11.40 |
| BOSTON REED | CLINICAL MEDICAL ASSISTANT <A> | PY2005 | 7 | 6 | 6 | 5 | 71.43% | $14.20 |
| BOSTON REED | PHARMACY TECHNICIAN <A> | PY2005 | 4 | 2 | 4 | 2 | 50.00% | $20.50 |
| BOSTON REED | PHLEBOTOMY 16 <A> | PY2005 | 1 | 1 | 1 | 0 | 0.00% | -- |
| BOSTON REED COLLEGE | PHLEBOTOMIST <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $15.00 |
| BUSINESS EDUCATION TECHNOLOGIE | COMPUTER APPLICATIONS FOR BUSINESS- <A> | PY2005 | 4 | 4 | 4 | 2 | 50.00% | $20.00 |
| Top ^ |
| CAL STATE UNIVERSITY EASTBAY | CALIFORNIA STATE NOTARY <A> | PY2005 | 1 | 1 | 1 | 0 | 0.00% | -- |
| CAL STATE UNIVERSITY EASTBAY | HUMAN RESOURCES MANAGEMENT-ADVANCED <A> | PY2005 | 3 | 3 | 3 | 3 | 100.00% | $24.68 |
| CAL STATE UNIVERSITY EASTBAY | LEADERSHIP AND CHANGE MANAGEMENT <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $21.62 |
| CAL STATE UNIVERSITY EASTBAY | NONPROFIT MANAGEMENT CERTIFICATE <A> | PY2005 | 4 | 2 | 4 | 0 | 0.00% | -- |
| CAL STATE UNIVERSITY EASTBAY | PARALEGAL STUDIES <A> | PY2005 | 5 | 2 | 0 | 0 | 0.00% | -- |
| CAL STATE UNIVERSITY EASTBAY | PREPARING FOR THE PMP EXAM <A> | PY2005 | 3 | 1 | 3 | 3 | 100.00% | $30.15 |
| CAL STATE UNIVERSITY EASTBAY | PROJECT MANAGEMENT <A> | PY2005 | 5 | 5 | 5 | 5 | 100.00% | $38.03 |
| CAL STATE UNIVERSITY EASTBAY | QUALITY MANAGEMENT CERTIFICATE <A> | PY2005 | 4 | 2 | 4 | 4 | 100.00% | $35.00 |
| CALIFORNIA COLLEGE OF COMMUNIC | EARLY CHILDHOOD EDUCATION LEVEL 1 <A> | PY2005 | 2 | 2 | 2 | 2 | 100.00% | $13.00 |
| CALIFORNIA CULINARY ACADEMY | CULINARY ARTS AOS DEGREE PROGRAM <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $22.00 |
| CALIFORNIA NURSES INSTITUTE | CERTIFIED NURSE ASSISTANT - CNA <A> | PY2005 | 4 | 2 | 2 | 2 | 50.00% | $8.00 |
| CENTER FOR EMPLOYMENT TRAINING | BUILDING MAINTENANCE <A> | PY2005 | 1 | 1 | 1 | 0 | 0.00% | -- |
| CENTER FOR PROFESSIONAL INVEST | PRIVATE INVESTIGATIONS <A> | PY2005 | 2 | 0 | 0 | 0 | 0.00% | -- |
| CHAPMAN UNIVERSITY COLLEGE | MULTIPLE SUBJECT CREDENTIAL <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $13.75 |
| CHDC ANTHONY SOTO EMPLOYMENT T | TRUCK DRIVING <A> | PY2005 | 1 | 1 | 1 | 0 | 0.00% | -- |
| COLLEGE OF AUTOMOTIVE MANAGEME | FINANCE AND INSURANCE MANAGEMENT <A> | PY2005 | 6 | 5 | 5 | 5 | 83.33% | $23.54 |
| COLLEGE OF CAREER TRAINING | DIAGNOSTIC MEDICAL SONOGRAPHY <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $20.00 |
| COMPUTER TRAINING CONSULTANTS | COMPUTERIZED ACCOUNTING AND OFFICE <A> | PY2005 | 1 | 0 | 1 | 0 | 0.00% | -- |
| CONSTRUCTION CRAFT TRAINING CE | INDUSTRIAL ELECTRICIAN <A> | PY2005 | 3 | 3 | 3 | 2 | 66.67% | $17.50 |
| CONTRA COSTA OFFICE OF EDUCAT | COMPUTER APPLICATION <A> | PY2005 | 3 | 3 | 2 | 1 | 33.33% | $12.00 |
| CONTRA COSTA OFFICE OF EDUCAT | COMPUTER APPLICATIONS <A> | PY2005 | 25 | 22 | 15 | 13 | 52.00% | $19.05 |
| CONTRA COSTA OFFICE OF EDUCAT | MEDICAL ASSISTANT <A> | PY2005 | 2 | 2 | 2 | 2 | 100.00% | $15.33 |
| CONTRACTOR'S LICENSE EXAM CENT | ICBO PLUMBING INSPECTOR CERTIFICATI <A> | PY2005 | 2 | 2 | 2 | 2 | 100.00% | $22.26 |
| CROSSBOW COMMUNICATIONS | TELCO/ COMP TECH/ BICSI/ 3M/ A+ CER <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $16.00 |
| Top ^ |
| DELOUX COSMETOLOGY | ESTETHCIAN <A> | PY2005 | 1 | 1 | 1 | 0 | 0.00% | -- |
| Top ^ |
| EMERGENCY MEDICAL SCIENCES TRN | EMT-PARAMEDIC <A> | PY2005 | 3 | 3 | 3 | 3 | 100.00% | $40.67 |
| ENGLISH CENTER | CAREER ADVANCEMENT PROGRAM-16 WEEKS <A> | PY2005 | 15 | 15 | 15 | 13 | 86.67% | $11.77 |
| ENGLISH CENTER | CAREER ADVANCEMENT PROGRAM-32 WKS <A> | PY2005 | 2 | 2 | 1 | 1 | 50.00% | $10.07 |
| ENGLISH CENTER | CAREER ADVANCEMENT PROGRAM-8 WEEKS <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $18.20 |
| Top ^ |
| FALCON TRUCK SCHOOL | TRUCK DRIVER TRAINING <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $10.00 |
| FAMSOFT CORPORATION | ORACLE DBA <A> | PY2005 | 2 | 2 | 2 | 2 | 100.00% | $27.50 |
| FAMSOFT CORPORATION | ORACLE DEVELOPER <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $35.00 |
| FAST RESPONSE OF HEALTH CARE | CERTIFIED PHLEBOTOMY TECHNICIAN <A> | PY2005 | 4 | 4 | 4 | 3 | 75.00% | $13.33 |
| Top ^ |
| GURNICK ACADEMY OF MEDICAL ART | PHLEBOTOMY TECHNICIAN/PHLEBOTOMIST <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $14.00 |
| Top ^ |
| HAYWARD ADULT SCHOOL | CLERK TYPIST/OFFICE ASSISTANT <A> | PY2005 | 4 | 4 | 4 | 0 | 0.00% | -- |
| HAYWARD ADULT SCHOOL | INSURANCE CLERK/MEDICAL BILLING <A> | PY2005 | 2 | 1 | 2 | 1 | 50.00% | $18.39 |
| HAYWARD ADULT SCHOOL | MEDICAL SECRETARY/ADMINISTRATIVE <A> | PY2005 | 2 | 2 | 2 | 2 | 100.00% | $16.00 |
| HAYWARD ADULT SCHOOL | MICROSOFT OFFICE SPECIALIST <A> | PY2005 | 2 | 0 | 2 | 2 | 100.00% | $12.00 |
| HAYWARD ADULT SCHOOL | STAFFER/SCHEDULER <A> | PY2005 | 2 | 2 | 0 | 0 | 0.00% | -- |
| HEALD COLLEGE | BUSINESS ACCOUNTING CERTIFICATE PRO <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $12.00 |
| HEALD COLLEGE | BUSINESS ACCOUNTING DEGREE <A> | PY2005 | 2 | 0 | 2 | 0 | 0.00% | -- |
| HEALD COLLEGE | NETWORKING TECHNOLOGY,MICROSOFT WIN <A> | PY2005 | 1 | 0 | 1 | 1 | 100.00% | $21.00 |
| HELLO COMPUTERS INC. | HELLO CCNA/CCNP <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $30.00 |
| Top ^ |
| INTER-CITY SERVICES, INC. | ICS WORKFORCE TRAINING <A> | PY2005 | 4 | 0 | 4 | 0 | 0.00% | -- |
| Top ^ |
| KAISER PERMANENTE SCHOOL OF AL | PHLEBOTOMY <A> | PY2005 | 12 | 9 | 10 | 9 | 75.00% | $16.60 |
| Top ^ |
| LEARN IT! | CCNA/CCDA <A> | PY2005 | 1 | 1 | 1 | 0 | 0.00% | -- |
| LEE MAYS CONSULTANT | LOAN ORIGINATION <A> | PY2005 | 1 | 1 | 1 | 0 | 0.00% | -- |
| LEE MAYS CONSULTANT | LOAN PROCESSING <A> | PY2005 | 2 | 2 | 2 | 0 | 0.00% | -- |
| LEE MAYS CONSULTANT | UNDERWRITING <A> | PY2005 | 1 | 1 | 1 | 0 | 0.00% | -- |
| LIBERTY ADULT EDUCATION | ACCOUNTING CLERK CERTIFICATE PROG <A> | PY2005 | 2 | 2 | 2 | 2 | 100.00% | $18.75 |
| LIBERTY ADULT EDUCATION | ADMIN OFFICE ASSISTANT CERT PROGRAM <A> | PY2005 | 2 | 2 | 2 | 2 | 100.00% | $12.00 |
| LIBERTY ADULT EDUCATION | MEDICAL FRONT OFFICE ASSISTANT <A> | PY2005 | 4 | 3 | 3 | 3 | 75.00% | $13.83 |
| LIBERTY ADULT EDUCATION | MEDICAL RECEPTIONIST <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $19.51 |
| LIBERTY ADULT EDUCATION | MS OFFICE TECHNICIAN <A> | PY2005 | 4 | 3 | 2 | 0 | 0.00% | -- |
| LIBERTY ADULT EDUCATION | OFFICE ASSISTANT CERTIFICATE PROGRA <A> | PY2005 | 1 | 1 | 1 | 0 | 0.00% | -- |
| LIVERMORE ADULT SCHOOL | PHARMACY TECHNICIAN <A> | PY2005 | 3 | 3 | 3 | 0 | 0.00% | -- |
| Top ^ |
| MARTINEZ ADULT EDUCATION | ACCOUNTING SPECIALIST <A> | PY2005 | 2 | 2 | 1 | 0 | 0.00% | -- |
| MARTINEZ ADULT EDUCATION | ACCOUNTING TECHNICIAN <A> | PY2005 | 1 | 0 | 1 | 0 | 0.00% | -- |
| MARTINEZ ADULT EDUCATION | COMPUTER AIDED DESIGN / DRAFTER AUT <A> | PY2005 | 9 | 4 | 9 | 0 | 0.00% | -- |
| MARTINEZ ADULT EDUCATION | COMPUTER NETWORK ADMINISTRATOR (MCS <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $12.00 |
| MARTINEZ ADULT EDUCATION | MEDICAL CODING/BILLING SPECIALIST <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $18.00 |
| MARTINEZ ADULT EDUCATION | MEDICAL CODING/BILLING TECHNICIAN <A> | PY2005 | 1 | 1 | 0 | 0 | 0.00% | -- |
| MARTINEZ ADULT EDUCATION | MEDICAL FRONT OFFICE RECEPTIONIST <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $12.00 |
| MARTINEZ ADULT EDUCATION | OPTICAL ASSISTANT TRAINING <A> | PY2005 | 2 | 2 | 2 | 1 | 50.00% | $11.50 |
| MARTINEZ ADULT EDUCATION | PROJECT MANAGER <A> | PY2005 | 3 | 3 | 3 | 3 | 100.00% | $26.47 |
| MARTINEZ ADULT EDUCATION | WEB SITE DESIGNER <A> | PY2005 | 2 | 2 | 2 | 2 | 100.00% | $22.56 |
| MEDACOM COLLEGE | MICROCOMPUTER NETWORKING TECHNICIAN <A> | PY2005 | 1 | 1 | 0 | 0 | 0.00% | -- |
| MICRO-EASY COMPUTER INSTITUTE | COMPUTER APPLICATIONS - HIGH TECH O <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $7.50 |
| MT DIABLO ADULT EDUCATION | BOOKKEEPING AND ACCOUNTING I <A> | PY2005 | 2 | 0 | 0 | 0 | 0.00% | -- |
| MT DIABLO ADULT EDUCATION | BUSINESS OCCUPATIONAL TRAINING SECR <A> | PY2005 | 2 | 2 | 2 | 1 | 50.00% | $24.00 |
| MT DIABLO ADULT EDUCATION | BUSINESS OCCUPATIONS TRAINING INTRO <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $11.63 |
| MT DIABLO ADULT EDUCATION | DENTAL ASSISTANT (REGISTERED) <A> | PY2005 | 2 | 2 | 2 | 2 | 100.00% | $17.25 |
| MT DIABLO ADULT EDUCATION | INCOME TAX PREPARATION <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $20.00 |
| MT DIABLO ADULT EDUCATION | STERILE AND CENTRAL PROCESSING <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $17.67 |
| Top ^ |
| NATIONAL DRIVING SCHOOL | CLASS A/B TRUCK DRIVING PROGRAM <A> | PY2005 | 13 | 13 | 9 | 5 | 38.46% | $14.64 |
| NATIONAL HOLISTIC INSTITUTE | MASSAGE THERAPY AND HEALTH EDUC <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $45.00 |
| NIGHTINGALE NURSING | CERTIFIED NURSE ASSISTANT <A> | PY2005 | 4 | 3 | 3 | 3 | 75.00% | $16.00 |
| Top ^ |
| OAKLAND ADULT EDUCATION | CERT. NURSE ASST/HOME HEALTH AIDE <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $10.00 |
| OAKLAND ADULT EDUCATION | CERTIFIED NURSE ASSISTANT CNA <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $10.00 |
| Top ^ |
| PITTSBURG ADULT EDUCATION CENT | MEDICAL FRONT OFFICE ASSISTANT <A> | PY2005 | 1 | 0 | 0 | 0 | 0.00% | -- |
| PITTSBURG ADULT EDUCATION CENT | NURSE ASSISTANT/HOME HEALTH AIDE <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $13.00 |
| PRECISION TRUCK SCHOOL, INC. | CLASS A INTERMEDIATE COURSE IX <A> | PY2005 | 2 | 2 | 2 | 2 | 100.00% | $9.00 |
| PRECISION TRUCK SCHOOL, INC. | CLASS A INTERMEDIATE COURSE VII <A> | PY2005 | 4 | 4 | 3 | 3 | 75.00% | $17.00 |
| PROGRESSIVE COMPUTER LEARNING | COMPUTER APPLICATIONS I <A> | PY2005 | 2 | 1 | 2 | 2 | 100.00% | $11.50 |
| Top ^ |
| REGIONAL TECHNICAL TRAINING CT | BIOTECHNOLOGY <A> | PY2005 | 20 | 20 | 19 | 17 | 85.00% | $15.06 |
| REGIONAL TECHNICAL TRAINING CT | MICROSOFT OFFICE SPECIALIST <A> | PY2005 | 2 | 2 | 2 | 0 | 0.00% | -- |
| REGIONAL TECHNICAL TRAINING CT | TRANSPORTATION CUSTOMER SERVICE <A> | PY2005 | 2 | 2 | 2 | 2 | 100.00% | $17.00 |
| Top ^ |
| SACTO STATE UNIV-CONT ED | WATER TREATMENT PLANT OPER. SPEC. <A> | PY2005 | 1 | 1 | 1 | 0 | 0.00% | -- |
| SAFETY FIRST COMMERCIAL DRIVER | COMMERCIAL DRIVING PROGRAM B <A> | PY2005 | 2 | 2 | 2 | 2 | 100.00% | $10.00 |
| SAN JOSE STATE PROFESSIONAL DE | EVENT AND MEETING PLANNING <A> | PY2005 | 1 | 1 | 0 | 0 | 0.00% | -- |
| SAN JOSE STATE PROFESSIONAL DE | NONPROFIT MANAGEMENT <A> | PY2005 | 1 | 0 | 1 | 1 | 100.00% | $15.00 |
| SAN JOSE STATE PROFESSIONAL DE | PROJECT MANAGEMENT <A> | PY2005 | 4 | 2 | 4 | 3 | 75.00% | $47.33 |
| SDSU EXTENDED STUDIES | PROJECT MANAGEMENT ON-LINE CERTIF <A> | PY2005 | 2 | 2 | 0 | 0 | 0.00% | -- |
| SFSTATE UNIVERSITY/CEL | MEETING PLANNING <A> | PY2005 | 1 | 1 | 0 | 0 | 0.00% | -- |
| SFSTATE UNIVERSITY/CEL | MULTIMEDIA STUDIES PROGRAM <A> | PY2005 | 1 | 1 | 1 | 0 | 0.00% | -- |
| SHIN SHIN COMPUTER INSTITUTE | ORACLE FINANCIAL APPLICATION <A> | PY2005 | 5 | 3 | 4 | 0 | 0.00% | -- |
| SHIN SHIN COMPUTER INSTITUTE | SAS PROGRAMMING & REAL CASE ANALYZE <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $7.50 |
| SIERRA ACADEMY OF AERONAUTICS | PROFESSIONAL PILOT PROGRAM <A> | PY2005 | 1 | 1 | 1 | 0 | 0.00% | -- |
| SILICON VALLEY COLLEGE | BIOTECHNOLOGY LAB TECHNICIAN <A> | PY2005 | 3 | 0 | 1 | 0 | 0.00% | -- |
| SILICON VALLEY COLLEGE | HEALTH INFORMATION TECHNOLOGY <A> | PY2005 | 3 | 2 | 2 | 1 | 33.33% | $14.43 |
| SILICON VALLEY COLLEGE | MASSAGE THERAPY/HOLISTIC HEALTH <A> | PY2005 | 1 | 1 | 1 | 0 | 0.00% | -- |
| SILICON VALLEY COLLEGE | MEDICAL ASSISTING <A> | PY2005 | 7 | 7 | 7 | 6 | 85.71% | $14.00 |
| SILICON VALLEY COLLEGE | PHARMACY TECHNICIAN <A> | PY2005 | 5 | 4 | 4 | 3 | 60.00% | $13.32 |
| SPECTRUM COMMUNITY SERVICES IN | COMPUTERIZED ACCOUNTING <C> | PY2005 | 8 | 8 | 5 | 4 | 50.00% | $20.25 |
| SPECTRUM COMMUNITY SERVICES IN | WORD PROCESSING <C> | PY2005 | 3 | 3 | 3 | 0 | 0.00% | -- |
| Top ^ |
| TEAMSTERS JOINT COUNCIL #7 | CLASS A REFRESHER - 20 HRS. <A> | PY2005 | 2 | 2 | 2 | 2 | 100.00% | $14.50 |
| TEAMSTERS JOINT COUNCIL #7 | COMMERCIAL DRIVING CLASS A <C> | PY2005 | 15 | 15 | 14 | 12 | 80.00% | $15.64 |
| TECHSKILLS | A+ CERTIFICATION <A> | PY2005 | 1 | 1 | 0 | 0 | 0.00% | -- |
| TECHSKILLS | CISCO CERTIFIED NETWORK ASSOCIATE <A> | PY2005 | 2 | 0 | 2 | 0 | 0.00% | -- |
| TECHSKILLS | MICROSOFT CERTIFIED SYSTEM ENGINEER <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $29.33 |
| TECHSKILLS | NETWORK+ <A> | PY2005 | 7 | 3 | 6 | 4 | 57.14% | $25.00 |
| THE BEAUTY WORLD | ESTHETICIAN <A> | PY2005 | 2 | 2 | 2 | 0 | 0.00% | -- |
| THE COACHES TRAINING INSTITUTE | CORE COACHING CURRICULUM <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $19.87 |
| TLC SCHOOL OF NURSING ASSISTAN | NURSE ASSISTANT CERTIFICATION <A> | PY2005 | 2 | 2 | 2 | 2 | 100.00% | $11.60 |
| TRANSWORLD SCHOOLS | CERTIFICATE IN TEACHING ENGLISH <A> | PY2005 | 4 | 2 | 4 | 4 | 100.00% | $21.00 |
| TRANSWORLD SCHOOLS | COMPREHENSIVE CTESOL <A> | PY2005 | 4 | 2 | 4 | 4 | 100.00% | $21.00 |
| TURNKEY CONSTRUCTION MGT INST | CONSTRUCTION ESTIMATOR/PROJECT MGR <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $30.00 |
| Top ^ |
| UCSC EXTENSION | MANAGEMENT INSTITUTE OF LEADERSHIP <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $60.00 |
| UNITEK COLLEGE | MEDICAL ASSISTING <A> | PY2005 | 2 | 2 | 2 | 2 | 100.00% | $18.00 |
| Top ^ |
| WEST CONTRA COSTA ADULT EDUCAT | CERTIFIED NURSE ASSISTANT/AIDE-HOME <A> | PY2005 | 3 | 1 | 1 | 1 | 33.33% | $30.92 |
| WEST CONTRA COSTA ADULT EDUCAT | COMPUTER LITERACY <A> | PY2005 | 2 | 0 | 2 | 2 | 100.00% | $14.00 |
| WEST CONTRA COSTA ADULT EDUCAT | COMPUTER SKILLS FOR BUSINESS OFFICE <A> | PY2005 | 3 | 3 | 1 | 1 | 33.33% | $11.50 |
| WEST CONTRA COSTA ADULT EDUCAT | MICROSOFT WORD <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $12.00 |
| WEST CONTRA COSTA ADULT EDUCAT | QUICKBOOKS <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $16.00 |
| WESTERN PACIFIC TRUCK SCHOOL | ADVANCED TRACTOR TRAILER OPERATOR <A> | PY2005 | 1 | 0 | 1 | 0 | 0.00% | -- |
| WESTERN TRUCK SCHOOL | CLASS A TRACTOR/TRAILER <A> | PY2005 | 3 | 3 | 3 | 3 | 100.00% | $10.83 |
| WESTERN TRUCK SCHOOL | CLASS A TRACTOR/TRAILOR OPERATOR <A> | PY2005 | 2 | 0 | 2 | 0 | 0.00% | -- |
| WILRICK INSTITUTE OF TECHNOLOG | CONSTRUCTION INSPECTOR, OPTION I <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $21.26 |
| WORLDWIDE EDUCATIONAL SER CA | CATV INSTALLER/TECHNICIAN <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $15.00 |
| WORLDWIDE EDUCATIONAL SER CA | FORKLIFT CERTIFICATION/SAFETY TRNG <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $13.50 |
| WORLDWIDE EDUCATIONAL SER CA | OFFICE ASST-SEC.I (GEN OFFICE CLK) <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $12.60 |
| WORLDWIDE EDUCATIONAL SERV/CA | MEDICAL SECRETARY/MED. OFF ASST I <A> | PY2005 | 2 | 2 | 2 | 0 | 0.00% | -- |
| WORLDWIDE EDUCATIONAL SERVICES | RECPT/INFORMATIONA CLERK/FRONT DESK <A> | PY2005 | 1 | 1 | 0 | 0 | 0.00% | -- |
| WYOTECH | AUTO TECH WITH CONCENTRATION IN SER <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $18.75 |
| WYOTECH | RESIDENTIAL HVAC <A> | PY2005 | 1 | 0 | 1 | 1 | 100.00% | $17.00 |
| Top ^ |
| ZENZI'S COSMOTOLOGY TRNG CTR | COSMETOLOGY <A> | PY2005 | 1 | 1 | 1 | 1 | 100.00% | $13.50 |
| |
| TOTALS | -- | -- | 624 | 536 | 537 | 402 | 64.42% | $17.74 |