| Provider ^ | Program | Year | Enrolled | Completed Training | Entered Employment | Training Related Employment | Training Related Employment Rate | Average Wage of Training Related Employment |
| Top ^ |
| A-1 TRUCK DRIVING SCHOOL | CLASS A/B LICENSE <A> | PY2006 | 2 | 2 | 2 | 1 | 50.00% | $20.00 |
| ACADEMY OF CHINESE CULTURE | TUI NA MASSAGE THERAPY (300 HRS) <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $11.00 |
| ACADEMY OF TRUCK DRIVING | CLASS A COMMERCIAL DRIVERS LICENSE <A> | PY2006 | 11 | 9 | 10 | 5 | 45.45% | $14.71 |
| ACADEMY OF TRUCK DRIVING | CLASS B COMMERCIAL DRIVERS LICENSE <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $18.00 |
| ACUPRESSURE INSTITUTE | ACUPRESSURE BASIC CERTIFICATION <A> | PY2006 | 1 | 0 | 0 | 0 | 0.00% | -- |
| ACUPRESSURE INSTITUTE | ACUPRESSURE SPECIALIST <A> | PY2006 | 1 | 0 | 0 | 0 | 0.00% | -- |
| ACUPRESSURE INSTITUTE | ADVANCED ACUPPRESSURE SPECIALIZATIN <A> | PY2006 | 1 | 0 | 1 | 0 | 0.00% | -- |
| ACUPRESSURE INSTITUTE | SPORTS ACUPPRESURE CAREER SPECIALTY <A> | PY2006 | 1 | 0 | 1 | 0 | 0.00% | -- |
| AJOB | CLERICAL AND COMPUTER LITERACY/ESL <A> | PY2006 | 1 | 1 | 1 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS, INC. | BASIC QUICKBOOKS <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $75.00 |
| ALLIED BUSINESS SCHOOLS, INC. | MEDICAL BILLING <A> | PY2006 | 1 | 1 | 0 | 0 | 0.00% | -- |
| ALLIED BUSINESS SCHOOLS,INC. | MEDICAL BILLING <A> | PY2006 | 1 | 1 | 0 | 0 | 0.00% | -- |
| AMERICAN BUSINESS COLLEGE INTE | MEDICAL OFFICE SUPPORT <A> | PY2006 | 1 | 1 | 1 | 0 | 0.00% | -- |
| AMERICAN TRUCK SCHOOL | CLASS A LICENSE <A> | PY2006 | 13 | 12 | 13 | 10 | 76.92% | $18.55 |
| AMERICAN TRUCK SCHOOL | CLASS A LICENSE COURSE <A> | PY2006 | 38 | 34 | 35 | 32 | 84.21% | $17.35 |
| AMERICAN TRUCK SCHOOL | CLASS B LICENSE <A> | PY2006 | 4 | 4 | 4 | 4 | 100.00% | $16.88 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVER CLASS B LICENSE <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $15.00 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING INSTRUCTION <A> | PY2006 | 38 | 34 | 35 | 32 | 84.21% | $17.35 |
| AMERICAN TRUCK SCHOOL | TRUCK DRIVING: CLASS A <A> | PY2006 | 8 | 6 | 7 | 6 | 75.00% | $16.84 |
| AMFASOFT CORPORATION | ORACLE 11I <A> | PY2006 | 4 | 4 | 4 | 2 | 50.00% | $37.50 |
| AMFASOFT CORPORATION | ORACLE 8I/9I DATABASE ADMINISTRATI <A> | PY2006 | 1 | 0 | 0 | 0 | 0.00% | -- |
| AMFASOFT CORPORATION | WEB DEVELOPMENT <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $18.00 |
| ANTHONY SCHOOLS | APPRAISER LICENSING PROGRAM <A> | PY2006 | 4 | 4 | 2 | 2 | 50.00% | $17.50 |
| ANTHONY SCHOOLS | CA REAL ESTATE SALES LICENSING <A> | PY2006 | 2 | 2 | 2 | 2 | 100.00% | $31.25 |
| ANTHONY SCHOOLS | CA REAL ESTATE SALES LICENSING PRG <A> | PY2006 | 2 | 2 | 1 | 1 | 50.00% | $13.00 |
| ANTHONY SCHOOLS | REAL ESTATE BROKER'S PROGRAM <A> | PY2006 | 1 | 1 | 1 | 0 | 0.00% | -- |
| AROUND THE CLOCK EDUCATIONAL | NURSING ASSISTANT TRAINING <A> | PY2006 | 5 | 5 | 4 | 4 | 80.00% | $11.25 |
| Top ^ |
| BAUMAN COLLEGE | NUTRITION EDUCATOR <A> | PY2006 | 3 | 1 | 3 | 2 | 66.67% | $27.00 |
| BAUMAN COLLEGE (FORMERLY IET) | NUTRITION EDUCATOR-CORRESPONDENCE <A> | PY2006 | 1 | 0 | 0 | 0 | 0.00% | -- |
| BAY AREA OPTICAL SCHOOLS | OPTICAL ASSISTANT/OPTICIAN <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $10.00 |
| BAY AREA TRUCK DRIVING SCHOOL | TRACTOR-TRAILER DRIVING COURSE <C> | PY2006 | 4 | 4 | 4 | 4 | 100.00% | $19.21 |
| BAY AREA VIDEO COALITION | VIDEO EDITING CERTIFICATE <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $30.00 |
| BAY AREA VIDEO COALITION | WEB CORE CERTIFICATE <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $32.29 |
| BAYVIEW BARBER COLLEGE | BARBER HAIRSTYLING <A> | PY2006 | 2 | 2 | 1 | 1 | 50.00% | $6.25 |
| BERKELEY ADULT SCHOOL | CERTIFIED NURSE ASSISTANT TRAINING <A> | PY2006 | 3 | 3 | 3 | 3 | 100.00% | $14.77 |
| BIOHEALTH COLLEGE | BIOTECHNOLOGY TECHNICIAN <A> | PY2006 | 3 | 3 | 3 | 1 | 33.33% | $55.00 |
| BOSTON REED | CLINICAL MEDICAL ASSISTANT <A> | PY2006 | 11 | 10 | 11 | 6 | 54.55% | $14.43 |
| BOSTON REED | PHARMACY TECHNICIAN <A> | PY2006 | 4 | 4 | 3 | 2 | 50.00% | $13.62 |
| BPG INSTITUTE | MCSA <A> | PY2006 | 1 | 0 | 1 | 0 | 0.00% | -- |
| BRYMAN COLLEGE | MEDICAL INSURANCE/BILLING <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $14.50 |
| BUSINESS EDUCATION TECHNOLOGIE | COMPUTER APPLICATIONS FOR BUSINESS- <A> | PY2006 | 10 | 9 | 8 | 4 | 40.00% | $17.86 |
| Top ^ |
| C&H TRUCK DRIVING SCHOOL | TRUCK DRIVING <A> | PY2006 | 4 | 4 | 4 | 4 | 100.00% | $12.75 |
| CAL STATE UNIVERSITY EASTBAY | ADULT ED CREDENTIAL COURSES LEVEL 1 <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $19.25 |
| CAL STATE UNIVERSITY EASTBAY | CONSTRUCTION MANAGEMENT CERTIFICATE <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $33.02 |
| CAL STATE UNIVERSITY EASTBAY | EKG TECHNICIAN <A> | PY2006 | 1 | 1 | 1 | 0 | 0.00% | -- |
| CAL STATE UNIVERSITY EASTBAY | HUMAN RESOURCES MANAGEMENT-BASIC <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $17.00 |
| CAL STATE UNIVERSITY EASTBAY | HUMAN RESOURCES MGT - EXECUTIVE <A> | PY2006 | 2 | 2 | 1 | 1 | 50.00% | $17.50 |
| CAL STATE UNIVERSITY EASTBAY | HVAC TECHNICIAN ONLINE CERTIFICATE <A> | PY2006 | 1 | 0 | 1 | 0 | 0.00% | -- |
| CAL STATE UNIVERSITY EASTBAY | NONPROFIT MANAGEMENT CERTIFICATE <A> | PY2006 | 4 | 3 | 2 | 2 | 50.00% | $18.00 |
| CAL STATE UNIVERSITY EASTBAY | PARALEGAL STUDIES CERTIFICATE <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $20.00 |
| CAL STATE UNIVERSITY EASTBAY | PREPARING FOR THE PMP EXAM <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $41.66 |
| CAL STATE UNIVERSITY EASTBAY | PROJECT MANAGEMENT <A> | PY2006 | 5 | 5 | 5 | 3 | 60.00% | $42.00 |
| CAL STATE UNIVERSITY EASTBAY | TRAINING THE TRAINER CERTIFICATE <A> | PY2006 | 2 | 1 | 2 | 2 | 100.00% | $20.13 |
| CAL STATE UNIVERSITY EASTBAY | WEDDING CONSULTANT CERTIFICATE <A> | PY2006 | 1 | 0 | 1 | 0 | 0.00% | -- |
| CALIFORNIA DENTAL TECH COLLEGE | CROWN AND BRIDGE RESTORATION <A> | PY2006 | 1 | 1 | 1 | 0 | 0.00% | -- |
| CAREER DEVELOPMENT INSTITUTE | APPLICATION SPECIALIST <A> | PY2006 | 2 | 2 | 2 | 2 | 100.00% | $27.50 |
| CENTER FOR EMPLOYMENT TRAINING | CULINARY ARTS <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $15.00 |
| CHDC ANTHONY SOTO EMPLOYMENT T | TRUCK DRIVING <A> | PY2006 | 4 | 3 | 4 | 3 | 75.00% | $11.67 |
| CITY COLLEGE OF SAN FRANCISCO | DRUG AND ALCOHOL STUDIES <A> | PY2006 | 1 | 0 | 1 | 0 | 0.00% | -- |
| CITY COLLEGE OF SAN FRANCISCO | EKG TECHNICIAN <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $28.00 |
| COASTAL TRUCKING INSTITUTE LLC | TRUCK DRIVER TRAINING 160 HOURS <A> | PY2006 | 2 | 2 | 2 | 2 | 100.00% | $16.50 |
| COLLEGE OF AUTOMOTIVE MANAGEME | FINANCE AND INSURANCE MANAGEMENT <A> | PY2006 | 2 | 2 | 2 | 2 | 100.00% | $22.85 |
| COLLEGE OF MEDICAL ARTS | CERTIFIED NURSE ASSISTANT <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $10.75 |
| COMPUTER APPLICATIONS TRAINING | COMPUTER APPLICATIONS I <A> | PY2006 | 2 | 2 | 1 | 1 | 50.00% | $14.50 |
| COMPUTER APPLICATIONS TRAINING | COMPUTER APPLICATIONS III <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $15.00 |
| COMPUTER TRAINING CONSULTANTS | CISCO CCNA PREP <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $24.00 |
| COMPUTER TRAINING CONSULTANTS | COMPUTERIZED ACCOUNTING AND OFFICE <A> | PY2006 | 1 | 1 | 1 | 0 | 0.00% | -- |
| CONSTRUCTION CRAFT TRAINING CE | INDUSTRIAL ELECTRICIAN <A> | PY2006 | 7 | 7 | 7 | 7 | 100.00% | $17.04 |
| CONTRA COSTA COLLEGE | CERTIFIED NURSE ASS/HOME HEALTH AID <A> | PY2006 | 2 | 1 | 2 | 2 | 100.00% | $13.77 |
| CONTRA COSTA COUNTY OFFICE/ROP | CHILD DEVELOPMENT/CHILD CARE <A> | PY2006 | 2 | 1 | 2 | 1 | 50.00% | $8.05 |
| CONTRA COSTA COUNTY OFFICE/ROP | COMPUTER APPLICATIONS <A> | PY2006 | 38 | 32 | 30 | 27 | 71.05% | $16.99 |
| CONTRA COSTA COUNTY OFFICE/ROP | MEDICAL ASSISTANT <A> | PY2006 | 2 | 2 | 1 | 1 | 50.00% | $10.00 |
| Top ^ |
| DELOUX COSMETOLOGY | ESTETHCIAN <A> | PY2006 | 1 | 1 | 0 | 0 | 0.00% | -- |
| DIABLO VALLEY COLLEGE | DENTAL ASSISTING <A> | PY2006 | 2 | 2 | 2 | 2 | 100.00% | $15.00 |
| Top ^ |
| ENGLISH CENTER | CAREER ADVANCEMENT PROGRAM-16 WEEKS <A> | PY2006 | 16 | 16 | 13 | 12 | 75.00% | $13.75 |
| ENGLISH CENTER | CAREER ADVANCEMENT PROGRAM-32 WKS <A> | PY2006 | 1 | 1 | 1 | 0 | 0.00% | -- |
| Top ^ |
| FAMSOFT CORPORATION | ORACLE DBA <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $21.63 |
| FAMSOFT CORPORATION | ORACLE DEVELOPER <A> | PY2006 | 1 | 1 | 0 | 0 | 0.00% | -- |
| FAMSOFT CORPORATION | ORACLE FINANCIALS 11I <A> | PY2006 | 1 | 1 | 1 | 0 | 0.00% | -- |
| FAMSOFT CORPORATION | UNIX SYSTEM ADMINISTRATION <A> | PY2006 | 1 | 1 | 1 | 0 | 0.00% | -- |
| FAMSOFT CORPORATION | UNIX SYSTEM ADMINISTRATOR <A> | PY2006 | 2 | 2 | 2 | 1 | 50.00% | $21.63 |
| FAST RESPONSE OF HEALTH CARE | CERTIFIED PHLEBOTOMY TECHNICIAN <A> | PY2006 | 11 | 9 | 11 | 4 | 36.36% | $22.87 |
| Top ^ |
| HAYWARD ADULT SCHOOL | ACCOUNTING CLERK <C> | PY2006 | 2 | 2 | 2 | 2 | 100.00% | $16.50 |
| HAYWARD ADULT SCHOOL | CHILD DAYCARE CENTER WORKER <A> | PY2006 | 1 | 1 | 1 | 0 | 0.00% | -- |
| HAYWARD ADULT SCHOOL | CLERK TYPIST/OFFICE ASSISTANT <A> | PY2006 | 2 | 1 | 2 | 1 | 50.00% | $13.45 |
| HAYWARD ADULT SCHOOL | HOSPITAL UNIT ASSISTANT <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $12.00 |
| HAYWARD ADULT SCHOOL | INSURANCE CLERK/MEDICAL BILLING <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $16.35 |
| HAYWARD ADULT SCHOOL | MEDICAL MATERIAL MANAGEMENT CLERK <A> | PY2006 | 1 | 1 | 1 | 0 | 0.00% | -- |
| HAYWARD ADULT SCHOOL | MEDICAL SECRETARY/ADMINISTRATIVE <A> | PY2006 | 2 | 1 | 2 | 2 | 100.00% | $18.50 |
| HAYWARD ADULT SCHOOL | MICROSOFT OFFICE SPECIALIST <A> | PY2006 | 3 | 1 | 2 | 1 | 33.33% | $17.00 |
| HEALD COLLEGE | BUSINESS ACCOUNTING CERTIFICATE PRO <A> | PY2006 | 1 | 0 | 0 | 0 | 0.00% | -- |
| HEALTH CAREER COLLEGE | BASIC 80 CPT-1 PHLEBOTOMY TECH <A> | PY2006 | 2 | 2 | 2 | 1 | 50.00% | $16.00 |
| Top ^ |
| INSTITUTE OF MEDICAL EDUCATION | PHLEBOTOMY <A> | PY2006 | 1 | 1 | 1 | 0 | 0.00% | -- |
| INTER-CITY SERVICES, INC. | ICS WORKFORCE TRAINING <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $12.50 |
| Top ^ |
| KAISER PERMANENTE SCHOOL OF AL | PHLEBOTOMY <A> | PY2006 | 9 | 7 | 6 | 3 | 33.33% | $17.00 |
| KAISER PERMANENTE SCHOOL OF AL | RADIOGRAPHY <A> | PY2006 | 4 | 4 | 4 | 4 | 100.00% | $34.21 |
| Top ^ |
| LEARN IT! | CCNA/CCDA <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $33.65 |
| LEE MAYS CONSULTANT | LOAN ORIGINATION <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $41.66 |
| LEE MAYS CONSULTANT | LOAN PROCESSING <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $41.66 |
| LEE MAYS CONSULTANT | UNDERWRITING <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $41.66 |
| LIBERTY ADULT EDUCATION | ACCOUNTING CLERK CERTIFICATE PROG <A> | PY2006 | 2 | 2 | 2 | 2 | 100.00% | $13.25 |
| LIBERTY ADULT EDUCATION | ADMIN OFFICE ASSISTANT CERT PROGRAM <A> | PY2006 | 7 | 7 | 7 | 6 | 85.71% | $12.66 |
| LIBERTY ADULT EDUCATION | ADVANCED MS OFFICE SPECIALIST <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $13.37 |
| LIBERTY ADULT EDUCATION | CASHIER/RETAIL CLERK <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $7.50 |
| LIBERTY ADULT EDUCATION | MEDICAL FRONT OFFICE ASSISTANT <A> | PY2006 | 7 | 3 | 6 | 2 | 28.57% | $14.00 |
| LIBERTY ADULT EDUCATION | MEDICAL RECEPTIONIST <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $20.00 |
| LIBERTY ADULT EDUCATION | MS OFFICE TECHNICIAN <A> | PY2006 | 4 | 3 | 4 | 4 | 100.00% | $13.00 |
| LIBERTY ADULT EDUCATION | OFFICE ASSISTANT CERTIFICATE PROGRA <A> | PY2006 | 7 | 7 | 4 | 4 | 57.14% | $10.92 |
| LIBERTY ADULT EDUCATION | RECEPTIONIST <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $16.00 |
| Top ^ |
| MARTINEZ ADULT EDUCATION | ADMINISTRATIVE ASSISTANT/SECRETARIA <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $17.50 |
| MARTINEZ ADULT EDUCATION | COMPUTER AIDED DESIGN / DRAFTER AUT <A> | PY2006 | 4 | 3 | 4 | 4 | 100.00% | $15.63 |
| MARTINEZ ADULT EDUCATION | EXECUTIVE ADMINISTRATIVE ASSISTANT <A> | PY2006 | 1 | 1 | 1 | 0 | 0.00% | -- |
| MARTINEZ ADULT EDUCATION | MEDICAL CODING/BILLING SPECIALIST <A> | PY2006 | 6 | 4 | 5 | 2 | 33.33% | $13.53 |
| MARTINEZ ADULT EDUCATION | MEDICAL FRONT OFFICE RECEPTIONIST <A> | PY2006 | 1 | 1 | 0 | 0 | 0.00% | -- |
| MARTINEZ ADULT EDUCATION | MEDICAL SECRETARY <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $12.25 |
| MARTINEZ ADULT EDUCATION | OPTICAL ASSISTANT TRAINING <A> | PY2006 | 1 | 0 | 1 | 0 | 0.00% | -- |
| MARTINEZ ADULT EDUCATION | PROJECT MANAGER <A> | PY2006 | 3 | 3 | 2 | 2 | 66.67% | $33.50 |
| MEDACOM COLLEGE | COMPUTERIZED ACCOUNTING <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $17.73 |
| MICRO-EASY COMPUTER INSTITUTE | COMPUTER APPLICATIONS - HIGH TECH O <A> | PY2006 | 3 | 3 | 3 | 3 | 100.00% | $15.33 |
| MISSION HILL TRUCK SCHOOL INC | TRACTOR/TRAILER PROGRAM <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $16.55 |
| MISSION LANG. & VOC. SCH.,INC. | CLERICAL JOB SKILLS TRAINING <A> | PY2006 | 1 | 1 | 0 | 0 | 0.00% | -- |
| MT DIABLO ADULT EDUCATION | ACUTE CARE (CNA) <A> | PY2006 | 1 | 0 | 1 | 1 | 100.00% | $11.50 |
| MT DIABLO ADULT EDUCATION | BOOKKEEPING AND ACCOUNTING I <A> | PY2006 | 1 | 0 | 1 | 1 | 100.00% | $15.00 |
| MT DIABLO ADULT EDUCATION | BUSINESS OCCUPATIONS AND TRAINING <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $30.00 |
| MT DIABLO ADULT EDUCATION | CNA CERTIFIED NURSE ASSISTANT <A> | PY2006 | 3 | 3 | 3 | 3 | 100.00% | $11.42 |
| MT DIABLO ADULT EDUCATION | DENTAL ASSISTANT (REGISTERED) <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $18.00 |
| MT DIABLO ADULT EDUCATION | INTRO TO COMPUTERS <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $31.25 |
| MT DIABLO ADULT EDUCATION | MEDICAL ASSISTANT COMPREHENSIVE OFF <A> | PY2006 | 2 | 2 | 2 | 1 | 50.00% | $16.31 |
| MT DIABLO ADULT EDUCATION | MEDICAL BACK OFFICE ASSISTANT <A> | PY2006 | 1 | 1 | 1 | 0 | 0.00% | -- |
| MT DIABLO ADULT EDUCATION | MEDICAL BILLING AND CODING <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $12.75 |
| MT DIABLO ADULT EDUCATION | STERILE PROCESSING/CENTRAL PROCESS <A> | PY2006 | 1 | 1 | 1 | 0 | 0.00% | -- |
| MT DIABLO ADULT EDUCATION | SURGERY TECH. <A> | PY2006 | 1 | 1 | 0 | 0 | 0.00% | -- |
| MT DIABLO ADULT EDUCATION | WORD INTRODUCTION <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $16.00 |
| Top ^ |
| NATIONAL DRIVING SCHOOL | CLASS A/B TRUCK DRIVING PROGRAM <A> | PY2006 | 15 | 13 | 14 | 11 | 73.33% | $15.76 |
| NIGHTINGALE NURSING | CERTIFIED NURSE ASSISTANT <A> | PY2006 | 4 | 3 | 4 | 3 | 75.00% | $13.33 |
| NOCCCD - SCHOOL OF CONT. ED | PROJECT MNGMNT PRINCIPLES CERTIFICA <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $51.00 |
| NORTHERN CALIFORNIA TEAMSTERS | CLASS A COMMERCIAL DRIVERS LICENSE <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $26.00 |
| Top ^ |
| OAKLAND ADULT EDUCATION | CERT. NURSE ASST/HOME HEALTH AIDE <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $11.75 |
| OAKLAND ADULT EDUCATION | CERTIFIED NURSE ASSISTANT CNA <A> | PY2006 | 2 | 2 | 2 | 2 | 100.00% | $11.38 |
| Top ^ |
| PHARMATOX INC. | INSTITUTE OF BEHAVIORAL STUDIES <A> | PY2006 | 1 | 1 | 1 | 0 | 0.00% | -- |
| PITTSBURG ADULT EDUCATION CENT | MEDICAL FRONT OFFICE ASSISTANT <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $14.00 |
| PITTSBURG ADULT EDUCATION CENT | WELDING <A> | PY2006 | 1 | 1 | 0 | 0 | 0.00% | -- |
| PRECISION TRUCK SCHOOL, INC. | CLASS A INTERMEDIATE COURSE III <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $13.75 |
| PRECISION TRUCK SCHOOL, INC. | CLASS A INTERMEDIATE COURSE IX <A> | PY2006 | 6 | 6 | 6 | 6 | 100.00% | $18.29 |
| PRECISION TRUCK SCHOOL, INC. | CLASS B BRUSH UP COURSE XII <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $16.00 |
| PRECISION TRUCK SCHOOL, INC. | CLASS B INTERMEDIATE COURSE X <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $16.00 |
| Top ^ |
| REGIONAL TECHNICAL TRAINING CT | BIOTECHNOLOGY <A> | PY2006 | 12 | 11 | 11 | 8 | 66.67% | $16.96 |
| REGIONAL TECHNICAL TRAINING CT | MICROSOFT OFFICE SPECIALIST <A> | PY2006 | 2 | 1 | 1 | 1 | 50.00% | $12.00 |
| REGIONAL TECHNICAL TRAINING CT | TELECOMMUNICATION <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $17.00 |
| REGIONAL TECHNICAL TRAINING CT | TRANSPORTATION CUSTOMER SERVICE <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $8.00 |
| REVERE ACADEMY OF JEWELRY ARTS | JEWELRY TECHNICIAN <A> | PY2006 | 1 | 1 | 1 | 0 | 0.00% | -- |
| Top ^ |
| SDSU EXTENDED STUDIES | PROJECT MANAGEMENT ON-LINE CERTIF <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $41.66 |
| SFSTATE UNIVERSITY/CEL | HUMAN RESOURCES MANAGEMENT <A> | PY2006 | 1 | 0 | 0 | 0 | 0.00% | -- |
| SHIN SHIN COMPUTER INSTITUTE | ORACLE DATABASE ADMINISTRATION <A> | PY2006 | 1 | 1 | 0 | 0 | 0.00% | -- |
| SHIN SHIN COMPUTER INSTITUTE | ORACLE FINANCIAL APPLICATION <A> | PY2006 | 3 | 3 | 3 | 2 | 66.67% | $18.50 |
| SHIN SHIN COMPUTER INSTITUTE | SAS PROGRAMMING & REAL CASE ANALYZE <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $60.00 |
| SILICON VALLEY COLLEGE | MEDICAL ASSISTING <A> | PY2006 | 2 | 2 | 2 | 2 | 100.00% | $14.50 |
| SILICON VALLEY COLLEGE | PHARMACY TECHNICIAN <A> | PY2006 | 5 | 5 | 5 | 2 | 40.00% | $24.50 |
| SILICON VALLEY TECHNICAL INST. | COMPUTER DRAFTING WITH AUTOCAD <A> | PY2006 | 2 | 1 | 2 | 2 | 100.00% | $35.42 |
| SJ STATE UNIVERSITY PROFESSION | PROJECT MANAGEMENT <A> | PY2006 | 1 | 1 | 0 | 0 | 0.00% | -- |
| SPECIALTY HVAC INSTITUTE | BASIC HVAC TECHNICIAN <A> | PY2006 | 2 | 2 | 2 | 2 | 100.00% | $15.50 |
| SPECTRUM COMMUNITY SERVICES IN | COMPUTERIZED ACCOUNTING <C> | PY2006 | 5 | 4 | 5 | 5 | 100.00% | $16.81 |
| SPECTRUM COMMUNITY SERVICES IN | WORD PROCESSING <C> | PY2006 | 2 | 2 | 2 | 2 | 100.00% | $13.30 |
| ST MARY'S COLLEGE OF CALIF | PARALEGAL & LAW STUDIES <A> | PY2006 | 1 | 1 | 1 | 0 | 0.00% | -- |
| STREET TECH | A+ CERTIFICATION PREPARATION <A> | PY2006 | 6 | 6 | 5 | 4 | 66.67% | $14.00 |
| Top ^ |
| TEAMSTERS JOINT COUNCIL #7 | COMMERCIAL DRIVING CLASS A <C> | PY2006 | 22 | 22 | 22 | 19 | 86.36% | $18.12 |
| TECHSKILLS | MEDICAL CODING ASSOCIATE <A> | PY2006 | 1 | 1 | 1 | 0 | 0.00% | -- |
| TECHSKILLS | MICROSOFT CERTIFIED SYSTEM ENGINEER <A> | PY2006 | 1 | 0 | 1 | 0 | 0.00% | -- |
| TECHSKILLS-SAN JOSE | LINUX+ <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $18.00 |
| THE ANCHOR PROGRAM | BASIC MARITIME TRAINING <A> | PY2006 | 3 | 2 | 2 | 2 | 66.67% | $10.00 |
| THE BEAUTY WORLD | ESTHETICIAN <A> | PY2006 | 2 | 2 | 1 | 0 | 0.00% | -- |
| THE HEMODIALYSIS TRAINING SCHO | HEMODIALYSIS TRAINING <A> | PY2006 | 1 | 1 | 1 | 0 | 0.00% | -- |
| TLC SCHOOL OF NURSING ASSISTAN | NURSE ASSISTANT CERTIFICATION <A> | PY2006 | 2 | 1 | 2 | 0 | 0.00% | -- |
| TRINH COLLEGE | LOAN OFFICER <A> | PY2006 | 1 | 1 | 1 | 0 | 0.00% | -- |
| TURNKEY CONSTRUCTION MGT INST | CONSTRUCTION ESTIMATOR/PROJECT MGR <A> | PY2006 | 1 | 1 | 1 | 0 | 0.00% | -- |
| Top ^ |
| UC DAVIS EXTENSION | PROJECT MANAGEMENT <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $70.00 |
| UCSC EXTENSION | CLINICAL TRIALS CERTIFICATE PROGRAM <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $34.86 |
| UCSC EXTENSION | PROJECT AND PROGRAM MANAGEMENT CERT <A> | PY2006 | 1 | 1 | 0 | 0 | 0.00% | -- |
| USF/COLLEGE OF PROFESS STUDIES | MICROSOFT MCSE TRAINING <A> | PY2006 | 1 | 0 | 1 | 0 | 0.00% | -- |
| USF/COLLEGE OF PROFESS STUDIES | MICROSOFT OFFICE SPECIALIST TRAINIG <A> | PY2006 | 2 | 2 | 1 | 0 | 0.00% | -- |
| Top ^ |
| WEST CONTRA COSTA ADULT EDUCAT | CERTIFIED NURSE ASSISTANT/AIDE-HOME <A> | PY2006 | 6 | 4 | 4 | 0 | 0.00% | -- |
| WEST CONTRA COSTA ADULT EDUCAT | COMPUTER SKILLS FOR BUSINESS OFFICE <A> | PY2006 | 1 | 1 | 0 | 0 | 0.00% | -- |
| WEST CONTRA COSTA ADULT EDUCAT | PHOTOSHOP <A> | PY2006 | 1 | 1 | 1 | 1 | 100.00% | $41.66 |
