Training Vendor Performance Report
Report Date Range: 7-1-2007 through 6-30-2008
Training Providers: All Training Providers
Ordered By: Provider Name
 
 All Years  PY2000  PY2001  PY2002  PY2003  PY2004  PY2005  PY2006  PY2007  PY2008 
A B C E F G H I J K L M N O P R S T U V W
[ Create an Advanced Report ]

Provider ^ Program Year Enrolled Completed Training Entered Employment Training Related Employment Training Related Employment Rate Average Wage of Training Related Employment
 Top ^
ACADEMY OF TRUCK DRIVING CLASS A COMMERCIAL DRIVERS LICENSE  <A>  PY2007 7 6 5 4 57.14% $13.25
ACADEMY OF TRUCK DRIVING CLASS B COMMERCIAL DRIVERS LICENSE  <A>  PY2007 2 2 1 1 50.00% $11.00
ACUPRESSURE INSTITUTE SPORTS ACUPPRESURE CAREER SPECIALTY  <A>  PY2007 1 1 1 1 100.00% $31.50
ACUPRESSURE INSTITUTE STRESS MANAGEMENT CAREER SPECIALTY  <A>  PY2007 1 1 1 1 100.00% $31.50
AMERICAN TRUCK SCHOOL CLASS A LICENSE  <A>  PY2007 15 15 10 9 60.00% $16.51
AMERICAN TRUCK SCHOOL CLASS A LICENSE COURSE  <A>  PY2007 29 28 28 21 72.41% $16.04
AMERICAN TRUCK SCHOOL CLASS B LICENSE  <A>  PY2007 2 2 2 2 100.00% $15.50
AMERICAN TRUCK SCHOOL DMV REFRESHER CLASS A OR B  <A>  PY2007 1 1 1 1 100.00% $16.00
AMERICAN TRUCK SCHOOL TRUCK DRIVING INSTRUCTION  <A>  PY2007 29 28 28 21 72.41% $16.04
AMERICAN TRUCK SCHOOL TRUCK DRIVING: CLASS A  <A>  PY2007 10 10 10 6 60.00% $16.78
AMFASOFT CORPORATION ORACLE 11I  <A>  PY2007 2 2 1 1 50.00% $33.85
AMFASOFT CORPORATION SAP (ALL IN ONE)  <A>  PY2007 1 1 1 1 100.00% $50.00
ANTHONY SCHOOLS APPRAISER LICENSING PROGRAM  <A>  PY2007 1 1 1 1 100.00% $15.00
ANTHONY SCHOOLS CA REAL ESTATE SALES LICENSING PRG  <A>  PY2007 1 1 1 0 0.00% --
ANTHONY SCHOOLS REAL ESTATE BROKER'S PROGRAM  <A>  PY2007 1 0 0 0 0.00% --
 Top ^
BAUMAN COLLEGE NUTRITION CONSULTANT  <A>  PY2007 1 0 1 1 100.00% $14.00
BAUMAN COLLEGE NUTRITION EDUCATOR  <A>  PY2007 2 1 1 1 50.00% $11.50
BAY AREA OPTICAL SCHOOLS OPTICAL ASSISTANT/OPTICIAN  <A>  PY2007 2 2 1 0 0.00% --
BAY AREA TRUCK DRIVING SCHOOL TRACTOR-TRAILER DRIVING COURSE  <C>  PY2007 5 3 4 2 40.00% $14.50
BAYVIEW BARBER COLLEGE BARBER HAIRSTYLING  <A>  PY2007 2 1 1 0 0.00% --
BIOTECH SERVICES TRAINING CNTR BIO-PHARMACEUTICAL/CALIBRATION  <A>  PY2007 1 1 1 1 100.00% $24.00
BIOTECH SERVICES TRAINING CNTR BMOC AND SOP WRITING  <A>  PY2007 1 1 1 1 100.00% $15.00
BOSTON REED CLINICAL MEDICAL ASSISTANT  <A>  PY2007 6 5 5 4 66.67% $17.50
BOSTON REED PHARMACY TECHNICIAN  <A>  PY2007 1 0 1 0 0.00% --
BOSTON REED PHLEBOTOMY CERTIFICATION  <A>  PY2007 3 3 2 0 0.00% --
BOSTON REED COLLEGE PHLEBOTOMY CERTIFICATION  <A>  PY2007 1 1 0 0 0.00% --
BUSINESS EDUCATION TECHNOLOGIE COMPUTER APPLICATIONS FOR BUSINESS-  <A>  PY2007 7 6 6 3 42.86% $19.70
 Top ^
C&H TRUCK DRIVING SCHOOL TRUCK DRIVING  <A>  PY2007 8 8 8 7 87.50% $16.54
CAL STATE UNIVERSITY EASTBAY .NET PROGRAMMING CERT  <A>  PY2007 1 1 1 0 0.00% --
CAL STATE UNIVERSITY EASTBAY CONSTRUCTION MANAGEMENT CERTIFICATE  <A>  PY2007 1 1 1 1 100.00% $9.16
CAL STATE UNIVERSITY EASTBAY EKG TECHNICIAN  <A>  PY2007 2 1 1 0 0.00% --
CAL STATE UNIVERSITY EASTBAY HUMAN RESOURCES MANAGEMENT-ADVANCED  <A>  PY2007 2 2 2 2 100.00% $30.65
CAL STATE UNIVERSITY EASTBAY HUMAN RESOURCES MGT - EXECUTIVE  <A>  PY2007 1 1 0 0 0.00% --
CAL STATE UNIVERSITY EASTBAY HVAC TECHNICIAN ONLINE CERTIFICATE  <A>  PY2007 1 1 1 1 100.00% $18.00
CAL STATE UNIVERSITY EASTBAY MEDICAL TRANSCRIPTION CERTIFICATE  <A>  PY2007 1 0 0 0 0.00% --
CAL STATE UNIVERSITY EASTBAY NONPROFIT MANAGEMENT CERTIFICATE  <A>  PY2007 5 4 4 3 60.00% $23.33
CAL STATE UNIVERSITY EASTBAY PARALEGAL STUDIES  <A>  PY2007 1 0 1 1 100.00% $21.00
CAL STATE UNIVERSITY EASTBAY PHARMACY TECHNICIAN CERTIFICATE  <A>  PY2007 1 0 0 0 0.00% --
CAL STATE UNIVERSITY EASTBAY PROJECT MANAGEMENT  <A>  PY2007 3 3 2 1 33.33% $30.00
CAL STATE UNIVERSITY EASTBAY TRAINING THE TRAINER CERTIFICATE  <A>  PY2007 3 2 3 2 66.67% $20.68
CALIFORNIA DENTAL TECH COLLEGE CROWN AND BRIDGE RESTORATION  <A>  PY2007 1 1 1 0 0.00% --
CALIFORNIA NURSES INSTITUTE CERTIFIED NURSE ASSISTANT - CNA  <A>  PY2007 2 2 1 0 0.00% --
CAREER ADVANCEMENT SOLUTIONS WORD PROCESSING/GENERAL OFFICE  <A>  PY2007 13 13 13 13 100.00% $23.02
CHDC ANTHONY SOTO EMPLOYMENT T TRUCK DRIVING  <A>  PY2007 1 1 0 0 0.00% --
CHDC ANTHONY SOTO TRNG CENTER TRUCK DRIVING  <A>  PY2007 1 0 1 0 0.00% --
COMPUTER TRAINING CONSULTANTS MICROSOFT CERTIFIED SYSTEMS ENGINEE  <A>  PY2007 2 2 0 0 0.00% --
CONSTRUCTION CRAFT TRAINING CE INDUSTRIAL ELECTRICIAN  <A>  PY2007 2 2 2 1 50.00% $12.50
CONTRA COSTA COUNTY OFFICE/ROP COMPUTER APPLICATIONS  <A>  PY2007 12 11 10 10 83.33% $20.14
CONTRA COSTA COUNTY OFFICE/ROP MEDICAL ASSISTANT  <A>  PY2007 2 2 1 1 50.00% $19.00
 Top ^
ENGLISH CENTER CAREER ADVANCEMENT PROGRAM-16 WEEKS  <A>  PY2007 13 11 11 9 69.23% $11.53
 Top ^
FAMSOFT CORPORATION INFORMATION SECURITY MANAGEMENT  <A>  PY2007 1 1 1 1 100.00% $29.00
FAMSOFT CORPORATION ORACLE DATABASE ADMINISTRATION  <A>  PY2007 1 1 1 0 0.00% --
FAST RESPONSE OF HEALTH CARE CERTIFIED PHLEBOTOMY TECHNICIAN  <A>  PY2007 5 5 4 1 20.00% $18.00
FLIGHT CREW SYSTEMS, INC. CE-500 TYPE RATING (FLIGHT TRAINING  <A>  PY2007 1 1 1 1 100.00% $70.00
 Top ^
GANAYE ACADEMY OF COSMETOLOGY, COSMETOLOGY  <A>  PY2007 1 1 0 0 0.00% --
GURNICK ACADEMY OF MEDICAL ART PHLEBOTOMY TECHNICIAN  <A>  PY2007 1 1 1 1 100.00% $10.50
 Top ^
HAYWARD ADULT SCHOOL ACCOUNTING CLERK  <C>  PY2007 2 2 1 1 50.00% $16.00
HAYWARD ADULT SCHOOL ADMITTING CLERK  <A>  PY2007 1 1 0 0 0.00% --
HAYWARD ADULT SCHOOL CLERK TYPIST/OFFICE ASSISTANT  <A>  PY2007 2 2 1 1 50.00% $12.00
HAYWARD ADULT SCHOOL DESKTOP COMPUTER TECHNICIAN  <A>  PY2007 1 1 0 0 0.00% --
HAYWARD ADULT SCHOOL INSURANCE CLERK/MEDICAL BILLING  <A>  PY2007 1 0 1 0 0.00% --
HAYWARD ADULT SCHOOL LEGAL SECRETARY  <A>  PY2007 1 0 1 0 0.00% --
HAYWARD ADULT SCHOOL MEDICAL MATERIAL MANAGEMENT CLERK  <A>  PY2007 1 0 0 0 0.00% --
HAYWARD ADULT SCHOOL MEDICAL SECRETARY/ADMINISTRATIVE  <A>  PY2007 4 3 4 0 0.00% --
HAYWARD ADULT SCHOOL MEDICAL TRANSCRIPTIONIST  <A>  PY2007 1 1 1 0 0.00% --
HAYWARD ADULT SCHOOL WEB PAGE DESIGN  <A>  PY2007 1 0 1 0 0.00% --
HEALD COLLEGE BUSINESS ADMIN W/ACCOUNTING EMPHAS  <A>  PY2007 1 1 0 0 0.00% --
HEALD COLLEGE INFORMATION TECH/NETWORK SYSTEMS  <A>  PY2007 1 1 1 1 100.00% $15.00
HEALTH CAREER COLLEGE BASIC 80 CPT-1 PHLEBOTOMY TECH  <A>  PY2007 4 2 1 1 25.00% $16.00
 Top ^
INSTITUTE FOR BUSINESS AND TEC LAB ASSISTANT, EKG TECHNICIAN, PHLE  <A>  PY2007 1 1 1 0 0.00% --
 Top ^
JMC AFFORDABLE TRUCK DRIVING CLASS A LICENSE  <A>  PY2007 1 0 0 0 0.00% --
 Top ^
KAISER PERMANENTE SCHOOL OF AL PHLEBOTOMY  <A>  PY2007 6 6 5 4 66.67% $16.55
 Top ^
LIBERTY ADULT EDUCATION ACCOUNTING CLERK CERTIFICATE PROG  <A>  PY2007 6 5 4 3 50.00% $12.27
LIBERTY ADULT EDUCATION ADMIN OFFICE ASSISTANT CERT PROGRAM  <A>  PY2007 12 12 11 10 83.33% $14.18
LIBERTY ADULT EDUCATION ADVANCED MS OFFICE SPECIALIST  <A>  PY2007 1 0 0 0 0.00% --
LIBERTY ADULT EDUCATION MEDICAL FRONT OFFICE ASSISTANT  <A>  PY2007 12 9 10 7 58.33% $12.11
LIBERTY ADULT EDUCATION MEDICAL RECEPTIONIST  <A>  PY2007 2 1 2 2 100.00% $20.50
LIBERTY ADULT EDUCATION MS OFFICE TECHNICIAN  <A>  PY2007 6 5 5 4 66.67% $17.64
LIBERTY ADULT EDUCATION OFFICE ASSISTANT CERTIFICATE PROGRA  <A>  PY2007 2 2 2 1 50.00% $8.00
 Top ^
MARTINEZ ADULT EDUCATION ACCOUNTING TECHNICIAN  <A>  PY2007 1 1 1 1 100.00% $16.00
MARTINEZ ADULT EDUCATION ADMINISTRATIVE ASSISTANT/SECRETARIA  <A>  PY2007 3 3 3 3 100.00% $20.76
MARTINEZ ADULT EDUCATION COMPUTER APPLICATIONS SPECIALIST  <A>  PY2007 1 1 1 1 100.00% $24.75
MARTINEZ ADULT EDUCATION EXECUTIVE ADMINISTRATIVE ASSISTANT  <A>  PY2007 3 2 2 2 66.67% $23.00
MARTINEZ ADULT EDUCATION MEDICAL CODING/BILLING SPECIALIST  <A>  PY2007 2 2 2 0 0.00% --
MARTINEZ ADULT EDUCATION MEDICAL CODING/BILLING TECHNICIAN  <A>  PY2007 1 1 1 1 100.00% $10.00
MARTINEZ ADULT EDUCATION MEDICAL SECRETARY  <A>  PY2007 1 0 0 0 0.00% --
MARTINEZ ADULT EDUCATION OPTICAL ASSISTANT TRAINING  <A>  PY2007 2 2 2 1 50.00% $12.50
MARTINEZ ADULT EDUCATION PROJECT MANAGER  <A>  PY2007 1 1 1 1 100.00% $36.00
MICRO-EASY COMPUTER INSTITUTE COMPUTER APPLICATIONS -HI-TECH OFFC  <A>  PY2007 1 1 0 0 0.00% --
MISS MARTY'S SCHOOL OF BEAUTY ESTHETICIAN  <A>  PY2007 1 0 1 0 0.00% --
MT DIABLO ADULT EDUCATION ACCESS INTRODUCTION  <A>  PY2007 1 1 1 1 100.00% $9.00
MT DIABLO ADULT EDUCATION ACUTE CARE (CNA)  <A>  PY2007 1 1 1 1 100.00% $12.00
MT DIABLO ADULT EDUCATION BOOKKEEPING AND ACCOUNTING I  <A>  PY2007 1 1 1 1 100.00% $8.00
MT DIABLO ADULT EDUCATION BUSINESS OCCUPATIONS AND TRAINING  <A>  PY2007 3 2 3 2 66.67% $14.00
MT DIABLO ADULT EDUCATION CNA CERTIFIED NURSE ASSISTANT  <A>  PY2007 2 1 2 2 100.00% $9.75
MT DIABLO ADULT EDUCATION COMPUTER OPERATOR/ INTRO TO COMPUTE  <A>  PY2007 1 0 1 1 100.00% $18.50
MT DIABLO ADULT EDUCATION DENTAL ASSISTANT (REGISTERED)  <A>  PY2007 2 1 0 0 0.00% --
MT DIABLO ADULT EDUCATION EXCEL FOR OFFICE 2003 INTRODUCTION  <A>  PY2007 1 1 1 1 100.00% $12.00
MT DIABLO ADULT EDUCATION INTRO TO COMPUTERS  <A>  PY2007 5 4 2 2 40.00% $29.00
MT DIABLO ADULT EDUCATION MEDICAL ASSISTANT COMPREHENSIVE OFF  <A>  PY2007 1 1 1 1 100.00% $16.53
MT DIABLO ADULT EDUCATION MEDICAL BACK OFFICE ASSISTANT  <A>  PY2007 1 1 1 0 0.00% --
MT DIABLO ADULT EDUCATION MEDICAL FRONT OFFICE ASSISTANT  <A>  PY2007 2 2 2 2 100.00% $15.59
MT DIABLO ADULT EDUCATION VETERINARY ASSISTANT  <A>  PY2007 1 0 1 1 100.00% $8.00
MT DIABLO ADULT EDUCATION WORD INTERMEDIATE  <A>  PY2007 1 1 1 1 100.00% $15.00
MTS TRAINING ACADEMY PRO. SCHOOL BUS DRIVER COURSE  <A>  PY2007 1 0 1 0 0.00% --
 Top ^
NATIONAL DRIVING SCHOOL CLASS A/B TRUCK DRIVING PROGRAM  <A>  PY2007 9 9 8 6 66.67% $16.30
NIGHTINGALE NURSING CERTIFIED NURSE ASSISTANT  <A>  PY2007 3 3 2 2 66.67% $12.50
NOCCCD - SCHOOL OF CONT. ED PROJECT MNGMNT PRINCIPLES CERTIFICA  <A>  PY2007 1 1 1 1 100.00% --
NPTI SF INC PERSONAL TRAINING  <A>  PY2007 1 1 1 1 100.00% $10.00
 Top ^
OAKLAND ADULT EDUCATION CERTIFIED NURSE ASSISTANT CNA  <A>  PY2007 1 1 1 1 100.00% $12.00
 Top ^
P.A.C.E. VOCATIONAL HOME INSPECTOR  <A>  PY2007 1 1 0 0 0.00% --
P.A.C.E. VOCATIONAL RESIDENTIAL COMBINATION INSPECTOR  <A>  PY2007 1 1 0 0 0.00% --
PITTSBURG ADULT EDUCATION CENT NURSE ASSISTANT/HOME HEALTH AIDE  <A>  PY2007 1 1 1 0 0.00% --
PITTSBURG ADULT EDUCATION CENT WELDING  <A>  PY2007 1 1 0 0 0.00% --
PRECISION TRUCK SCHOOL, INC. CLASS A INTERMEDIATE COURSE IX  <A>  PY2007 3 3 2 1 33.33% $18.00
PRECISION TRUCK SCHOOL, INC. CLASS B INTERMEDIATE COURSE X  <A>  PY2007 1 1 1 1 100.00% $14.50
 Top ^
REGIONAL TECHNICAL TRAINING CT BIOTECHNOLOGY  <A>  PY2007 8 8 8 4 50.00% $15.63
 Top ^
SANTA CLARA ADULT EDUCATION DESIGNATED SUBJECTS TEACHER CRED  <A>  PY2007 2 2 2 2 100.00% $23.00
SDSU EXTENDED STUDIES PROJECT MANAGEMENT ON-LINE CERTIF  <A>  PY2007 1 1 1 1 100.00% $35.36
SF STATE UNIVERSITY/CEL MULTIMEDIA STUDIES PROGRAM  <A>  PY2007 2 0 2 0 0.00% --
SFSTATE UNIVERSITY/CEL CLINICAL TRIALS DESIGN AND MGMT  <A>  PY2007 2 2 2 2 100.00% $15.00
SFSTATE UNIVERSITY/CEL HUMAN RESOURCES MANAGEMENT  <A>  PY2007 3 3 1 2 66.67% $20.00
SFSTATE UNIVERSITY/CEL MULTIMEDIA STUDY-DESIGN PRINT CERT.  <A>  PY2007 1 1 1 1 100.00% $45.00
SFSTATE UNIVERSITY/CEL MULTIMEDIA-DIGITAL GRAPHICS PRODUCT  <A>  PY2007 1 0 1 1 100.00% $40.00
SFSTATE UNIVERSITY/CEL PARALEGAL STUDIES PROGRAM  <A>  PY2007 3 3 3 3 100.00% $17.67
SILICON VALLEY COLLEGE HEALTH INFORMATION TECHNOLOGY  <A>  PY2007 1 1 0 0 0.00% --
SILICON VALLEY COLLEGE MEDICAL ASSISTING  <A>  PY2007 1 1 1 0 0.00% --
SJ STATE UNIVERSITY PROFESSION PROJECT MGMT. CERT.  <A>  PY2007 1 1 1 1 100.00% $55.00
SOLANO COMMUNITY COLLEGE MAINTENANCE TECHNICIAN A.S. DEGREE  <A>  PY2007 1 1 1 0 0.00% --
SOLANO SCHOOL OF NURSING ASSTS CERTIFIED NURSING ASSISTANT  <A>  PY2007 1 1 1 1 100.00% $15.00
SPECTRUM COMMUNITY SERVICES IN COMPUTERIZED ACCOUNTING  <C>  PY2007 4 4 2 2 50.00% $11.75
SPECTRUM COMMUNITY SERVICES IN WORD PROCESSING  <C>  PY2007 1 1 1 1 100.00% $7.50
ST GILES INTERNATIONAL ENGLISH LANGUAGE TEACHING TO ADULTS  <A>  PY2007 1 1 1 0 0.00% --
 Top ^
TEAMSTERS JOINT COUNCIL #7 COMMERCIAL DRIVING CLASS A  <C>  PY2007 9 9 8 6 66.67% $17.83
TECHSKILLS A+ CERTIFICATION PROGRAM  <A>  PY2007 1 1 1 0 0.00% --
TECHSKILLS MCSD.NET - MICROSOFT CERTIFIED SOLU  <A>  PY2007 1 1 1 1 100.00% $22.00
TECHSKILLS MCSE 2000 CERTIFICATION  <A>  PY2007 1 0 1 0 0.00% --
TECHSKILLS MEDICAL CODING ASSOCIATE  <A>  PY2007 1 1 1 1 100.00% $17.65
TECHSKILLS MOS (FORMERLY MOUS)  <A>  PY2007 1 1 1 1 100.00% $19.92
THE ANCHOR PROGRAM BASIC MARITIME TRAINING  <A>  PY2007 4 3 2 1 25.00% $25.00
THE HEMODIALYSIS TRAINING SCHO HEMODIALYSIS TRAINING  <A>  PY2007 1 1 1 1 100.00% $14.00
THE STRIDE CENTER A+ CERTIFICATION PREPARATION  <A>  PY2007 3 2 2 2 66.67% $16.38
THE STRIDE CENTER COMPUTER APPRENTICESHIP TRAINING  <A>  PY2007 1 1 1 0 0.00% --
THE STRIDE CENTER WINDOWS 2000 ACTIVE DIRECTORY PREP  <A>  PY2007 1 1 1 1 100.00% $16.50
TLC SCHOOL OF NURSING ASSISTAN HOME HEALTH AIDE CERTIFICATION PRG  <A>  PY2007 1 0 0 0 0.00% --
TLC SCHOOL OF NURSING ASSISTAN NURSE ASSISTANT CERTIFICATION  <A>  PY2007 2 1 1 0 0.00% --
TRUCK DRIVING ACADEMY TRUCK DRIVER TRAINING  <A>  PY2007 1 1 1 1 100.00% $12.00
 Top ^
UCSC EXTENSION BIOINFORMATICS CERTIFICATE PROGRAM  <A>  PY2007 1 1 1 0 0.00% --
UCSC EXTENSION CLINICAL TRIALS CERTIFICATE PROGRAM  <A>  PY2007 1 1 1 1 100.00% $23.00
UCSC EXTENSION PERSONAL FINANCIAL PLANNING  <A>  PY2007 1 1 1 1 100.00% $46.15
UNIVERSITY OF MICHIGAN SIX SIGMA BLK ELTH CERT ONLINE COUR  <A>  PY2007 1 0 1 1 100.00% $46.87
UNIVERSITY OF MICHIGAN SIX SIGMA GREEN BELT ONLINE CERT  <A>  PY2007 1 0 1 1 100.00% $46.87
USF/COLLEGE OF PROFESS STUDIES CIW WEB DESIGN CERTIFICATION TRNG  <A>  PY2007 1 1 1 1 100.00% $13.57
USF/COLLEGE OF PROFESS STUDIES MICROSOFT MCDBA TRAINING  <A>  PY2007 1 0 1 0 0.00% --
 Top ^
VALLECITOS CET CASHIER/CUSTOMER SERVICE  <A>  PY2007 1 1 1 0 0.00% --
VALLECITOS CET GENERAL CONSTRUCTION MAINTENANCE R  <A>  PY2007 1 1 1 0 0.00% --
VALLECITOS CET MEDICAL ASSISTANT  <A>  PY2007 2 2 1 1 50.00% $16.00
VALLECITOS CET OFFICE SOFTWARE & COMMUNICATIONS I  <A>  PY2007 2 1 0 0 0.00% --
 Top ^
WASHINGTON ONLINE LEARNING INS PARALEGAL CERTIFICATE PROGRAM  <A>  PY2007 1 1 1 1 100.00% $21.67
WEST CONTRA COSTA ADULT EDUCAT CERTIFIED NURSE ASSISTANT/AIDE-HOME  <A>  PY2007 1 1 0 0 0.00% --
WEST CONTRA COSTA ADULT EDUCAT MICROSOFT ACCESS  <A>  PY2007 1 0 1 0 0.00% --
WEST CONTRA COSTA ADULT EDUCAT MICROSOFT EXCEL  <A>  PY2007 1 1 1 0 0.00% --
WEST CONTRA COSTA ADULT EDUCAT MICROSOFT WORD  <A>  PY2007 1 1 1 0 0.00% --
WESTERN PACIFIC TRUCK SCHOOL TRACTOR TRAILER OPERATOR PROGRAM  <A>  PY2007 1 1 1 1 100.00% $11.00
WESTERN TRUCK SCHOOL CLASS A TRACTOR/TRAILER  <A>  PY2007 4 4 3 2 50.00% $13.00
WESTERN TRUCK SCHOOL FORKLIFT CERTIFICATION  <A>  PY2007 1 0 0 0 0.00% --
WINDTEST APRIL COMPUTER MEDICAL BILLING  <A>  PY2007 1 1 1 1 100.00% $35.00
WORLD SCHOOL OF MASSAGE ADVANCED MASSAGE THERAPY  <A>  PY2007 3 2 3 2 66.67% $38.75
WYOTECH RESIDENTIAL HEATING, VENTILATION AN  <A>  PY2007 1 1 0 0 0.00% --
 
TOTALS -- -- 449 387 362 262 58.35% $18.17