Training Vendor Performance Report
Report Date Range: 7-8-2008 through 6-30-2009
Training Providers: All Training Providers
Ordered By: Provider Name
 
 All Years  PY2000  PY2001  PY2002  PY2003  PY2004  PY2005  PY2006  PY2007  PY2008 
A B C D E F H I K L M N O P R S T U V W
[ Create an Advanced Report ]

Provider ^ Program Year Enrolled Completed Training Entered Employment Training Related Employment Training Related Employment Rate Average Wage of Training Related Employment
 Top ^
A-1 TRUCK DRIVING SCHOOL CLASS A/B LICENSE  <A>  PY2008 3 3 0 0 0.00% --
ACADEMY OF TRUCK DRIVING CLASS A COMMERCIAL DRIVERS LICENSE  <A>  PY2008 9 9 3 2 22.22% $12.00
ACADEMY OF TRUCK DRIVING CLASS B COMMERCIAL DRIVERS LICENSE  <A>  PY2008 3 3 3 3 100.00% $12.00
ACUPRESSURE INSTITUTE ACUPRESSURE THERAPY ADVANCED PRG  <A>  PY2008 3 3 3 2 66.67% $12.00
AMERICAN TRUCK SCHOOL CLASS A LICENSE  <A>  PY2008 21 21 15 8 38.10% $16.28
AMERICAN TRUCK SCHOOL CLASS A LICENSE COURSE  <A>  PY2008 72 72 66 37 51.39% $16.88
AMERICAN TRUCK SCHOOL TRUCK DRIVING INSTRUCTION  <A>  PY2008 72 72 66 37 51.39% $16.88
AMERICAN TRUCK SCHOOL TRUCK DRIVING: CLASS A  <A>  PY2008 6 6 6 4 66.67% $16.50
AMFASOFT CORPORATION-FREMONT ORACLE 81/91 ADMIN-PERF TUNING  <A>  PY2008 3 3 3 2 66.67% $57.00
AMFASOFT CORPORATION-FREMONT ORACLE 8I/9I DATABASE ADMIN LVL 2  <A>  PY2008 3 3 0 0 0.00% --
AMFASOFT CORPORATION-FREMONT SAP (ALL IN ONE)  <A>  PY2008 3 3 3 0 0.00% --
ANTHONY SCHOOLS CA REAL ESTATE SALES LICENSING  <A>  PY2008 3 3 0 0 0.00% --
ANTHONY SCHOOLS CA REAL ESTATE SALES LICENSING PRG  <A>  PY2008 6 3 6 0 0.00% --
 Top ^
BAY AREA OPTICAL SCHOOLS OPTICAL ASSISTANT/OPTICIAN  <A>  PY2008 3 3 3 0 0.00% --
BAY AREA TRUCK DRIVING SCHOOL TRACTOR-TRAILER DRIVING COURSE  <C>  PY2008 18 18 15 12 66.67% $17.92
BAY AREA VIDEO COALITION WEB DESIGN CERTIFICATE  <A>  PY2008 3 3 3 2 66.67% $26.04
BOSTON REED CLINICAL MEDICAL ASSISTANT  <A>  PY2008 12 9 9 4 33.33% $11.50
BOSTON REED PHARMACY TECHNICIAN  <A>  PY2008 12 9 9 0 0.00% --
BOSTON REED PHLEBOTOMY CERTIFICATION  <A>  PY2008 3 3 3 0 0.00% --
BUSINESS EDUCATION TECHNOLOGIS COMPUTER APPLICATIONS FOR BUSINESS-  <A>  PY2008 6 6 6 5 83.33% $25.05
 Top ^
C&H TRUCK DRIVING SCHOOL TRUCK DRIVING  <A>  PY2008 9 3 3 2 22.22% $17.00
CAL STATE UNIVERSITY EASTBAY CHEMICAL DEPENDENCY - CAADAC TRACK  <A>  PY2008 3 3 3 2 66.67% $15.00
CAL STATE UNIVERSITY EASTBAY HUMAN RESOURCES MANAGEMENT-ADVANCED  <A>  PY2008 9 9 9 5 55.56% $21.90
CAL STATE UNIVERSITY EASTBAY HUMAN RESOURCES MANAGEMENT-BASIC  <A>  PY2008 6 6 6 4 66.67% $18.63
CAL STATE UNIVERSITY EASTBAY NONPROFIT MANAGEMENT CERTIFICATE  <A>  PY2008 3 3 3 0 0.00% --
CAL STATE UNIVERSITY EASTBAY PARALEGAL STUDIES CERTIFICATE  <A>  PY2008 3 3 3 2 66.67% $34.37
CAL STATE UNIVERSITY EASTBAY PROJECT MANAGEMENT  <A>  PY2008 6 6 3 2 33.33% $30.00
CISS CISS PREP - PHASE 1  <A>  PY2008 3 0 0 0 0.00% --
COASTAL TRUCKING INSTITUTE LLC TRUCK DRIVER TRAINING 160 HOURS  <A>  PY2008 3 3 3 0 0.00% --
CONTRA COSTA COUNTY OFFICE/ROP CHILD DEVELOPMENT  <A>  PY2008 3 3 3 2 66.67% $11.54
CONTRA COSTA COUNTY OFFICE/ROP COMPUTER APPLICATIONS  <A>  PY2008 48 45 36 20 41.67% $22.89
CONTRA COSTA COUNTY OFFICE/ROP MEDICAL ASSISTANT  <A>  PY2008 3 3 3 2 66.67% $21.85
CSI CAREER COLLEGE AMINISTRATIVE MEDICAL ASSISTANT  <A>  PY2008 3 3 3 2 66.67% $17.40
CSU SAN MARCOS EXTENDED STUDIE SIX SIGMA BLACK BELT  <A>  PY2008 3 3 3 2 66.67% $43.60
 Top ^
DESIGN SCHOOL OF COSMETOLOGY COSMETOLOGY  <A>  PY2008 3 3 3 3 100.00% $10.00
DIABLO VALLEY COLLEGE ADMINISTRATION OF JUSTICE-CERT  <A>  PY2008 3 3 3 0 0.00% --
 Top ^
ENGLISH CENTER CAREER ADVANCEMENT PROGRAM-16 WEEKS  <A>  PY2008 42 42 39 26 61.90% $16.41
 Top ^
FAST RESPONSE OF HEALTH CARE CERTIFIED PHLEBOTOMY TECHNICIAN  <A>  PY2008 6 3 0 2 0.00% $14.00
FAST RESPONSE OF HEALTH CARE EMERGENCY MEDICAL TECHNICIAN  <A>  PY2008 3 3 3 2 66.67% $9.50
 Top ^
HAYWARD ADULT SCHOOL ACCOUNTING CLERK  <C>  PY2008 9 3 9 8 88.89% $15.25
HAYWARD ADULT SCHOOL ADMITTING CLERK  <A>  PY2008 3 3 3 3 100.00% $11.95
HAYWARD ADULT SCHOOL CHILD DAYCARE CENTER WORKER  <A>  PY2008 3 3 0 0 0.00% --
HAYWARD ADULT SCHOOL INSURANCE CLERK/MEDICAL BILLING  <A>  PY2008 9 6 6 4 44.44% $14.00
HAYWARD ADULT SCHOOL MEDICAL SECRETARY  <A>  PY2008 3 3 3 3 100.00% $15.00
HAYWARD ADULT SCHOOL MEDICAL SECRETARY/ADMINISTRATIVE  <A>  PY2008 6 6 3 0 0.00% --
HAYWARD ADULT SCHOOL RECORDS RELEASE/LEGAL TRANSCRIPTION  <A>  PY2008 3 3 3 3 100.00% $13.00
HEALD COLLEGE BUS ADMIN/SOFTWARE TECH - DIPLOMA  <A>  PY2008 3 3 3 2 66.67% $16.00
HEALD COLLEGE INFO TECH/TECHNICAL SUPPORT-DEGREE  <A>  PY2008 3 0 3 2 66.67% $12.00
HEALTH CAREER COLLEGE BASIC 80 CPT-1 PHLEBOTOMY TECH  <A>  PY2008 6 3 3 0 0.00% --
 Top ^
INSTITUTE OF TECHNOLOGY, INC. PHARMACY TECHNICIAN  <A>  PY2008 3 3 3 2 66.67% $8.75
 Top ^
KAISER PERMANENTE SCHOOL OF AL PHLEBOTOMY  <A>  PY2008 6 6 6 2 33.33% $24.50
KAISER PERMANENTE SCHOOL OF AL RADIOGRAPHY  <A>  PY2008 6 6 6 4 66.67% $37.99
KAPLAN TEST PREP AND ADMISSION NCLEX RN EXAM  <A>  PY2008 6 6 6 2 33.33% $30.00
 Top ^
LIBERTY ADULT EDUCATION ACCOUNTING CLERK  <A>  PY2008 6 6 6 2 33.33% $14.00
LIBERTY ADULT EDUCATION ADMIN OFFICE ASSISTANT CERT PROGRAM  <A>  PY2008 30 21 27 12 40.00% $13.68
LIBERTY ADULT EDUCATION ADVANCED MS OFFICE SPECIALIST  <A>  PY2008 3 3 3 2 66.67% $14.00
LIBERTY ADULT EDUCATION CUSTOMER SERVICE CLERK PROGRAM  <A>  PY2008 3 3 3 2 66.67% $13.00
LIBERTY ADULT EDUCATION MEDICAL FRONT OFFICE ASSISTANT  <A>  PY2008 48 39 33 16 33.33% $15.90
LIBERTY ADULT EDUCATION MEDICAL SECRETARY  <A>  PY2008 6 0 3 0 0.00% --
LIBERTY ADULT EDUCATION MS OFFICE TECHNICIAN  <A>  PY2008 24 15 21 10 41.67% $18.28
LIBERTY ADULT EDUCATION OFFICE ASSISTANT CERTIFICATE PROGRA  <A>  PY2008 15 15 6 4 26.67% $18.00
LIVERMORE ADULT SCHOOL ADVANCED INTENSIVE COMPUTER TRAINNG  <A>  PY2008 3 3 3 3 100.00% $10.00
LIVERMORE ADULT SCHOOL MS EXCEL 2003  <A>  PY2008 3 3 3 3 100.00% $18.00
LIVERMORE ADULT SCHOOL QUICKBOOKS PRO 2006  <A>  PY2008 3 3 3 3 100.00% $18.00
 Top ^
MARTINEZ ADULT EDUCATION ACCOUNTING TECHNICIAN  <A>  PY2008 12 9 12 6 50.00% $18.33
MARTINEZ ADULT EDUCATION ADMINISTRATIVE ASSISTANT/SECRETARIA  <A>  PY2008 3 3 3 2 66.67% $16.00
MARTINEZ ADULT EDUCATION COMPUTER AIDED DESIGN / DRAFTER AUT  <A>  PY2008 6 6 6 2 33.33% $26.00
MARTINEZ ADULT EDUCATION COMPUTER APPLICATIONS SPECIALIST  <A>  PY2008 6 6 6 4 66.67% $15.02
MARTINEZ ADULT EDUCATION COMPUTER NETWORK SUPPORT SPECIALIST  <A>  PY2008 3 3 3 2 66.67% $26.00
MARTINEZ ADULT EDUCATION EXECUTIVE ADMINISTRATIVE ASSISTANT  <A>  PY2008 9 9 9 6 66.67% $22.67
MARTINEZ ADULT EDUCATION MEDICAL CODING/BILLING SPECIALIST  <A>  PY2008 6 6 3 2 33.33% $12.00
MARTINEZ ADULT EDUCATION MEDICAL FRONT OFFICE RECEPTIONIST  <A>  PY2008 3 3 3 2 66.67% $14.00
MARTINEZ ADULT EDUCATION OFFICE ASSISTANT  <A>  PY2008 9 9 3 2 22.22% $14.50
MARTINEZ ADULT EDUCATION PROJECT MANAGER  <A>  PY2008 3 3 3 2 66.67% $25.00
MCKINNON INSTITUTE SPORTS/DEEP TISSUE II  <A>  PY2008 3 3 0 0 0.00% --
MICRO-EASY COMPUTER INSTITUTE COMPUTER APPLICATIONS -HI-TECH OFFC  <A>  PY2008 6 6 3 2 33.33% $12.75
MT DIABLO ADULT EDUCATION BUSINESS OCCUPATIONS AND TRAINING  <A>  PY2008 6 3 3 2 33.33% $18.00
MT DIABLO ADULT EDUCATION DENTAL ASSISTANT (REGISTERED)  <A>  PY2008 6 6 6 4 66.67% $16.50
MT DIABLO ADULT EDUCATION MEDICAL OFFICE ASSISTAN - CLINICAL  <A>  PY2008 9 3 6 2 22.22% $11.00
MT DIABLO ADULT EDUCATION WORD FOR OFFICE 2000, INTRO  <A>  PY2008 3 3 3 0 0.00% --
MTS TRAINING ACADEMY PRO. SCHOOL BUS DRIVER COURSE  <A>  PY2008 3 3 3 2 66.67% $13.00
 Top ^
NATIONAL DRIVING SCHOOL CLASS A/B TRUCK DRIVING PROGRAM  <A>  PY2008 9 6 3 0 0.00% --
NIGHTINGALE NURSING CERTIFIED NURSE ASSISTANT  <A>  PY2008 3 3 3 3 100.00% $13.00
 Top ^
OAKLAND ADULT EDUCATION CERTIFIED NURSE ASSISTANT CNA  <A>  PY2008 3 3 3 2 66.67% $12.00
 Top ^
PITTSBURG ADULT EDUCATION CENT PC OPERATIONS  <A>  PY2008 3 3 3 2 66.67% $9.25
PITTSBURG ADULT EDUCATION CENT SECRETARY: WORD PROCESSING AND BUSI  <A>  PY2008 3 3 3 2 66.67% $9.25
PORTNOV COMPUTER SCHOOL SOFTWARE TEST AUTOMATION  <A>  PY2008 3 3 3 2 66.67% $35.00
PROGRESSIVE COMPUTER LEARNING COMPUTER APPLICATIONS I  <A>  PY2008 3 3 3 0 0.00% --
 Top ^
REGIONAL TECHNICAL TRAINING CT BIOTECHNOLOGY  <A>  PY2008 6 6 6 2 33.33% $17.00
 Top ^
SACRAMENTO STATE - CONT ED CONTRACT MANAGEMENT  <A>  PY2008 3 3 3 2 66.67% $27.67
SANTA CLARA ADULT EDUCATION DESIGNATED SUBJECTS TEACHER CRED  <A>  PY2008 3 3 3 2 66.67% $24.22
SFSTATE UNIVERSITY/CEL HUMAN RESOURCES MANAGEMENT  <A>  PY2008 3 3 3 0 0.00% --
SFSTATE UNIVERSITY/CEL PARALEGAL STUDIES PROGRAM  <A>  PY2008 3 3 0 0 0.00% --
SHIN SHIN COMPUTER INSTITUTE SAS PROGRAMMING & REAL CASE ANALYZE  <A>  PY2008 3 3 3 0 0.00% --
SOLAR STAFFING, INC. SS SOLAR PHOTOVOLTAIC SERIES  <A>  PY2008 9 9 6 3 33.33% $13.00
SPECTRUM COMMUNITY SERVICES IN COMPUTERIZED ACCOUNTING  <C>  PY2008 6 6 6 0 0.00% --
STRIDE CENTER A+ CERTIFICATION PREPARATION  <A>  PY2008 6 6 6 0 0.00% --
 Top ^
TEAMSTERS JOINT COUNCIL #7 CLASS A REFRESHER - 10 HRS  <A>  PY2008 3 3 0 0 0.00% --
TEAMSTERS JOINT COUNCIL #7 COMMERCIAL DRIVING CLASS A  <C>  PY2008 12 12 9 5 41.67% $16.00
TECH SKILLS CISCO CERTIFIED NETWORK PROF (CCNP)  <A>  PY2008 3 0 3 2 66.67% $27.06
TECHSKILLS CIW  <A>  PY2008 3 0 3 0 0.00% --
THE ANCHOR PROGRAM BASIC MARITIME TRAINING  <A>  PY2008 15 12 3 4 26.67% $20.25
TRUCK DRIVING ACADEMY OTR TRUCK DRIVER  <A>  PY2008 3 0 3 2 66.67% $17.00
 Top ^
UC DAVIS EXTENSION PARALEGAL STUDIES PROGRAM  <A>  PY2008 3 0 3 2 66.67% $20.91
 Top ^
VALLEJO ADULT SCHOOL STERILE PROCESSING & CENTRAL SRV.EX  <A>  PY2008 3 3 3 2 66.67% $21.16
VIP PROTECTIVE SERVICES INC POWER TO ARREST TRAINING COURSE  <A>  PY2008 39 39 36 20 51.28% $11.10
 Top ^
WEST COAST TRAINING, INC. HEAVY EQUIPMENT OPERATOR  <A>  PY2008 3 3 0 0 0.00% --
WEST CONTRA COSTA ADULT EDUCAT COMPUTER SKILLS FOR BUSINESS OFFICE  <A>  PY2008 3 0 3 0 0.00% --
WESTERN CAREER COLLEGE VOCATIONAL NURSING, CERTIFICATE  <A>  PY2008 3 3 3 3 100.00% $16.00
WESTERN TRUCK SCHOOL CLASS A TRACTOR/TRAILOR OP. PROGRAM  <A>  PY2008 3 0 0 0 0.00% --
WESTERN TRUCK SCHOOL FORKLIFT CERTIFICATION  <A>  PY2008 3 3 3 0 0.00% --
WILRICK INSTITUTE OF TECHNOLOG CONSTRUCTION INSPECTOR, OPTION I  <A>  PY2008 3 3 3 2 66.67% $22.63
WORLD SCHOOL OF MASSAGE ADVANCED MASSAGE THERAPY  <A>  PY2008 6 6 6 6 100.00% $37.00
WORLD SCHOOL OF MASSAGE HOLISTIC MASSAGE THERAPY  <A>  PY2008 3 3 3 3 100.00% $40.00
 
TOTALS -- -- 915 807 735 401 43.83% $18.01